HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Mon, 13 Dec 1993 09:21:00 PST
Content-Type:
text/plain
Parts/Attachments:
text/plain (222 lines)
                              CCHA STANDINGS AS OF 12/12/93
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 UNIVERSITY OF MICHIGAN (14-1-1)          11    0    1    23     71   27
  2 LAKE SUPERIOR STATE UNIV. (12-4-0)        9    4    0    18     55   29
  3 MICHIGAN STATE UNIVERSITY (9-5-3)         7    4    3    17     45   35
  4 BOWLING GREEN STATE UNIV. (9-5-2)         7    2    2    16     45   27
  5 WESTERN MICHIGAN UNIV. (9-6-2)            7    6    1    15     51   53
  6 UNIVERSITY OF NOTRE DAME (7-7-2)          5    5    2    12     31   47
  7 FERRIS STATE UNIVERSITY (6-11-0)          6    9    0    12     56   72
  8 KENT STATE UNIVERSITY (7-7-1)             3    6    1     7     37   46
  9 MIAMI UNIVERSITY (4-8-1)                  2    8    1     5     26   41
 10 UNIV. OF ILL. AT CHICAGO (3-12-1)         2    7    1     5     30   49
 11 OHIO STATE UNIVERSITY (2-11-2)            1    9    2     4     28   49
 ---------------------------------------------------------------------------
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN     88   28  0.318    0
  2 LAKE SUPERIOR STATE UNIV.  77   21  0.273    0
  3 KENT STATE UNIVERSITY      58   13  0.224    1
  4 FERRIS STATE UNIVERSITY    90   20  0.222    1
  5 MICHIGAN STATE UNIVERSITY  85   18  0.212    1
  6 OHIO STATE UNIVERSITY      78   16  0.205    3
  7 WESTERN MICHIGAN UNIV.     98   17  0.173    5
  8 MIAMI UNIVERSITY           62    9  0.145    4
  9 BOWLING GREEN STATE UNIV.  66    9  0.136    0
 10 UNIV. OF ILL. AT CHICAGO   86    8  0.093    2
 11 UNIVERSITY OF NOTRE DAME   65    5  0.077    3
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIV. OF ALASKA FAIRBANKS 107   36  0.336    1
  2 UNIVERSITY OF MICHIGAN    121   37  0.306    0
  3 LAKE SUPERIOR STATE UNIV.  93   26  0.280    0
  4 KENT STATE UNIVERSITY      92   22  0.239    2
  5 MICHIGAN STATE UNIVERSITY 106   25  0.236    1
  6 FERRIS STATE UNIVERSITY    99   21  0.212    1
  7 OHIO STATE UNIVERSITY      97   19  0.196    5
  8 WESTERN MICHIGAN UNIV.    122   23  0.189    5
  9 MIAMI UNIVERSITY           69   12  0.174    4
 10 UNIV. OF ILL. AT CHICAGO  134   21  0.157    4
 11 BOWLING GREEN STATE UNIV. 100   15  0.150    1
 12 UNIVERSITY OF NOTRE DAME   87   11  0.126    3
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 LAKE SUPERIOR STATE UNIV.  77   10  0.870    0
  2 MICHIGAN STATE UNIVERSITY  74   11  0.851    0
  3 BOWLING GREEN STATE UNIV.  60    9  0.850    3
  4 UNIVERSITY OF MICHIGAN     88   14  0.841    1
  5 MIAMI UNIVERSITY           60   11  0.817    1
  6 OHIO STATE UNIVERSITY      81   16  0.802    1
  7 UNIV. OF ILL. AT CHICAGO   65   13  0.800    3
  8 FERRIS STATE UNIVERSITY   106   22  0.792    4
  9 KENT STATE UNIVERSITY      72   16  0.778    2
 10 WESTERN MICHIGAN UNIV.    101   23  0.772    2
 11 UNIVERSITY OF NOTRE DAME   69   19  0.725    3
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 MICHIGAN STATE UNIVERSITY  85   13  0.847    0
  2 LAKE SUPERIOR STATE UNIV.  90   15  0.833    0
  3 UNIVERSITY OF MICHIGAN    119   20  0.832    1
  4 BOWLING GREEN STATE UNIV.  86   15  0.826    5
  5 MIAMI UNIVERSITY           71   13  0.817    1
  6 OHIO STATE UNIVERSITY     100   19  0.810    1
  7 WESTERN MICHIGAN UNIV.    124   24  0.806    2
  8 FERRIS STATE UNIVERSITY   116   24  0.793    4
  9 KENT STATE UNIVERSITY      98   21  0.786    2
 10 UNIV. OF ILL. AT CHICAGO  103   22  0.786    3
 11 UNIV. OF ALASKA FAIRBANKS 115   25  0.783    3
 12 UNIVERSITY OF NOTRE DAME   90   24  0.733    3
 
 
                    CCHA SCORING AS OF 12/12/93
                              LEAGUE
   NAME            TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP SH WG +/-
 -------------------------------------------------------------------------
 Oliver,David       UOM  SR   EDM  12    9  17  26   2    4   6  0  2 13
 Wiseman,Brian      UOM  SR   NYR  11    3  21  24   5   10   0  0  0  9
 Knuble,Mike        UOM  JR   DET  12   12  10  22  10   20  10  0  1  6
 Morrison,Brendan   UOM  FR   NJ   12    9  13  22   4    8   3  0  2  9
 Brooks,Chris       WMU  SO   ---  14    5  17  22   5   10   2  1  0  4
 Guolla,Steve       MSU  JR   **   14   11  10  21   2    4   6  0  3  3
 Christian,Tim      FSU  JR   ---  15    7  13  20   5   10   5  0  0 -2
 Botterill,Jason    UOM  FR   *    12   11   8  19  15   30   3  0  1 13
 Smith,Doug         FSU  SR   ---  15   10   8  18   8   16   3  1  0 -3
 Beddoes,Clayton    LSS  SR   ---  13    8   9  17   8   16   1  0  1  5
 Ward,Colin         WMU  SR   ---  14   12   4  16  16   48   4  0  3  1
 Tallaire,Sean      LSS  SO   VAN  13    7   9  16   4    8   2  0  3  3
 Gruden,John        FSU  SR   BOS  15    5  11  16  13   26   2  1  1 NA
 McIntyre,Robb      FSU  JR   TOR  15    4  12  16  21   42   3  0  0 -4
 Murray,Rem         MSU  JR   LA   14    2  14  16   2    4   0  0  0  3
 Suk,Steve          MSU  JR   **   14    3  12  15   1    2   2  0  0  0
 Carter,Anson       MSU  SO   QUE  14    9   5  14   7   14   4  0  2  5
 Strachan,Wayne     LSS  JR   NYR  13    8   5  13  20   40   4  0  2  2
 Stone,Mike         UOM  SR   **   12    3  10  13   3    6   0  0  1 10
 Morin,Claude       KSU  JR   ---  10    7   5  12   5   10   0  1  0  1
 Innanen,Derek      WMU  SO   ---  13    7   5  12  20   40   1  0  2  2
 Ling,Jamie         UND  SO   **   12    5   7  12   6   12   0  0  1  4
 Zdan,Mark          UIC  SR   ---  10    3   9  12   7   14   0  0  1  6
 Holzinger,Brian    BGU  JR   BUF  11    8   3  11   4    8   2  1  1  7
 Valicevic,Rob      LSS  JR   NYI  13    7   4  11   6   12   4  0  0  3
 Adams,Kevyn        MIA  SO   BOS  11    4   7  11   4   16   2  0  0 -2
 Wells,Jeff         BGU  SR   ---  11    3   8  11   4    8   1  0  0  9
 Mayers,Jamal       WMU  SO   STL  14    3   8  11  10   28   0  1  1  1
 Miller,Kurt        LSS  SR   STL  13    2   9  11  11   22   1  0  0  4
 Marshall,Bobby     MIA  SR   CGY  11    1  10  11  11   30   1  0  0 -5
 Brekke,Brent       WMU  SR   QUE  14    0  11  11  12   24   0  0  0  7
 Sellers,Joe        OSU  SO   **   12    7   3  10   5   10   3  1  0 -2
 Crimin,Derek       FSU  FR   ---  15    4   6  10   5   18   1  1  1 -3
 -------------------------------------------------------------------------
  9 PLAYERS WITH  9 POINTS
 
 
                    CCHA SCORING AS OF 12/12/93
                              OVERALL
   NAME            TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP SH WG +/-
 -------------------------------------------------------------------------
 Fedorchuk,Dean     UAF  SR   ---  17   20  15  35  21   42  12  1  2 -4
 MacMillan,Tavis    UAF  SR   ---  17    7  28  35  15   30   2  0  1  7
 Oliver,David       UOM  SR   EDM  16   12  20  32   3    6   7  0  3 15
 Eckel,Jason        UAF  JR   ---  17   14  17  31   8   19   7  0  3  2
 Wiseman,Brian      UOM  SR   NYR  15    5  26  31   8   16   1  0  1 11
 Lester,Don         UAF  SR   ---  17   12  17  29   8   16   4  1  0  2
 Guolla,Steve       MSU  JR   **   17   13  14  27   2    4   6  0  3  4
 Morrison,Brendan   UOM  FR   NJ   16   12  15  27   7   14   5  0  2  6
 Brooks,Chris       WMU  SO   ---  17    8  19  27   5   10   3  1  1  4
 Knuble,Mike        UOM  JR   DET  16   14  12  26  15   33  11  0  1  4
 Botterill,Jason    UOM  FR   *    16   13  11  24  19   38   5  0  1 15
 Ward,Colin         WMU  SR   ---  17   14   8  22  17   50   5  0  3  3
 Christian,Tim      FSU  JR   ---  17    8  14  22   5   10   6  0  0 -6
 Carter,Anson       MSU  SO   QUE  17   12   9  21   8   16   6  0  3  5
 Tallaire,Sean      LSS  SO   VAN  16    9  12  21   6   12   3  0  3  3
 Morin,Claude       KSU  JR   ---  15    8  13  21   6   12   0  1  0  5
 Murray,Rem         MSU  JR   LA   17    3  18  21   3    6   1  0  0  0
 Spring,Corey       UAF  JR   ---  17   11   9  20   4    8   3  0  1 11
 Suk,Steve          MSU  JR   **   17    5  15  20   1    2   4  0  0 -1
 Peron,Mike         UIC  FR   ---  16   12   7  19  21   50   7  1  0  7
 Smith,Doug         FSU  SR   ---  17   11   8  19   8   16   3  1  0 -3
 Beddoes,Clayton    LSS  SR   ---  16    8  10  18   8   16   1  0  1  6
 Zdan,Mark          UIC  SR   ---  16    6  12  18   9   18   3  0  1  4
 Kotary,Mark        KSU  FR   ---  15   12   5  17   5   10   5  0  1 -4
 Holzinger,Brian    BGU  JR   BUF  16   11   6  17   6   12   2  2  2  4
 Schachle,Trent     UAF  SO   ---  17    7  10  17   9   18   3  1  1  6
 Miller,Kurt        LSS  SR   STL  16    6  11  17  11   22   4  0  0  6
 Strachan,Wayne     LSS  JR   NYR  16    9   7  16  21   42   4  0  2  4
 Krosky,Bob         KSU  SR   ---  15    6  10  16  21   42   5  0  1 -4
 Stone,Mike         UOM  SR   **   16    6  10  16   4    8   0  0  2 13
 Gruden,John        FSU  SR   BOS  17    5  11  16  13   26   2  1  1 -9
 McIntyre,Robb      FSU  JR   TOR  17    4  12  16  21   42   3  0  0 -4
 -------------------------------------------------------------------------
  5 PLAYERS WITH 15 POINTS
 
 
                    CCHA GOALTENDING AS OF 12/12/93
                              LEAGUE
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 
 ----------------------------------------------------------------------------
 
 Lacher,Blaine      LSS JR  ---   4    4   1.16 0.944  3  0  0   67   206:30
 Shields,Steve      UOM SR  BUF   9   17   2.19 0.917  7  0  1  189   465:56
 Kulick,Sean        LSS FR  ---   4    9   2.24 0.905  2  2  0   86   240:58
 Gordon,Chris       UOM SR  ---   5    9   2.28 0.912  4  0  0   93   237:18
 Petrie,Bob         BGU FR  ---  10   22   2.30 0.905  7  1  2  210   573:26
 Buzak,Mike         MSU JR  STL  14   35   2.46 0.912  7  4  3  364   852:21
 Sass,Paul          LSS FR  **    6   16   2.90 0.870  4  2  0  107   331:09
 Brown,Craig        WMU SR  LA    5   13   3.10 0.884  2  1  1   99   251:19
 Shulmistra,Richard MIA SR  QUE  10   28   3.21 0.874  2  6  1  194   522:58
 Louder,Greg        UND SR  EDM   7   23   3.64 0.884  3  3  1  175   379:10
 Renfrew,Brian      WMU JR  **   11   39   3.96 0.875  5  5  0  273   591:17
 Shaw,Scott         KSU SR  ---   7   29   4.09 0.876  2  4  1  204   425:04
 Askey,Tom          OSU SO  ANA  11   42   4.30 0.875  1  9  1  295   586:14
 Lisko,Craig        FSU SR  ---  13   49   4.30 0.878  5  5  0  354   684:20
 Lothrop,Brent      UND SR  **    5   14   4.51 0.843  2  1  0   75   186:06
 Lacasse,Mario      KSU JR  ---   3   16   5.22 0.860  1  2  0   98   183:49
 Spencer,Paul       UIC FR  ---   8   42   5.70 0.819  1  7  0  190   442:17
 
 ----------------------------------------------------------------------------
  9 GOALIES WITH LESS THAN   180 MINUTES PLAYED
 
 
 
                    CCHA GOALTENDING AS OF 12/12/93
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 
 ----------------------------------------------------------------------------
 Kulick,Sean        LSS FR  ---   6   13   2.29 0.907  4  2  0  127   340:58
 Shields,Steve      UOM SR  BUF  13   27   2.30 0.904 10  1  1  255   705:31
 Buzak,Mike         MSU JR  STL  16   42   2.59 0.906  8  5  3  405   971:33
 Sass,Paul          LSS FR  **    8   20   2.89 0.861  5  2  0  124   415:03
 Petrie,Bob         BGU FR  ---  14   39   3.07 0.877  7  4  2  278   762:34
 Shulmistra,Richard MIA SR  QUE  11   30   3.09 0.880  3  6  1  220   582:58
 Renfrew,Brian      WMU JR  **   14   44   3.54 0.885  7  5  1  339   746:41
 Louder,Greg        UND SR  EDM   9   32   3.85 0.872  4  4  1  218   498:35
 Askey,Tom          OSU SO  ANA  13   46   3.91 0.882  2 10  1  344   706:14
 Fish,Brian         UAF JR  ---   9   34   4.21 0.876  4  3  1  241   484:32
 Lisko,Craig        FSU SR  ---  14   54   4.35 0.874  5  6  0  376   744:20
 Moberg,Larry       UAF SO  ---   9   37   4.39 0.857  6  3  0  221   505:31
 Shaw,Scott         KSU SR  ---   9   41   4.51 0.869  3  5  1  272   545:04
 Lacasse,Mario      KSU JR  ---   6   28   4.62 0.865  4  2  0  179   363:49
 Spencer,Paul       UIC FR  ---  12   53   5.06 0.831  1 10  0  261   628:32
 
 ----------------------------------------------------------------------------
 16 GOALIES WITH LESS THAN   340 MINUTES PLAYED
 
 
  John H
  U Mich

ATOM RSS1 RSS2