HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Glen Keeney <[log in to unmask]>
Date:
Sun, 30 Jan 1994 12:13:16 EST
Reply-To:
Parts/Attachments:
text/plain (65 lines)
STAND934            01/30   1994
*********************************************************************************
CCHA-9394  Jan   30  1994 ||Coach H-L Tdpl Tchcr|| |<-High-POSSIBLE-Low->|
  Team   W  L  T Pts  Pct || Pre 0126 0126 0126 || Win Pts--Rank---  Pts
Mich    20  1  1 41 0.932 ||   2    1    1    1 || 28  57  1 __   6  41 Mich
MSU     13  5  3 29 0.690 ||   4    6    6    8 || 22  47  1 __  10  29 MSU
LSSU    12  8  2 26 0.591 ||   1    5    5    7 || 20  42  1 __  10  26 LSSU
WMU     11  8  1 23 0.575 ||   5   22 -----  16 || 21  43  1 __  11  23 WMU
Miami   10  8  1 21 0.553 ||   3 ----------  21 || 21  43  1 __  11  21 Miami
BGSU     9  8  2 20 0.526 ||   7   18 -----  19 || 20  42  1 __  11  20 BGSU
FSU      9 10  1 19 0.475 ||   6 ----------  28 || 19  39  2 __  11  19 FSU
NtrDm    6 10  4 16 0.400 ||  10 ----------  32 || 16  36  2 __  11  16 NtrDm
Kent     5 13  2 12 0.300 ||   8 ----------  30 || 15  32  2 __  11  12 Kent
UIC      5 14  1 11 0.275 ||   9 ----------  35 || 15  31  2 __  11  11 UIC
OSU      1 15  4  6 0.150 ||  11 ----------  39 || 11  26  4 __  11   6 OSU
---------------------------------------------------------------------------------
UAF      5  7  0 10 0.417 ||-----  17 -----  12 ||  3   6 12  12 12  10 UAF
   record does not count in standings - Seed 7-12 in Playoffs
                                      Avg: 19.7
*********************************************************************************
WCHA-9394  Jan   30  1994 ||Coach H-L Tdpl Tchcr|| |<-High-POSSIBLE-Low->|
  Team   W  L  T Pts  Pct || Pre 0126 0126 0126 || Win Pts  Standing Pts
Minn    13  6  3 29 0.659 ||   2   12    9    6 || 23  49  1 __  10  29 Minn   5
ColoCo  13  7  2 28 0.636 ||   8    8    8    4 || 23  48  1 __  10  28 ColoCo 6
No.Mi   13  8  1 27 0.614 ||   3    3    3    2 || 23  47  1 __  10  27 No.Mi  7
Wisc    12  9  1 25 0.568 ||   1    9   11    5 || 22  45  1 __  10  25 Wisc   8
St.Cl   11  8  3 25 0.568 ||   9   15   13   10 || 21  45  1 __  10  25 St.Cl  9
AK-An    9 11  2 20 0.455 ||  10   20 -----  17 || 19  40  1 __  10  20 AK-An 10
No.Dak   8 12  2 18 0.409 ||   7 ----------  26 || 18  38  1 __  10  18 No.Dak11
Mn-Dul   7 12  3 17 0.386 ||   6 ----------  25 || 17  37  1 __  10  17 Mn-Dul12
Denver   7 13  2 16 0.364 ||   4 ----------  20 || 17  36  1 __  10  16 Denver13
MiTech   5 12  5 15 0.341 ||   5 ----------  27 || 15  35  1 __  10  15 MiTech14
------------------------------------------------------------------------------15
                                      Avg: 12.9                               16
******************************************************************************17
HE-9394    Jan   30  1994 ||Coach H-L Tdpl Tchcr|| |<-High-POSSIBLE-Low->|    18
  Team   W  L  T Pts  Pct || Pre 0126 0126 0126 || Win Pts   Rank    Pts      19
BosUniv 12  3  0 24 0.800 ||   1    2    2    3 || 21  42  1 __   8  24 BosUni20
MaLowel  8  3  4 20 0.667 ||   3   11   10   13 || 17  38  1 __   8  20 MaLowe21
Maine    7  6  1 15 0.536 ||   2   16 -----  22 || 17  35  1 __   8  15 Maine 22
NewHamp  7  7  1 15 0.500 ||   4    7    7    9 || 16  33  1 __   8  15 NewHamp
NoEstrn  7  6  3 17 0.531 ||   7   13   15   11 || 15  33  1 __   8  17 NoEstrn
Prov     6  9  0 12 0.400 ||   5 ----------  23 || 15  30  1 __   8  12 Prov
BosColl  4  8  3 11 0.367 ||   5 ----------  24 || 13  29  1 __   8  11 BosColl
Merrmk   2 11  2  6 0.200 ||   8 ----------  34 || 11  24  1 __   8   6 Merrmk
---------------------------------------------------------------------------------
                                      Avg: 15.4
*********************************************************************************
ECAC-9394  Jan   30  1994 ||Coach H-L Tdpl Tchcr|| |<-High-POSSIBLE-Low->|
  Team   W  L  T Pts  Pct || Pre 0126 0126 0126 || Win Pts   Rank    Pts
Harvard  9  2  2 20 0.769 ||   2    4    4   14 || 18  38  1 __  12  20 Harvard
Brown    8  2  2 18 0.750 ||   5   14   13   18 || 18  38  1 __  12  18 Brown
RPI      7  3  2 16 0.667 ||   1   10   12   15 || 17  36  1 __  12  16 RPI
Colgate  7  3  2 16 0.667 ||   7   19 -----  29 || 17  36  1 __  12  16 Colgate
Clarksn  6  3  3 15 0.625 ||   2   21 -----  31 || 16  35  1 __  12  15 Clarksn
Vermont  5  4  3 13 0.542 ||   9 ----------  33 || 15  33  1 __  12  13 Vermont
Princtn  4  5  3 11 0.458 ||  10 ----------  37 || 14  31  1 __  12  11 Princtn
Cornell  3  4  5 11 0.458 ||  11 ----------  38 || 13  31  1 __  12  11 Cornell
St.Law   5  7  0 10 0.417 ||   4 ----------  36 || 15  30  1 __  12  10 St.Law
Union    3  8  1  7 0.292 ||  12 ----------  40 || 13  27  1 __  12   7 Union
Dartmth  2  9  1  5 0.208 ||   6 ----------  42 || 12  25  1 __  12   5 Dartmth
Yale     2 11  0  4 0.154 ||   8 ----------  43 || 11  22  1 __  12   4 Yale
---------------------------------------------------------------------------
                                      Avg: 28.9

ATOM RSS1 RSS2