HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Keith Instone <[log in to unmask]>
Date:
Mon, 29 Mar 1993 21:22:16 EST
Reply-To:
Keith Instone <[log in to unmask]>
Parts/Attachments:
text/plain (68 lines)
Courtesy of the CCHA office in Ann Arbor.
 
 
                    CCHA GOALTENDING AS OF 03/28/93
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Shields,Steve      UOM JR  BUF  38   71   2.17 0.910 30  5  2  721  1965:06
 Lacher,Blaine      LSS SO       32   80   2.67 0.892 23  4  3  661  1795:10
 Shulmistra,Richard MIA JR  QUE  33   88   2.71 0.895 22  6  4  748  1948:55
 Buzak,Mike         MSU SO       38  102   2.93 0.896 22 10  2  877  2089:36
 Fish,Brian         UAF SO       25   79   3.34 0.884 16  7  1  604  1417:48
 Lisko,Craig        FSU JR       22   64   3.45 0.897 10  7  2  557  1114:26
 Mazzoli,Pat        FSU JR  QUE  24   79   3.65 0.896 10  9  2  681  1297:13
 Ellis,Aaron        BGU FR  QUE  25   94   3.81 0.874 14 10  1  652  1478:54
 Renfrew,Brian      WMU SO       20   74   3.84 0.881 11  8  1  546  1155:07
 Brown,Craig        WMU JR  LA   20   72   3.84 0.879  9  8  1  525  1125:29
 Shaw,Scott         KSU JR       33  140   4.35 0.880 13 18  2 1030  1932:08
 Brown,Kurt         OSU FR       15   50   4.44 0.885  2  7  1  385   675:06
 Hillebrandt,Jon    UIC SO  NYR  33  134   4.51 0.872  8 22  2  912  1783:06
 Clarke,Will        BGU SO       15   66   4.72 0.854  5  9  0  386   838:17
 Louder,Greg        UND JR  EDM  24   95   4.84 0.842  4 16  1  508  1177:13
 Askey,Tom          OSU FR       25  125   6.07 0.841  2 19  0  661  1235:26
 -----------------------------------------------------------------------------
 17 GOALIES WITH LESS THAN   660 MINUTES PLAYED
 
 
                    CCHA SCORING AS OF 03/29/93
                              OVERALL
   NAME        TEAM  YR   NHL  GP   G   A PTS PEN  MIN  PP SH HAT WG  EN DQ +/-
--------------------------------------------------------------------------------
Smolinski,Bryan MSU  SR   BOS  40  31  37  68  41   93  11  4   1  3  2   0  25
Fedorchuk,Dean  UAF  JR        36  28  36  64  21   48   9  2   2  4  0   0  19
Roberts,David   UOM  SR   STL  39  26  38  64  20   40   3  2   2  2  0   0  39
Rolston,Brian   LSS  SO   NJ   37  31  30  61   7   14   9  3   0  6  0   0  25
Bergeron,Chris  MIA  SR        41  21  40  61  19   54   6  2   1  2  0   0  27
Ouimet,Mark     UOM  SR   WSH  38  15  45  60  10   21   3  1   0  4  0   1  39
Morin,Claude    KSU  SO        38  25  34  59   8   27  11  0   1  4  1   0  -8
Savage,Brian    MIA  JR   MTL  38  37  21  58  18   44  10  2   2  7  2   0  23
Stewart,Cam     UOM  JR   BOS  38  20  38  58  30   69   6  0   0  2  0   1  24
Holzinger,Brian BGU  SO   BUF  41  31  26  57  22   44   8  0   1  2  1   0   1
Murray,Rem      MSU  SO   LA   40  22  35  57   8   24   7  5   2  5  0   0  14
MacMillan,Tavis UAF  JR        36  16  41  57  32   88   4  2   1  0  0   0  27
Ulrich,Shawn    UAF  SR        35  26  29  55  16   32  11  5   4  3  0   0  16
Beddoes,Clayton LSS  JR        41  16  39  55  15   30   2  1   0  1  1   0  17
Guolla,Steve    MSU  SO        39  19  35  54   3    6   8  0   0  1  1   0  20
Oliver,David    UOM  JR   EDM  39  34  19  53   9   18  14  1   1  6  0   0  29
Sylvester,Dean  KSU  SO        38  33  20  53  14   28  16  0   2  4  2   0  -8
Klippenstein,WadUAF  SR   QUE  36  29  22  51  24   48   9  0   3  4  2   0  19
Lester,Don      UAF  JR        37  12  39  51  14   28   4  0   0  1  0   0  37
Tallaire,Sean   LSS  FR        41  25  24  49  13   26  10  0   1  4  0   0  15
Wiseman,Brian   UOM  JR   NYR  34  13  36  49  20   40   4  1   0  0  1   0  33
Harkins,Brett   BGU  SR   NYI  35  19  28  47  14   28   6  1   0  3  0   0   5
Pronger,Sean    BGU  JR   VAN  39  23  23  46  17   35   8  3   0  2  2   1   3
Brooks,Chris    WMU  FR        38  21  25  46   9   18   9  5   1  2  1   0  -6
Marshall,Bobby  MIA  JR   CGY  40   2  43  45  16   40   2  0   0  0  0   0  18
Stiver,Dan      UOM  SR   TOR  35  23  20  43   7   22   4  1   0  3  1   0  37
Cook,Joe        MIA  SR        38  11  32  43  37   82   7  1   0  2  0   0  19
Knuble,Mike     UOM  SO   DET  38  26  16  42  27   55  11  0   1  3  0   1  18
Knorr,Derek     UIC  SO        33  13  29  42  32   82   4  1   1  0  0   2  -8
Sawchuk,Wayne   UAF  SR        35  19  22  41  28   64   7  4   1  5  1   0  17
Morin,Mike      LSS  SO        41  16  25  41  29   66   5  0   1  2  0   0  28
Ling,Jamie      UND  FR        36  14  26  40  15   30   7  0   0  0  0   0 -22
Suk,Steve       MSU  SO        40   6  34  40  17   34   3  0   0  1  0   0  -6
Strachan,Wayne  LSS  SO        36  18  21  39  22   44   6  0   2  5  1   0  14
-------------------------------------------------------------------------------
 4 PLAYERS WITH 38 POINTS

ATOM RSS1 RSS2