HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
"(Keith Instone)" <[log in to unmask]>
Reply To:
(Keith Instone)
Date:
Mon, 9 Nov 1992 21:40:41 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (148 lines)
                              CCHA STANDINGS AS OF 11/08/92
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 LAKE SUPERIOR STATE UNIV. (5-1-0)         5    1    0    10     30   17
  2 MIAMI UNIVERSITY (5-1-0)                  4    0    0     8     23   14
  3 WESTERN MICHIGAN UNIV. (4-1-1)            3    0    1     7     20   12
    UNIVERSITY OF MICHIGAN (4-2-1)            3    2    1     7     24   23
  5 KENT STATE UNIVERSITY (3-3-0)             3    3    0     6     23   21
  6 FERRIS STATE UNIVERSITY (5-2-0)           2    2    0     4     13   18
    BOWLING GREEN STATE UNIV. (3-4-0)         2    4    0     4     16   24
  8 OHIO STATE UNIVERSITY (2-3-0)             1    1    0     2      7    7
    UNIV. OF ILL. AT CHICAGO (2-5-0)          1    3    0     2     11   14
    MICHIGAN STATE UNIVERSITY (2-3-0)         1    3    0     2     14   19
 11 UNIVERSITY OF NOTRE DAME (0-7-0)          0    6    0     0     21   33
  - UNIV. OF ALASKA FAIRBANKS (5-1-0)
---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 MIAMI UNIVERSITY           22    8  0.364    1
  2 WESTERN MICHIGAN UNIV.     25    8  0.320    1
  3 LAKE SUPERIOR STATE UNIV.  43   13  0.302    1
  4 MICHIGAN STATE UNIVERSITY  24    7  0.292    1
  5 UNIVERSITY OF NOTRE DAME   29    8  0.276    1
  6 OHIO STATE UNIVERSITY      11    3  0.273    0
  7 UNIVERSITY OF MICHIGAN     39    8  0.205    0
  8 FERRIS STATE UNIVERSITY    21    4  0.190    0
  9 KENT STATE UNIVERSITY      30    5  0.167    3
 10 UNIV. OF ILL. AT CHICAGO   20    3  0.150    1
 11 BOWLING GREEN STATE UNIV.  33    4  0.121    0
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 WESTERN MICHIGAN UNIV.     37   12  0.324    1
  2 LAKE SUPERIOR STATE UNIV.  43   13  0.302    1
  3 MICHIGAN STATE UNIVERSITY  35    9  0.257    1
  4 MIAMI UNIVERSITY           39   10  0.256    1
  5 UNIV. OF ILL. AT CHICAGO   47   12  0.255    2
  6 UNIV. OF ALASKA FAIRBANKS  33    8  0.242    0
  7 UNIVERSITY OF NOTRE DAME   38    9  0.237    2
  8 UNIVERSITY OF MICHIGAN     47   11  0.234    0
  9 KENT STATE UNIVERSITY      30    5  0.167    3
 10 OHIO STATE UNIVERSITY      32    5  0.156    0
 11 FERRIS STATE UNIVERSITY    45    7  0.156    0
 12 BOWLING GREEN STATE UNIV.  42    5  0.119    0
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 OHIO STATE UNIVERSITY       9    1  0.889    0
  2 KENT STATE UNIVERSITY      33    5  0.848    1
  3 UNIV. OF ILL. AT CHICAGO   24    5  0.792    1
  4 WESTERN MICHIGAN UNIV.     19    4  0.789    0
  5 BOWLING GREEN STATE UNIV.  32    7  0.781    2
  6 LAKE SUPERIOR STATE UNIV.  31    7  0.774    0
  7 FERRIS STATE UNIVERSITY    23    6  0.739    2
  8 UNIVERSITY OF MICHIGAN     42   11  0.738    0
  9 MICHIGAN STATE UNIVERSITY  24    7  0.708    2
 10 MIAMI UNIVERSITY           27    8  0.704    0
 11 UNIVERSITY OF NOTRE DAME   33   10  0.697    1
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIV. OF ALASKA FAIRBANKS  44    6  0.864    1
  2 OHIO STATE UNIVERSITY      27    4  0.852    0
  3 KENT STATE UNIVERSITY      33    5  0.848    1
  4 FERRIS STATE UNIVERSITY    47    8  0.830    4
  5 UNIV. OF ILL. AT CHICAGO   53   10  0.811    2
  6 BOWLING GREEN STATE UNIV.  40    8  0.800    2
  7 WESTERN MICHIGAN UNIV.     28    6  0.786    0
  8 LAKE SUPERIOR STATE UNIV.  31    7  0.774    0
  9 UNIVERSITY OF MICHIGAN     51   12  0.765    1
 10 MICHIGAN STATE UNIVERSITY  31    9  0.710    2
 11 MIAMI UNIVERSITY           40   12  0.700    0
 12 UNIVERSITY OF NOTRE DAME   41   13  0.683    1
 
                    CCHA SCORING AS OF 11/09/92
                              OVERALL
  NAME         TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ +/-
--------------------------------------------------------------------------------
Oliver,David    UOM  JR   EDM   7    8   5  13   0    0   1  1   1  1  0   0   9
Ling,Jamie      UND  FR         7    5   7  12   2    4   2  0   0  0  0   0  -4
Rolston,Brian   LSS  SO   NJ    6    4   8  12   2    4   3  0   0  1  0   0   1
Wiseman,Brian   UOM  JR   NYR   7    4   8  12   5   10   2  0   0  0  0   0   7
Smolinski,Bryan MSU  SR   BOS   5    5   6  11   6   12   3  0   1  1  0   0   5
Beddoes,Clayton LSS  JR         6    4   7  11   1    2   0  0   0  1  1   0   8
Pronger,Sean    BGU  JR   VAN   6    6   3   9   2    4   1  2   0  1  2   0  -2
McIntyre,Robb   FSU  SO   TOR   7    6   3   9  10   20   2  0   0  0  0   0   9
D'Arcy,Ryan     WMU  SO         5    2   7   9   0    0   0  0   0  1  0   0   3
Harkins,Brett   BGU  SR   NYI   7    2   7   9   1    2   0  0   0  1  0   0   2
Savage,Brian    MIA  JR   MTL   6    6   2   8   4    8   3  0   0  2  0   0   4
Fedorchuk,Dean  UAF  JR         6    5   3   8   1    2   1  0   0  1  0   0   5
Witkowski,Byron WMU  SR   QUE   6    5   3   8   4    8   3  0   0  0  1   0   0
Oates,Matt      MIA  SO   NYR   6    4   4   8   4    8   3  0   0  1  0   0   4
Tallaire,Sean   LSS  FR         6    4   4   8   1    2   1  0   0  0  0   0   5
Hutson,Rob      UIC  FR         7    4   4   8   9   18   3  0   0  0  0   0  -5
Zdan,Mark       UIC  SO         7    2   6   8   4    8   1  0   0  0  0   0  -1
Hendry,John     LSS  SR   DET   6    1   7   8   4    8   0  0   0  0  0   0  -1
Knuble,Mike     UOM  SO   DET   7    7   0   7   5   11   5  0   1  1  0   1  -1
Sylvester,Dean  KSU  SO         6    5   2   7   1    2   1  0   0  1  1   0   1
Woodward,Rob    MSU  SR   VAN   5    4   3   7   7   14   3  0   0  0  0   0  -1
Morin,Claude    KSU  SO         6    4   3   7   0    0   2  0   0  1  0   0  -1
Moore,Kevin     FSU  SR         7    3   4   7   0    0   0  1   0  1  0   0   1
Sittler,Ryan    UOM  FR   PHI   7    3   4   7   2    4   1  0   0  1  0   0   4
MacMillan,Tavis UAF  JR         5    2   5   7   5   18   1  0   0  0  0   0   5
Ferschweiler,PatWMU  SR         6    2   5   7   4    8   1  0   0  1  0   0  -1
Bergeron,Chris  MIA  SR         6    2   5   7   2    4   1  0   0  0  0   0   5
Brooks,Chris    WMU  FR         6    2   5   7   0    0   0  0   0  0  0   0   1
Osiecki,Matt    UND  JR         7    2   5   7   4    8   2  0   0  0  0   0  -3
Lester,Don      UAF  JR         6    1   6   7   2    4   0  0   0  0  0   0   2
Cook,Joe        MIA  SR         6    1   6   7   8   16   0  0   0  0  0   0   4
Ouimet,Mark     UOM  SR   WSH   7    1   6   7   1    2   0  0   0  0  0   0   1
Roberts,David   UOM  SR   STL   7    1   6   7   4    8   0  0   0  0  0   0   0
--------------------------------------------------------------------------------
23 PLAYERS WITH  6 POINTS
 
 
                    CCHA GOALTENDING AS OF 11/09/92
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Fish,Brian         UAF SO        5    9   1.83 0.932  5  0  0  124   295:32
 Lacher,Blaine      LSS SO        3    7   2.33 0.905  3  0  0   67   180:00
 Mazzoli,Pat        FSU JR  QUE   4    9   2.57 0.920  3  1  0  104   210:09
 Shields,Steve      UOM JR  BUF   7   19   2.93 0.883  4  1  1  143   389:33
 Renfrew,Brian      WMU SO        3    9   3.00 0.906  3  0  0   87   180:00
 Askey,Tom          OSU FR        4   11   3.11 0.902  1  2  0  101   212:19
 Shaw,Scott         KSU JR        5   16   3.13 0.897  3  2  0  139   306:46
 Brown,Craig        WMU JR  LA    3   10   3.24 0.894  1  1  1   84   185:00
 Deschambeault,Kevi MIA FR        3   10   3.33 0.882  2  1  0   75   180:00
 Lisko,Craig        FSU JR        4   12   3.38 0.874  2  1  0   83   212:54
 Clarke,Will        BGU SO        5   16   3.44 0.889  2  3  0  128   279:04
 Shulmistra,Richard MIA JR  QUE   3   12   4.00 0.842  3  0  0   64   180:00
 Hillebrandt,Jon    UIC SO  NYR   7   24   4.04 0.884  1  5  0  183   356:10
 Buzak,Mike         MSU SO        5   16   4.10 0.867  2  3  0  104   234:00
 Louder,Greg        UND JR  EDM   5   26   5.47 0.828  0  5  0  125   285:04
 -----------------------------------------------------------------------------
 13 GOALIES WITH LESS THAN   180 MINUTES PLAYED

ATOM RSS1 RSS2