HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Glen Keeney <[log in to unmask]>
Reply To:
Date:
Tue, 13 Dec 1994 01:34:58 +0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (67 lines)
     Divider:/=undecided; T= tie;<^ points to season series winner
CCHA-9495  Head-to-head Points       6 pts vs ea                  Dec 12, 1994
     :Mich:BGSU:MSU-:Mia-:UIC-:WMU-:FSU-:LSSU:NtrD:OSU-          Won/54 :UAF-
Mich-   :   2/2  2/2  2/4  0/0  4/4  2/4  2/2  2/2  2/2 ---- ---- 18/22 None
BGSU-  0/2   :   2/4  4<4  2/2  4<4  2/4  0/0  4<4  0/0 ---- ---- 18/24  0/0
MSU--  0/2  2/4   :   0/0  5<6  2/2  0/0  4/4  0/0  4/4 ---- ---- 17/22  2/4
Miami  2/4  0^4  0/0    :  0/2  2/2  2/4  0/0  1/2  4<4 ---- ---- 11/22  0/0
UIC--  0/0  0/2  1^6  2/2   :   0/0  1/2  2/2  4<4  0/0 ---- ---- 10/18  4/4
WMU--  0/4  0^4  0/2  0/2  0/0   :   0/0  2/2  2/2  6<6 ---- ---- 10/22  2/2
FSU--  2/4  2/4  0/0  2/4  1/2  0/0   :   0/4  2/4  1/2 ---- ---- 10/24 None
LSSU-  0/2  0/0  0/4  0/0  0/2  0/2  4/4   :   4<4  1/2 ---- ----  9/20 None
NtrDm  0/2  0^4  0/0  1/2  0^4  0/2  2/4  0^4   :   0/0 ---- ----  3/22  0/2
OSU--  0/2  0/0  0/4  0^4  0/0  0^6  1/2  1/2  0/0   :  ---- ----  2/20  0/0
-------------------------------------------------------------------------------
Lost-  4:   6:   5:  11:   8:  12:  14:  11:  19:  18:      : :  108:40% Done
 ==============================================================================
UAF-- ----  0/0  2/4   /   0/4  0/2 ---- ----  2/2   - - - - -     4/12
#GamesNone   2    2    4    2    1  None None   1    2
 
WCHA-9495  Head-to-head Points     8 pts vs 7; 4 vs 2      NoHome Dec 12, 1994
     :CO-C:Den-:Wisc:Minn:NDak:MTU-:StCl:NoMI:AkAn:MN-D     Game      Won/64
CoCol   :   2/4  0/0  0/0  4/4  4/4  4/4  2/4  4/4  0/0  --  Wisc :--  20/24
Denvr  2/4   :   0/4  4/4  2/4  2/4  0/0  4/4  4/4  0/0  --  Mn-D :--  18/28
Wisc-  0/0  4/4   :   0/4  0/4  4/4  2/4  4/4  0/0  3/6  --  AkAn :--  17/30
Minn-  0/0  0/4  4/4   :   1/4  2/4  4/4  0/0  0/0  4/4  --  AkAn NoMi 15/24
NoDak  0/4  2/4  4/4  3/4   :   0/0  2/4  0/0  0/4  4/4  --  MTU   :-- 15/28
MTU--  0/4  2/4  0/4  2/4  0/0   :   0/0  4/4  2/4  3/4  --  StCld :-- 13/28
StCld  0/4  0/0  2/4  0/4  2/4  0/0   :   2/4  2/4  4/4  --  Denvr :-- 12/28
NoMi-  2/4  0/4  0/4  0/0  0/0  0/4  2/4   :   4/4  4/4  --  NDak :--  12/28
AkAn-  0/4  0/4  0/0  0/0  4/4  2/4  2/4  0/4   :   0/4  --       :--   8/28
Mn-Du  0/0  0/0  3/6  0/4  0/4  1/4  0/4  0/4  4/4   :   --  CoCol :--  8/30
-------------------------------------------------------------------------------
Lost-  4:  10:  13:   9:  13:  15:  16:  16:  20:  22:             138:43% Done
 
HE-9495    Head-to-head Points       3 games vs ea - 5 3 2 0     Dec 12, 1994
      :Main :NH-- :NoE- :BosU :MaLw :Merr :Prov :BosC :MaAm              Won/48
Maine   :   10/10  2/5   9/15  0/0   7/10 10/10  8/10  0/0   --:--  --:-- 46/60
NHamp  0/10   :    0/0   0/0   0/0  10/10  7/10  7/10  5/5   --:--  --:-- 29/45
NoEas  3/5   0/0    :    5/10  0/0   8/10  3/10 10/15  0/0   --:--  --:-- 29/50
BostU  6/15  0/0   5/10   :    7/10  0/0   0/0   0/0  10/10  --:--  --:-- 28/45
MaLwl  0/0   0/0   0/0   3/10   :    5/5   5/10  5/10  5/5   --:--  --:-- 23/40
Merri  3/10  0/10  2/10  0/0   0/5    :    8/10  0/0  10/10  --:--  --:-- 23/55
Prov-  0/10  3/10  7/10  0/0   5/10  2/10   :    0/0   5/5   --:--  --:-- 22/55
BostC  2/10  3/10  5/15  0/0   5/10  0/0   0/0    :    5/5   --:--  --:-- 20/50
MaAm-  0/0   0/5   0/0   0/10  0/5   0/10  0/5   0/5    :    --:--  --:--  0/40
-------------------------------------------------------------------------------
Lost  14:   16:   21:   17:   17:   32:   33:   30:   40:          220:41% Done
 
ECAC-9495  Head-to-head Points       4 pts vs ea             Dec 12, 1994
     :Brwn:Harv:RPI-:Clrk:Prnc:Dart:Yale:VT--:Un--:Corn:Colg:SLU-  Won/44
Brown   :   2/4  0/2  0/0  2/2  0/0  2/2  0/0  2/2  2/2  2/2  0/0   12/16
Harvd  2/4   :   0/2  0/0  2/2  0/0  0/2  0/0  2/2  2/2  3/4  0/0   11/18
RPI--  2/2  2/2   :   2/2  0/2  0/0  0/0  0/0  2/2  0/0  0/0  2/2   10/12
Clark  0/0  0/0  0/2   :   2/2  0/0  2/2  0/0  1/2  0/0  0/0  4/4    9/12
Princ  0/2  0/2  2/2  0/2   :   0/0  2/2  0/0  1/2  2/2  2/2  0/2    9/18
Dartm  0/0  0/0  0/0  0/0  0/0   :   0/0  2/4  0/0  1/2  2/2  0/0    5/ 8
Yale-  0/2  2/2  0/0  0/2  0/2  0/0   :   0/0  0/0  1/2  0/2  2/2    5/14
VT---  0/0  0/0  0/0  0/0  0/0  2/4  0/0   :   0/0  0/2  2/2  0/0    4/ 8
Union  0/2  0/2  0/2  1/2  1/2  0/0  0/0  0/0   :   0/0  0/0  2/2    4/12
Cornl  0/2  0/2  0/0  0/0  0/2  1/2  1/2  2/2  0/0   :   0/0  0/0    4/12
Clgte  0/2  1/4  0/0  0/0  0/2  0/2  2/2  0/2  0/0  0/0   :   0/0    3/14
SLU--  0/0  0/0  0/2  0/4  2/2  0/0  0/2  0/0  0/2  0/0  0/0   :     2/12
-------------------------------------------------------------------------
Lost   4:   7:   2:   3:   9:   3:   9:   4:   8:   8:  11:  10:    78:30% Done
 
 

ATOM RSS1 RSS2