HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Bri Farenell <[log in to unmask]>
Reply To:
Bri Farenell <[log in to unmask]>
Date:
Sat, 5 Mar 1994 22:12:41 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (110 lines)
HERE ARE THE STATS OF THE EX-COLLEGIANS IN THE AMERICAN HOCKEY LEAGUE
        (stats as of 2/27)
 
STANDARD DISCLAIMER: If you have a correction or addition to make to
the list of players, please send it to me. However, only send me the
corrections; don't send me the whole list with the one correction typed
in, or it will be ignored Send it as:
"So and so actually went to such and such U." or  something like that.
 
Note: players often bounce up and down from the AHL to the NHL
(or IHL/ECHL). Thus, if a player is listed one week and not another, he
(or, possibly in the future, she) probably got promoted or demoted.
If a player gets promoted/demoted, I might leave him on the list for
a while with his last stats and a note that he was pro/demoted. After
a while, though, I will remove his name if he's gone very long.
 
---> Alma mater refers to the school attended by the player. It does not
necesarily mean he graduated.
 
THANKS: to Erik Biever, John Hausseler and Mike Machnik for the help
        in compiling the names and alma maters.
 
 
=====================================================================
NAME, TEAM              ALMA MATER      GMS     G       A       PTS     PIM
Mike Casselman, ADR     Clarkson        60      12      31      43      24
Joe Frederick, ADR      N Michigan      51      17      20      37      97
Chris Bergeron, ADR     Miami           34      4       4       8       37
Aaron Ward, ADR         Michigan        41      2       9       11      51
Kevin Dean, ALB         UNH             54      8       21      29      63
Scott Pellerin, ALB     Maine           60      20      36      56      74
Bill Armstrong, ALB     W Michigan      59      26      39      65      169
Jim Dowd, ALB           LSSU            45      23      29      52      57
David Emma, ALB         BC              40      15      21      36      45
Matt Ruchty, ALB        Bowling Green   58      10      8       18      286
Rob Kenney, BIN         Northeastern    46      23      10      33      58
Ken Hodge, BIN          BC              59      19      46      65      37
Jean-Yves Roy, BIN      Maine           44      31      16      47      27
Mike McLaughlin, BIN    Vermont         40      9       13      22      27
Joby Messier, BIN       Michigan St     31      2       12      14      29
Mike Hurlbut, COR       St Lawrence     61      9       29      38      92
Ryan Hughes, COR        Cornell         41      10      10      20      12
Aaron Miller, COR       Vermont         48      3       7       10      33
Ed Ward, COR            N Michigan      50      11      24      35      54
Craig Darby, FRE        Providence      58      20      32      52      32
Mark Bavis, FRE         BU              42      6       14      20      77
Kevin Darby, FRE        Union           52      2       12      14      10
Kevin O'Sullivan, FRE   BU              42      1       9       10      37
Dan Ratushny, HAM       Cornell         44      5       23      28      20
Brian Loney, HAM        Ohio St         50      15      15      30      53
Phil Von Steffenelli, HAM   BU          60      7       24      31      75
Mike McHugh, HER        Maine           59      20      27      47      46
Chris Winnes, HER       UNH             52      22      16      38      18
Lance Pitlick, HER      Minnesota       37      2       10      12      73
Andy Brickley, MON      UNH             35      18      29      47      16
Dave Tomlinson, MON     BU              28      20      19      38      30
Brian Straub, MON       Maine           56      6       15      21      75
Ken Klee, POR           Bowling Green   57      2       9       11      75
Graeme Townshend, PEI   RPI             38      11      9       20      95
Jon Morris, PRV         Mass-Lowell     47      20      33      53      14
Dave Capuano, PRV       Maine           35      19      19      38      48
Ken Hammond, PRV        RPI             45      10      31      41      60
John Carter, PRV        RPI             31      5       2       7       45
Cam Stewart, PRV        Michigan        6       2       1       3       0
Fred Knipscheer, PRV    St. Cloud       50      17      11      28      31
Mike Bavis. ROC         BU              51      3       10      13      80
Scott Thomas, ROC       Clarkson        11      4       5       9       0
Doug Macdonald, ROC     Wisconsin       47      24      14      38      36
Peter Ahola, SJF        BU              49      7       13      20      47
Alex Nikolic, SJF       Cornell         50      5       10      15      200
Eric Lacroix, STJ       St Lawrence     42      13      16      29      34
Matt Mallgrave, STJ     Harvard         13      2       3       5       14
Rick Bennett, SPR       Providence      48      7       8       15      66
 
GOALIES                 ALMA MATTER     GMS     RECORD  GAA     SV%
Duane Derksen, ADR      Wisconsin       16      6-6-1   3.56    .882
Scott Cashman, ADR      BU              3       0-1     3.64    .880
Bruce Racine, STJ       Northeastern    35      18-9-2  3.76    .873
Paul Krake, COR         AK-Anchorage    26      8-11-4  4.11    .870
Wayne Cowley, CB        Colgate         33      16-12-3 3.53    .879
Jon Hillebrandt, BIN    Ill.-Chicago    6       1-3     3.87    .878
Mike Gilmore, BIN       Michigan St     7       1-5     4.43    .872
Scott Lagrand, HER      BC              31      13-9-2  3.45    .885
Norm Foster, HER        Michigan St     16      5-9-1   4.49    .865
David Littman, FRE      BC              29      12-12-3 3.77    .885
Les Kuntar, FRE         St Lawrence     27      9-13-3  3.52    .881
Mike Bales, PRV         Ohio St         23      7-8-4   4.08    .873
Bill Horn, ROC          W Michigan      14      5-5-3   .380    .866
Matt DelGuidice, SPR    Maine           6       1-2-3   3.52    .897
John Blue, PRV          Minnesota       11      4-4-3   3.15    .897
 
 
TEAM ABBREVIATIONS      affiliations in ()
 
BIN= Binghamton Rangers                 CB= Cape Breton Oilers
COR= Cornwall Aces (Quebec)             FRE= Fredericton Canadiens
HAM= Hamilton Canucks                   HER= Hershey Bears (Philly)
MON= Moncton Hawks (Dallas/Winnipeg)    POR= Portland Pirates (Washington)
PEI= Prince Edward Island Senators      PRV= Providence Bruins
ROC= Rochester Americans (Buffalo)      SJF= Saint John (NB) Flames
STJ= St John's (Nfld) Maple Leafs       SPR= Springfield Indians
 
***************************************************************************
Bri Farenell                                     Clarkson '95
[log in to unmask]                 Glens Falls High '91
AHL and NCAA contact for rec.sport.hockey        Go Erin Whitten (GFH '89)!
Adirondack Red Wings, AHL Calder Cup Champs: '81  '86  '89  '92  '94?
        EMAIL ME FOR INFO ON THE COLLEGE HOCKEY CONFERENCES AWARDS POLLS
                AND THE AMERICAN HOCKEY LEAGUE MAILING LIST

ATOM RSS1 RSS2