HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
JEFF WEISS <[log in to unmask]>
Reply To:
JEFF WEISS <[log in to unmask]>
Date:
Mon, 28 Nov 1994 13:05:04 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (73 lines)
ALL-TIME SCHOOL RECORDS
 
All records through the 1993-94 season
 
(compiled from Division I, II and III media guides I have received)
 
MINNESOTA               1922-present    1218    686  103    .633
HARVARD                 1897-present    1050    576   69    .640
MICHIGAN                1922-present    1040    786   83    .567
BOSTON UNIVERSITY       1917-present    1018    600   65    .624
BOSTON COLLEGE          1917-present    1012    573   62    .633
CLARKSON                1920-present     996    492   65    .662
MICHIGAN TECH           1919-present     930    855   88    .520
YALE                    1921-present     929    978   89    .488
NORTH DAKOTA            1929-present     880    677   59    .563
DENVER                  1949-present     879    611   68    .586
U. S. MILITARY ACADEMY  1904-present     805    671   54    .544
MICHIGAN STATE          1922-present     793    672   57    .540
DARTMOUTH               1905-present     787    830   53    .487
WISCONSIN               1963-present     736    396   51    .644
NEW HAMPSHIRE           1924-present     726    612   46    .541
RENSSELAER              1901-present     694    561   51    .551
ST. LAWRENCE            1925-present     691    552   41    .554
COLORADO COLLEGE        1937-present     681    867   58    .442
PRINCETON               1900-present     681    938   62    .424
CORNELL                 1900-present     677    455   45    .594
MINNESOTA-DULUTH        1930-present     672    681   62    .497
NORTHEASTERN            1929-present     619    774   44    .446
PROVIDENCE              1926-present     619    581   51    .515
COLGATE                 1915-present     616    567   40    .520
ST. CLOUD STATE         1931-present     605    504   38    .544
LAKE SUPERIOR           1966-present     601    400   61    .595
BROWN UNIVERSITY        1927-present     586    664   40    .470
MERRIMACK               1956-present     575    434   30    .568
BOWLING GREEN           1969-present     570    364   45    .605
ROCHESTER INST. TECH.   1962-present     479    298   19    .614
OHIO STATE              1963-present     472    488   61    .492
VERMONT                 1963-present     443    411   32    .518
NOTRE DAME              1912-present     434    467   49    .483
MASSACHUSETTS-LOWELL    1967-present     430    332   34    .562
NORTHERN MICHIGAN       1976-present     398    283   38    .580
WESTERN MICHIGAN        1973-present     397    351   41    .529
ELMIRA COLLEGE          1975-present     396    165    7    .703
AIR FORCE               1968-present     365    362   21    .502
MAINE                   1977-present     347    275   17    .556
ILLINOIS AT CHICAGO     1966-present     345    442   30    .441
FERRIS STATE            1975-present     306    329   51    .483
SUNY-BROCKPORT          1965-present     290    373   13    .439
UNION                   1919-present     279    324   36    .465
ALABAMA-HUNTSVILLE      1979-present     274    131   13    .671
ALASKA ANCHORAGE        1979-present     267    181   25    .591
CURRY COLLEGE           1974-present     254    190   18    .569
MIAMI                   1978-present     244    331   33    .428
NEW ENGLAND COLLEGE     1969-present     243    315   21    .438
ALASKA FAIRBANKS        1979-present     233    219   14    .515
NORTH ADAMS STATE       1974-present     230    255   15    .475
WISCONSIN-STEVENS POINT 1981-present     219    156   21    .580
KENT STATE              1979-1994        205    243   23    .460
ST. LOUIS               1970-1979        192    130   14    .592
CONNECTICUT COLLEGE     1979-present     170    139    7    .549
MIDDLEBURY COLLEGE      1986-present     120     71    7    .624
BETHEL                  1979-present     119    273   11    .309
ST. MICHAEL'S           1982-present     112    140    6    .446
FREDONIA                1987-present      94     84   10    .527
ROGER WILLIAMS          1986-1994         79     77    7    .506
WYOMING                 1949-1951         10     21    0    .323
 
Some of the Division II and III schools did not send a complete listing of
every head coach in the school's history, included would be just the current
head coaches record (i.e.  Roger Williams).
 
Jeff Weiss, CCHA

ATOM RSS1 RSS2