HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Debbie Somers <[log in to unmask]>
Reply To:
Debbie Somers <[log in to unmask]>
Date:
Mon, 7 Nov 1994 21:09:25 -0600
Content-Type:
text/plain
Parts/Attachments:
text/plain (127 lines)
1994-95 Overall Standings
 
Team (overall record)           W       L       T       Pts     GF      GA
Bemidji State (2-0-0)           2       0       0       4       19      4
UW-Stevens Point (2-0-0)        2       0       0       4        7      5
UW-Superior (2-0-0)             2       0       0       4       19      7
St. Norbert (1-1-0)             0       0       0       0        0      0
UW-River Falls (1-1-0)          0       0       0       0        0      0
Lake Forest (0-2-0)             0       2       0       0        5      7
St. Scholastica (0-2-0)         0       2       0       0        4      19
UW-Eau Claire (0-2-0)           0       2       0       0        7      19
 
North Division
Bemidji State                   2       0       0       4
UW-Superior                     2       0       0       4
St. Scholastica                 0       2       0       0
UW-Eau Claire                   0       2       0       0
 
South Division
UW-Stevens Point                2       0       0       4
St. Norbert                     0       0       0       0
UW-River Falls                  0       0       0       0
Lake Forest                     0       2       0       0
 
--------------------
 
Overall Home and Road
                        Home                    Road
Team                    W       L       T       W       L       T
Bemidji State           2       0       0       0       0       0
Lake Forest             0       2       0       0       0       0
St. Norbert             0       0       0       0       0       0
St. Scholastica         0       0       0       0       2       0
UW-Eau Claire           0       0       0       0       2       0
UW-River Falls          0       0       0       1       1       0
UW-Stevens Point        0       0       0       2       0       0
UW-Superior             2       0       0       0       0       0
 
Neutral:  St. Norbert 1-1-0
 
-----------------------
 
NCHA Player of the Week
 
Omer Belisle, Sr, Center, Bemidt State, Thunder Bay, Ontario
 
Omer Belisle of Bemidji State is the first Player of the Week for the
1994-95 NCHA season.  Belisle had our goals and five assists in a weekend
sweep of St. Scholastica, including five points on a hat trick and two
assists in Saturday's 13-2 win.
 
Also nominated were Kevin Sobb of UW-Superior, who had three goals and
three assists, including a pair of powerplay scores, in a sweep of UW-Eau
Claire; and Mike Zambon of UW-Stevens Point, who had three goals and an
assist in a sweep of Lake Forest.
 
--------------------
 
NCHA Scoring Leaders
 
Player, Yr, Pos, School        GP   G   A   Pts   PP   SH   GW   Pts/G
Omer Belisle, Sr, C, BSU        2   4   5    9     1    0    0    4.50
Kevin Sobb, Sr, C, UWS          2   3   3    6     2    1    0    3.00
Craig Matatall, Jr, W, BSU      2   4   2    6     1    0    0    3.00
Craig McKechney, Sr, W, BSU     2   2   3    5     1    0    1    2.50
Kris Bjornson, Sr, D, BSU       2   0   5    5     0    0    0    2.50
Vance Mattson, Sr, D, UWS       2   1   4    5     0    0    0    2.50
John Murgatroyd, So, C, UWS     2   1   4    5     0    0    0    2.50
Vince Devlin, So, F, UWS        2   2   2    4     1    0    1    2.00
Mark Studebaker, Sr, D, LFC     1   2   0    2     1    1    0    2.00
Andy Faulkner, Jr, F, UWSP      2   1   3    4     0    1    0    2.00
Mike Zambon, Jr, W, UWSP        2   3   1    4     0    0    1    2.00
Jeff Maher, Sr, F, UWS          2   0   4    4     0    0    0    2.00
Eric Fulton, So, W, BSU         2   2   2    4     2    0    0    2.00
Chuck Komisar, Sr, D, UWS       2   0   4    4     0    0    0    2.00
Lindsay Braun, Jr, D, UWS       2   0   4    4     0    0    0    2.00
Dustin Fahl, So, F, UWS         2   2   1    3     1    0    0    1.50
Jeff Sobb, So, C, BSU           2   3   0    3     0    1    1    1.50
Dan Granato, So, F, UWEC        2   3   0    3     3    0    0    1.50
Bill Houck, So, F, UWEC         2   2   1    3     0    0    0    1.50
Ed Melville, So, W, BSU         2   1   2    3     0    0    0    1.50
Sean Freeman, Fr, W, LFC        2   1   2    3     0    0    0    1.50
Jeff Metro, Fr, D, UWEC         2   1   2    3     1    0    0    1.50
Rod Graham, So, C, UWS          2   1   2    3     1    0    0    1.50
Doug Smith, Sr, F, UWS          2   2   0    2     1    0    1    1.00
Tracy Dyer, So, F, UWS          2   2   0    2     0    0    0    1.00
Greg Christensen, Sr, F, UWS    2   1   1    2     0    0    0    1.00
Fred Harbinson, Sr. F, UWS      2   1   1    2     0    0    0    1.00
Todd Mickolajak, Jr, D, UWS     2   1   1    2     0    0    0    1.00
Brent Shaback, So, F, UWS       2   1   1    2     0    0    0    1.00
Gerry Burrows, Fr, F, UWEC      2   0   2    2     0    0    0    1.00
Matt Loen, Sr, F, UWEC          2   2   0    2     0    1    0    1.00
Ken Beck, So, W, CSS            2   2   0    2     2    0    0    1.00
Derek Thede, Jr, C, LFC         2   1   1    2     0    0    0    1.00
Brian Ensign, Jr, F, UWSP       2   0   2    2     0    0    0    1.00
Gord Abric, Sr, W, UWSP         2   1   1    2     0    1    1    1.00
Chad Zowin, Sr, F, UWSP         2   1   1    2     0    1    0    1.00
Matt Carey, So, D, UWSP         1   0   1    1     0    0    0    1.00
 
 
Goaltending Leaders
 
Player, Jr, School      GP      Min     W-L-T   GA      GAA     Svs     Sv%
Mike Beaton, Jr, BSU     2       79     1-0-0    2       1.52    47     .959
David Fletcher,Jr,UWSP   1       60     1-0-0    2       2.00    25     .926
Robin Cook, Jr, BSU      1       41     1-0-0    2       2.93    13     .867
Dave Ketola, Sr, UWSP    1       60     1-0-0    3       3.00    20     .870
Dave Graichen, Jr, UWS   2      120     2-0-0    7       3.50    37     .822
Sean Keck, Jr, LFC       2      120     0-2-0    7       3.50    59     .893
Bob Thorp, Fr, UWEC      1       40     0-0-0    3       4.48    25     .893
Tim Brennan, So, CSS     1       20     0-0-0    3       9.09     7     .700
Andy Karsnia, So, CSS    2      100     0-2-0   16       9.58    81     .835
Brian Kreft, So, UWEC    2       80     0-2-0   16      12.03    47     .746
 
 
 
 
 
 
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
Debbie Somers                                NCAA Div III National Champs
UW-Stevens Point                        1988-89, 1989-90, 1990-91,1992-93
[log in to unmask]
/////////////////////////////////////////////////////////////////////////
"The right to be heard does not include the right to be taken seriously."
                                    Hubert H. Humphrey

ATOM RSS1 RSS2