HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Bri Farenell <[log in to unmask]>
Reply To:
Bri Farenell <[log in to unmask]>
Date:
Sat, 23 Apr 1994 22:36:58 -0400
Content-Type:
text/plain
Parts/Attachments:
text/plain (104 lines)
THIS IS THE FINAL INSTALLMENT OF MY EX-COLLEGIANS FEATURE. THESE NUMBERS
ARE THE FINAL REGULAR SEASON AHL STATISTICS FOR THE PLAYERS. AT SOME POINT,
I MAY POST A SIMILAR FEATURE WITH FINAL PLAYOFF STATISTICS BUT I DON'T KNOW
YET.
 
Note: players often bounce up and down from the AHL to the NHL
(or IHL/ECHL). Thus, if a player is listed one week and not another, he
(or, possibly in the future, she) probably got promoted or demoted.
 
---> Alma mater refers to the school attended by the player. It does not
necesarily mean he graduated.
 
THANKS: to Erik Biever, John Hausseler and Mike Machnik for the help
        in compiling the names and alma maters.
 
=====================================================================
NAME, TEAM              ALMA MATER      GMS     G       A       PTS     PIM
Brett Harkins, ADR      Bowling Green   80      22      47      69      23
Mike Casselman, ADR     Clarkson        77      17      38      55      34
Joe Frederick, ADR      N Michigan      68      28      30      58      130
Aaron Ward, ADR         Michigan        58      4       12      16      87
Chris Bergeron, ADR     Miami           41      6       5       11      37
Tony Gruba, ADR         Ferris St       1       1       0       1       0
Kevin Dean, ALB         UNH             70      9       33      42      92
Bill Armstrong, ALB     W Michigan      74      32      50      82      188
David Emma, ALB         BC              56      26      29      55      53
Matt Ruchty, ALB        Bowling Green   68      11      11      22      303
Brian Rolston, ALB      LSSU            17      5       5       10      8
Scott Pellerin, ALB     Maine           73      28      46      74      84
Rob Kenney, BIN         Northeastern    63      27      14      41      90
Ken Hodge, BIN          BC              79      22      56      78      51
Jean-Yves Roy, BIN      Maine           65      41      24      65      33
Mike McLaughlin, BIN    Vermont         56      11      13      24      33
Joby Messier, BIN       Michigan St     42      6       14      20      58
Barry Richter, BIN      Wisconsin       21      0       9       9       12
Darcy Martini, CB       Mich Tech       65      18      38      56      131
Todd Marchant, CB       Clarkson        3       1       4       5       2
Ryan Hughes, COR        Cornell         54      17      12      29      24
Aaron Miller, COR       Vermont         64      4       10      14      49
Ed Ward, COR            N Michigan      60      12      30      42      65
Craig Darby, FRE        Providence      66      23      33      56      51
Mark Bavis, FRE         BU              57      9       15      24      104
Kevin Darby, FRE        Union           64      4       16      20      12
Kevin O'Sullivan, FRE   BU              62      2       11      13      73
Dan Ratushny, HAM       Cornell         62      8       31      39      22
Brian Loney, HAM        Ohio St         67      18      16      34      76
Phil Von Steffenelli, HAM   BU          80      10      31      41      89
Mike McHugh, HER        Maine           80      27      43      70      58
Chris Winnes, HER       UNH             70      29      21      50      20
Lance Pitlick, HER      Minnesota       58      4       13      17      93
Andy Brickley, MON      UNH             53      20      39      59      20
Dave Tomlinson, MON     BU              39      23      23      46      38
Brian Straub, MON       Maine           76      8       24      32      107
Ken Klee, POR           Bowling Green   65      2       9       11      87
Mike Boback, POR        Providence      68      16      43      59      50
Graeme Townshend, PEI   RPI             56      16      13      29      107
Jon Morris, PRV         Mass-Lowell     67      22      44      66      20
Dave Capuano, PRV       Maine           51      24      29      53      64
Ken Hammond, PRV        RPI             65      12      45      57      100
John Carter, PRV        RPI             47      11      5       16      82
Mike Bavis. ROC         BU              65      3       11      14      89
Doug Macdonald, ROC     Wisconsin       63      25      19      44      46
Peter Ahola, SJF        BU              66      9       19      28      59
Alex Nikolic, SJF       Cornell         57      6       13      19      285
Jamie O'Brien, SJF      Brown           52      6       11      17      41
Eric Lacroix, STJ       St Lawrence     59      17      22      39      69
Darby Hendrickson, STJ  Minnesota       6       4       1       5       4
David Sacco, STJ        BU              5       3       1       4       2
Rick Bennett, SPR       Providence      67      9       19      28      82
 
GOALIES                 ALMA MATTER     GMS     RECORD  GAA     SV%
Bruce Racine, STJ       Northeastern    37      20-9-2  3.71    .876
Paul Krake, COR         AK-Anchorage    28      8-13-4  4.17    .867
Garth Snow, COR         Maine           16      6-5-3   3.30    .891
Wayne Cowley, CB        Colgate         44      20-17-5 3.62    .878
Scott Lagrand, HER      BC              40      16-13-3 3.45    .880
Neil Little, HER        RPI             1       0-0-0   3.23    .889
David Littman, FRE      BC              41      18-18-3 3.88    .881
Les Kuntar, FRE         St Lawrence     34      10-17-3 3.62    .880
Mike Bales, PRV         Ohio St         33      9-15-4  4.44    .863
John Blue, PRV          Minnesota       24      7-11-4  3.51    .880
Bill Horn, ROC          W Michigan      25      9-9-5   3.49    .873
Mike Dunham, ALB        Maine           5       2-2-1   5.12    .858
 
 
TEAM ABBREVIATIONS      affiliations in ()
 
BIN= Binghamton Rangers                 CB= Cape Breton Oilers
COR= Cornwall Aces (Quebec)             FRE= Fredericton Canadiens
HAM= Hamilton Canucks                   HER= Hershey Bears (Philly)
MON= Moncton Hawks (Dallas/Winnipeg)    POR= Portland Pirates (Washington)
PEI= Prince Edward Island Senators      PRV= Providence Bruins
ROC= Rochester Americans (Buffalo)      SJF= Saint John (NB) Flames
STJ= St John's (Nfld) Maple Leafs       SPR= Springfield Indians
 
________________________________________________________________________________
| Bri Farenell                             |  ADIRONDACK RED WINGS             |
| [log in to unmask]         |  1993-94 AHL Northern Div. Champs |
| Glens Falls HS '91    Clarkson Univ. '95 |  The Drive for 5 (Calder Cups)    |
| AHL and NCAA contact for rec.sport.hockey|  '81  '86  '89  '92  '94?         |
--------------------------------------------------------------------------------
   EASTERN CONFERENCE QUARTERFINALS: Bruins lead the Hab-nots, 2 games to 1.
         "It's a great day for hockey."         ---Bob Johnson

ATOM RSS1 RSS2