HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Bri Farenell <[log in to unmask]>
Reply To:
Bri Farenell <[log in to unmask]>
Date:
Mon, 21 Mar 1994 15:49:23 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (110 lines)
HERE ARE THE STATS OF THE EX-COLLEGIANS IN THE AMERICAN HOCKEY LEAGUE
        (stats as of 3/13)
 
STANDARD DISCLAIMER: If you have a correction or addition to make to
the list of players, please send it to me. However, only send me the
corrections; don't send me the whole list with the one correction typed
in, or it will be ignored Send it as:
"So and so actually went to such and such U." or  something like that.
 
Note: players often bounce up and down from the AHL to the NHL
(or IHL/ECHL). Thus, if a player is listed one week and not another, he
(or, possibly in the future, she) probably got promoted or demoted.
 
---> Alma mater refers to the school attended by the player. It does not
necesarily mean he graduated.
 
THANKS: to Erik Biever, John Hausseler and Mike Machnik for the help
        in compiling the names and alma maters.
 
 
=====================================================================
NAME, TEAM              ALMA MATER      GMS     G       A       PTS     PIM
Mike Casselman, ADR     Clarkson        65      14      35      49      26
Joe Frederick, ADR      N Michigan      56      21      23      44      103
Aaron Ward, ADR         Michigan        46      2       10      12      59
Kevin Dean, ALB         UNH             59      8       24      32      75
Bill Armstrong, ALB     W Michigan      64      28      44      72      173
Jim Dowd, ALB           LSSU            50      25      33      58      63
David Emma, ALB         BC              45      16      23      39      47
Matt Ruchty, ALB        Bowling Green   62      11      10      21      295
Brian Rolston, ALB      LSSU            8       3       2       5       4
Rob Kenney, BIN         Northeastern    51      26      12      38      78
Ken Hodge, BIN          BC              66      19      51      70      37
Jean-Yves Roy, BIN      Maine           52      37      19      56      27
Mike McLaughlin, BIN    Vermont         47      11      13      24      27
Joby Messier, BIN       Michigan St     35      4       13      17      31
Todd Marchant, BIN      Clarkson        8       2       7       9       6
Barry Richter, BIN      Wisconsin       8       0       3       3       4
Ryan Hughes, COR        Cornell         46      14      11      25      16
Aaron Miller, COR       Vermont         53      3       8       11      39
Ed Ward, COR            N Michigan      54      11      25      36      56
Craig Darby, FRE        Providence      58      20      32      52      32
Mark Bavis, FRE         BU              46      7       14      21      81
Kevin Darby, FRE        Union           54      2       12      14      10
Kevin O'Sullivan, FRE   BU              49      2       10      12      45
Dan Ratushny, HAM       Cornell         51      8       25      33      20
Brian Loney, HAM        Ohio St         57      16      16      32      68
Phil Von Steffenelli, HAM   BU          67      7       28      35      77
Mike McHugh, HER        Maine           67      23      33      56      50
Chris Winnes, HER       UNH             60      25      18      43      20
Lance Pitlick, HER      Minnesota       45      4       11      15      79
Jim Cummins, HER        Mich St         17      6       6       12      75
Andy Brickley, MON      UNH             42      20      34      54      18
Dave Tomlinson, MON     BU              34      22      20      42      36
Brian Straub, MON       Maine           63      6       19      25      89
Ken Klee, POR           Bowling Green   57      2       9       11      75
Graeme Townshend, PEI   RPI             44      12      10      22      101
Jon Morris, PRV         Mass-Lowell     54      20      37      57      18
Dave Capuano, PRV       Maine           39      20      22      42      62
Ken Hammond, PRV        RPI             52      11      38      49      90
John Carter, PRV        RPI             34      5       2       7       64
Cam Stewart, PRV        Michigan        10      3       1       4       0
Fred Knipscheer, PRV    St. Cloud       57      25      11      36      45
Mike Bavis. ROC         BU              54      3       10      13      80
Scott Thomas, ROC       Clarkson        11      4       5       9       0
Doug Macdonald, ROC     Wisconsin       49      24      15      39      36
Peter Ahola, SJF        BU              55      8       14      22      53
Alex Nikolic, SJF       Cornell         54      5       11      16      208
Eric Lacroix, STJ       St Lawrence     45      13      16      29      41
Matt Mallgrave, STJ     Harvard         15      2       4       6       16
Rick Bennett, SPR       Providence      54      7       10      17      70
 
GOALIES                 ALMA MATTER     GMS     RECORD  GAA     SV%
Duane Derksen, ADR      Wisconsin       17      6-7-1   3.66    .879
Scott Cashman, ADR      BU              3       0-1     3.64    .880
Bruce Racine, STJ       Northeastern    35      18-9-2  3.76    .873
Paul Krake, COR         AK-Anchorage    27      8-12-4  4.23    .866
Garth Snow, COR         Maine           5       2-1-1   2.53    .914
Wayne Cowley, CB        Colgate         37      19-13-3 3.47    .880
Jon Hillebrandt, BIN    Ill.-Chicago    7       1-3     3.67    .885
Mike Gilmore, BIN       Michigan St     7       1-5     4.43    .872
Scott Lagrand, HER      BC              34      13-10-3 3.37    .885
Norm Foster, HER        Michigan St     16      5-9-1   4.49    .865
David Littman, FRE      BC              33      14-14-3 3.70    .887
Les Kuntar, FRE         St Lawrence     31      10-15-3 3.57    .880
Mike Bales, PRV         Ohio St         27      8-10-4  4.38    .864
John Blue, PRV          Minnesota       17      5-7-3   3.78    .875
Bill Horn, ROC          W Michigan      16      6-5-3   3.64    .871
Matt DelGuidice, SPR    Maine           6       1-2-3   3.52    .897
Mike Dunham, ALB        Maine           2       1-1     5.50    .851
 
 
TEAM ABBREVIATIONS      affiliations in ()
 
BIN= Binghamton Rangers                 CB= Cape Breton Oilers
COR= Cornwall Aces (Quebec)             FRE= Fredericton Canadiens
HAM= Hamilton Canucks                   HER= Hershey Bears (Philly)
MON= Moncton Hawks (Dallas/Winnipeg)    POR= Portland Pirates (Washington)
PEI= Prince Edward Island Senators      PRV= Providence Bruins
ROC= Rochester Americans (Buffalo)      SJF= Saint John (NB) Flames
STJ= St John's (Nfld) Maple Leafs       SPR= Springfield Indians
 
***************************************************************************
Bri Farenell                                     Clarkson '95
[log in to unmask]                 Glens Falls High '91
AHL and NCAA contact for rec.sport.hockey        Go Erin Whitten (GFH '89)!
Adirondack Red Wings, AHL Calder Cup Champs: '81  '86  '89  '92  '94?
        EMAIL ME FOR INFO ON THE COLLEGE HOCKEY CONFERENCES AWARDS POLLS
                AND THE AMERICAN HOCKEY LEAGUE MAILING LIST

ATOM RSS1 RSS2