HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Erik Biever <[log in to unmask]>
Reply To:
Erik Biever <[log in to unmask]>
Date:
Sun, 20 Mar 1994 17:43:43 CST
Content-Type:
text/plain
Parts/Attachments:
text/plain (58 lines)
Here's the last RPICH before the committee announces its selections.  I've
made two last minute changes based on reports in the media.  Maine's 'Tory'
forfeits are recorded as losses.  The double-overtime Lake Superior vs.
Minnesota and Boston College vs. Northeastern games are recorded as ties.
 
 
                                                 Opp     OppOpp
                         G    W  L  T    Win%    Win%    Win%   RPICH
 1  Boston University   38   30- 7- 1   .8026   .5587   .5224   .6106
 2  Michigan            40   33- 6- 1   .8375   .5106   .4953   .5885
 3  Harvard             31   23- 4- 4   .8065   .4748   .4912   .5618
 4  Minnesota           40   24-11- 5   .6625   .5236   .5144   .5560
 5  New Hampshire       38   22-13- 3   .6184   .5396   .5197   .5543
 6  Mass Lowell         38   22- 9- 7   .6711   .5044   .5167   .5491
 7  Wisconsin           40   25-14- 1   .6375   .5168   .5148   .5465
 8  Northeastern        38   19-11- 8   .6053   .5199   .5282   .5433
 9  Lake Superior       41   26-10- 5   .6951   .4831   .5055   .5417
10  Western Michigan    38   23-12- 3   .6447   .5004   .5008   .5366
11  RPI                 34   20-10- 4   .6471   .4988   .4835   .5321
12  Michigan State      39   22-12- 5   .6282   .4963   .5037   .5311
13  Colorado College    39   23-11- 5   .6538   .4721   .5187   .5292
14  St Cloud            38   21-13- 4   .6053   .4979   .5155   .5291
15  Northern Michigan   39   22-16- 1   .5769   .5093   .5164   .5280
16  Clarkson            32   18- 9- 5   .6406   .4899   .4870   .5269
17  Maine               36   14-18- 4   .4444   .5687   .5205   .5256
18  Miami               37   20-16- 1   .5541   .5138   .4918   .5184
19  Boston College      36   14-16- 6   .4722   .5216   .5182   .5084
20  Brown               32   15-13- 4   .5313   .5039   .4827   .5054
21  Providence          35   14-18- 3   .4429   .5264   .5137   .5023
22  Alaska-Anchorage    36   15-19- 2   .4444   .5265   .5074   .5012
23  Bowling Green       37   18-17- 2   .5135   .4915   .4959   .4981
24  Vermont             32   14-12- 6   .5313   .4763   .4895   .4934
25  Minnesota-Duluth    38   14-21- 3   .4079   .5238   .5097   .4913
26  Denver              38   15-20- 3   .4342   .5085   .5095   .4902
27  Union               27   12-11- 4   .5185   .4723   .4789   .4855
28  Michigan Tech       45   13-27- 5   .3444   .5415   .5045   .4830
29  North Dakota        38   11-23- 4   .3421   .5404   .5082   .4828
30  Merrimack           33   11-20- 2   .3636   .5198   .5129   .4790
31  Colgate             31   13-16- 2   .4516   .4718   .4812   .4691
32  Alaska-Fairbanks    32   19-13- 0   .5938   .3946   .4904   .4683
33  Notre Dame          37   10-22- 5   .3378   .5086   .4995   .4637
34  Cornell             30    8-17- 5   .3500   .5088   .4844   .4630
35  Ferris State        38   13-24- 1   .3553   .4970   .4993   .4622
36  Illinois-Chicago    39   10-27- 2   .2821   .5097   .4971   .4496
37  Ohio State          32    6-21- 5   .2656   .5055   .4996   .4440
38  Kent                38   10-26- 2   .2895   .4955   .4911   .4429
39  Princeton           27    9-15- 3   .3889   .4476   .4804   .4411
40  St Lawrence         31   10-21- 0   .3226   .4520   .4853   .4280
41  Air Force           20    5-15- 0   .2500   .4682   .4686   .4138
42  Dartmouth           27    5-21- 1   .2037   .4745   .4848   .4094
43  Yale                27    5-21- 1   .2037   .4599   .4824   .4015
44  Army                15    1-14- 0   .0667   .4120   .4730   .3409
45  Mass Amherst         7    1- 6- 0   .1429   .3593   .4486   .3275
 
Enjoy!
 
-- Erik (no longer reporting from hotel rooms)

ATOM RSS1 RSS2