HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Content-Transfer-Encoding:
7bit
Sender:
- Hockey-L - The College Hockey Discussion List <[log in to unmask]>
Subject:
From:
Robin Lock <[log in to unmask]>
Date:
Tue, 6 Jan 2004 22:07:57 -0500
Content-Type:
text/plain; charset=ISO-8859-1; format=flowed
MIME-Version:
1.0
Reply-To:
Robin Lock <[log in to unmask]>
Parts/Attachments:
text/plain (150 lines)
I haven't been able to check the list for a while - but found the
discussion of rankings from a couple of week's ago.   Those new to the
list should also take a peek at CHODR - College Hockey
Offesive/Defensive Ratings found at it.stlawu.edu/~chodr for Div I Men
and it.stlawu.edu/ and it.stlawu.edu/~chodr/wchodr for DIv. 1 women.

CHODR differs from KRACH, HEAL, RPI, PWR, etc. since it actually uses
game scores - rather than just won/loss/tie results.  Thus we can
produce a rating of offensive abiilty, defensive ability and and overall
rating as well as predeciting actual game scores for future games - but
are not welcome by the NC$$.  It's been around since 1993 and details on
the methodology can be found at the CHODR website.

Robin Lock
St. Lawrence Univeristy

Here are the CHODR results based on games played through 01/04/04

MEN
-------------------------------------------------------------------------------

                        Division I    Offense       Defense       Overall
Rank  Team              Record        Rating  Rank  Rating  Rank
Rating
-------------------------------------------------------------------------------

1     North Dakota       14  2  1      5.08     1    1.83     4    2.78
2     Maine              13  4  1      3.91     5    1.66     2    2.36
3     Boston College     13  3  3      3.65     9    1.73     3    2.10
4     Colorado College   11  4  3      3.50    12    1.89     5    1.85
5     Brown               8  3  3      2.73    34    1.50     1    1.82
6     Minnesota           9  8  3      4.43     2    2.46    15    1.80
7     Ohio State         12  8  0      3.49    13    1.97     8    1.77
8     Wisconsin          13  4  5      3.38    16    1.95     7    1.73
9     St. Cloud State    12  7  3      3.09    22    1.90     6    1.63
10    Minnesota-Duluth   11  8  2      4.42     3    2.73    28    1.62
11    Cornell             6  2  5      3.14    20    1.97     9    1.60
12    Denver             15  6  3      3.93     4    2.52    18    1.56
13    Michigan State     11 10  1      3.46    14    2.28    10    1.52
14    Providence          8  6  3      3.84     6    2.76    30    1.39
15    New Hampshire      11  7  2      3.69     8    2.69    25    1.37
16    Miami              11  7  2      3.28    17    2.45    14    1.34
17    Dartmouth           6  2  5      3.63    10    2.72    27    1.33
18    Boston University   5  5  6      3.44    15    2.59    20    1.33
19    Michigan           12  7  1      3.14    21    2.39    13    1.31
20    Notre Dame         10  6  2      3.07    24    2.36    12    1.30
21    Clarkson            8  7  4      2.94    28    2.36    11    1.25
22    Mass.-Lowell       10  8  3      3.26    18    2.74    29    1.19
23    Colgate             8  7  3      3.01    25    2.55    19    1.18
24    Bemidji State      10  6  2      2.81    31    2.50    17    1.12
25    Alaska-Fairbanks    9  9  0      3.76     7    3.44    45    1.09
26    Massachusetts       9  6  5      2.64    37    2.49    16    1.06
27    Rensselaer          9  8  2      2.75    32    2.60    22    1.06
28    Harvard             7  8  2      2.72    35    2.59    21    1.05
29    Ferris State        9  9  2      3.08    23    3.05    39    1.01
30    Alaska-Anchorage    7  7  2      2.60    38    2.61    23    1.00
31    Minnesota State     4 12  4      3.00    26    3.02    37    0.99
32    Western Michigan    9  9  3      3.20    19    3.23    42    0.99
33    Merrimack           7 10  3      2.59    39    2.61    24    0.99
34    Northeastern        5  9  2      2.86    29    2.92    34    0.98
35    Northern Michigan   9  8  1      2.73    33    3.01    35    0.91
36    Nebraska-Omaha      5 12  3      2.47    40    2.83    33    0.87
37    Bowling Green       4 10  6      2.27    44    2.78    31    0.82
38    St. Lawrence        6 12  3      2.20    47    2.70    26    0.82
39    Mercyhurst          7  9  1      3.60    11    4.42    52    0.81
40    Alabama-Huntsville  4  7  1      2.97    27    3.71    48    0.80
41    Niagara            10  8  2      2.41    41    3.04    38    0.79
42    Lake Superior       6  7  5      2.19    48    2.78    32    0.79
43    Michigan Tech       3 11  4      2.85    30    3.75    49    0.76
44    Holy Cross         12  4  2      2.17    49    3.02    36    0.72
45    Union               7  9  3      2.31    43    3.32    43    0.70
46    Quinnipiac          7  6  2      2.08    52    3.18    40    0.65
47    Air Force           7 11  2      2.09    51    3.43    44    0.61
48    Yale                6 10  0      2.69    36    4.43    53    0.61
49    Findlay             4 13  3      1.85    54    3.21    41    0.58
50    Princeton           5 13  0      1.91    53    3.46    46    0.55
51    Vermont             2 13  3      2.23    46    4.05    50    0.55
52    Wayne State         5 11  2      2.34    42    4.48    54    0.52
53    Connecticut         5  8  4      2.25    45    4.31    51    0.52
54    Sacred Heart        4  9  2      2.16    50    4.57    56    0.47
55    Canisius            2  7  5      1.66    55    3.70    47    0.45
56    Bentley             2  9  4      1.66    56    4.77    57    0.35
57    American Int'l      3 12  1      1.58    57    5.62    58    0.28
58    Army                3  7  2      1.03    58    4.54    55    0.23
-------------------------------------------------------------------------------

Average Team:                          2.82          2.82
1.00
-------------------------------------------------------------------------------

Home Ice Advantage    =  *// 1.055 Goals Per Game.
-------------------------------------------------------------------------------

Mean Scoring Rate:    2.82
-------------------------------------------------------------------------------



WOMEN
-------------------------------------------------------------------------------

                       Division I    Offense       Defense
Overall
Rank  Team              Record        Rating  Rank  Rating  Rank
Rating
-------------------------------------------------------------------------------

1     Minnesota          13  0  1      5.49     1    0.93     2    5.88
2     Harvard            12  0  1      3.55     4    0.69     1    5.14
3     Dartmouth          10  1  1      4.69     3    1.34     5    3.51
4     Minnesota-Duluth    9  6  1      5.01     2    1.57     8    3.19
5     Wisconsin          12  4  0      3.54     5    1.17     3    3.03
6     Mercyhurst         14  2  3      2.84    10    1.28     4    2.22
7     Princeton           9  5  0      3.41     6    1.66    10    2.05
8     New Hampshire       7  7  2      3.29     7    1.70    12    1.94
9     Minnesota State    10  4  2      2.53    12    1.36     6    1.86
10    St. Lawrence        9  4  1      3.02     8    1.66     9    1.82
11    Ohio State          9  6  1      2.56    11    1.49     7    1.72
12    Providence          4  7  2      2.47    13    1.77    14    1.40
13    Brown               6  4  1      2.93     9    2.23    18    1.31
14    Northeastern        7  5  4      1.75    20    1.74    13    1.01
15    Connecticut         6  7  3      1.69    21    1.68    11    1.00
16    Yale                3  6  3      2.17    16    2.21    17    0.98
17    Maine               7  7  3      1.90    18    2.11    16    0.90
18    North Dakota        3 11  2      2.45    14    2.71    22    0.90
19    St. Cloud State     4 13  1      2.22    15    2.81    24    0.79
20    Findlay             8  9  2      2.13    17    2.76    23    0.77
21    Wayne State         6  6  2      1.51    24    2.06    15    0.73
22    Bemidji State       4 13  1      1.78    19    2.58    21    0.69
23    Colgate            11  6  2      1.67    22    2.49    20    0.67
24    Niagara             2 11  3      1.46    26    2.44    19    0.60
25    Cornell             2  7  1      1.66    23    4.22    28    0.39
26    Clarkson            3  7  2      0.98    29    3.04    25    0.32
27    Vermont             3 11  1      1.07    27    3.31    26    0.32
28    Quinnipiac          5  9  1      1.46    25    4.88    29    0.30
29    Boston College      3  8  1      1.04    28    3.65    27    0.29
30    Union               1 13  0      0.54    30    8.27    30    0.07
31    Sacred Heart        1  4  0      0.45    31   14.01    31    0.03
-------------------------------------------------------------------------------

Average Team:                          2.12          2.12
1.00
-------------------------------------------------------------------------------

Home Ice Advantage    =  *// 1.015 Goals Per Game.
-------------------------------------------------------------------------------

Mean Scoring Rate:    2.12
-------------------------------------------------------------------------------

ATOM RSS1 RSS2