HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Glen Keeney <[log in to unmask]>
Reply To:
Date:
Sun, 18 Dec 1994 14:43:37 +0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (67 lines)
h2hp - Head-to-head points
    Divider:/=undecided; T= tie;<^ points to season series winner
CCHA-9495  Head-to-head Points  6 pts vs ea                           12/18/94
    :BGSU:FSU-:LSSU:Mia-:Mich:MSU-:NtrD:OSU-:UIC-:WMU-             Won/54 :UAF-
BGSU  :   2/4  0/0  4<4  0/2  2/4  4<4  0/0  2/2  4<4  --:-- --:--  18/2   0/0
FSU- 2/4   :   0/4  2/4  2/4  0/0  2/4  1/2  1/2  0/0  --:-- --:--  10/24 None
LSSU 0/0  4/4   :   0/0  0/2  0/4  4<4  1/2  0/2  0/2  --:-- --:--   9/20 None
Mia- 0^4  2/4  0/0   :   2/4  0/0  1/2  4<4  0/2  2/2  --:-- --:--  11/22  0/
Mich 2/2  2/4  2/2  2/4   :   2/2  2/2  2/2  0/0  4/4  --:-- --:--  18/22 None
MSU- 2/4  0/0  4/4  0/0  0/2   :   0/0  4/4  5<6  2/2  --:-- --:--  17/22  2/4
NtDm 0^4  2/4  0^4  1/2  0/2  0/0   :   0/0  0^4  0/2  --:-- --:--   3/22  0/2
OSU- 0/0  1/2  1/2  0^4  0/2  0/4  0/0   :   0/0  0^6  --:-- --:--   2/20  0 /
UIC- 0/2  1/2  2/2  2/2  0/0  1^6  4<4  0/0   :   0/0  --:-- --:--  10/18  4/4
WMU- 0^4  0/0  2/2  0/2  0/4  0/2  2/2  6<6  0/0   :   --:-- --:--  10/22  2/2
------------------------------------------------------------------------------
Lost 6:  14:  11:  11:   4:   5:  19:  18:   8:  12:               108:40%Done
 =============================================================================
UAF- 0/0 ---- ----   /  ----  2/4  2/2   /   0/4  0/2    :     /     4/12
#Gms  2  None None   4  None   2    1    2    2    1
 
WCHA-9495  Head-to-head Points  8 pts vs 7; 4 vs 2     NoHome        12/18/94
    :CO-C:Den-:Minn:Wisc:NDak:MTU-:NoMI:StCl:AkAn:MN-D  Game            Won/64
CoCo  :   2/4  2/4  0/0  4/4  4/4  2/4  4/4  4/4  0/0   --  Wisc  :  --  22/28
DenU 2/4   :   4/4  0/4  2/4  2/4  4/4  0/0  4/4  0/0   --  Mn-D  :  --  18/28
Minn 2/4  0/4   :   4/4  1/4  2/4  0/0  4/4  0/0  4/4   --  AkAn  NoMi   17/28
Wisc 0/0  4/4  0/4  :    0/4  4/4  4/4  2/4  0/0  3/6   --  AkAn  :  --  17/30
NoDk 0/4  2/4  3/4  4/4  :    0/0  0/0  2/4  0/4  4/4   --  MTU:--       15/28
MTU- 0/4  2/4  2/4  0/4  0/0  :    4/4  0/0  2/4  3/4   --  StCld :  --  13/28
NMU- 2/4  0/4  0/0  0/4  0/0  0/4  :    2/4  4/4  4/4   --  :NDak :  --  12/28
StCl 0/4  0/0  0/4  2/4  2/4  0/0  2/4  :    2/4  4/4   --  Denvr :  --  12/28
AkAn 0/4  0/4  0/0  0/0  4/4  2/4  0/4  2/4  :    0/4   --  :--           8/28
MnDu 0/0  0/0  0/4  3/6  0/4  1/4  0/4  0/4  4/4   :    --  CoCol :  --   8/30
--------------------------------------------------------------------------------Lost 6:  10:  11:  13:  13:  15:  16:  16:  20:  22: : :          142:44%Done
 
HE-9495  Head-to-head Points       3 games vs ea - 5 3 2 0            12/18/94
    :BosC:BosU:MaAm:MaLw:Main:Merr:NoE- :NH-- :Prov  :   : :          Won/120
BosC  :   0/0  5/5  5/10 2/10 0/0  5/15  3/10  0/0  --:-- --:-- --:--  20/50
BosU 0/0   :  10/10 7/10 6/15 0/0  5/10  0/0   0/0  --:-- --:-- --:--  28/45
MaAm 0/5  0/10  :   0/5  0/0  0/10 0/0   0/5   0/5  --:-- --:-- --:--   0/40
MaLw 5/10 3/10 5/5   :   0/0  5/5  0/0   0/0   5/10 --:-- --:-- --:--  23/40
Main 8/10 9/15 0/0  0/0   :   7/10 2/5  10/10 10/10 --:-- --:-- --:--  46/60
Merr 0/0  0/0 10/10 0/5  3/10  :   2/10  0/10  8/10 --:-- --:-- --:--  23/55
NEst10/15 5/10 0/0  0/0  3/5  8/10  :    0/0   3/10 --:-- --:-- --:--  29/50
NHam 7/10 0/0  5/5  0/0  0/1010/10 0/0    :    7/10 --:-- --:-- --:--  29/45
Prov 0/0  0/0  5/5  5/10 0/10 2/10 7/10  3/10   :   --:-- --:-- --:--  22/55
----------------------------------------------------------------------------
Lost30:  17:  40:  17:  14:  32:  21:   16:   33:     :     :     :220:41%Done
 
ECAC-9495    Head-to-head Points       4 pts vs ea                  12/18/94
    :Brwn:Clrk:Colg:Corn:Dart:Harv:Prnc:RPI-:SLU-:Un--:VT--:Yale  Won/44
Brwn  :   0/0  2/2  2/2  0/0  2/4  2/2  0/2  0/0  2/2  0/0  2/2    12/16
Clks 0/0   :   0/0  0/0  0/0  0/0  2/2  0/2  4/4  1/2  0/0  2/2     9/12
Clgt 0/2  0/0  :    0/0  0/2  1/4  0/2  0/0  0/0  0/0  0/2  2/2     3/14
Crnl 0/2  0/0  0/0   :   1/2  0/2  0/2  0/0  0/0  0/0  2/2  1/2     4/12
Dart 0/0  0/0  2/2  1/2   :   0/0  0/0  0/0  0/0  0/0  2/4  0/0     5/8
Havd 2/4  0/0  3/4  2/2  0/0   :   2/2  0/2  0/0  2/2  0/0  0/2    11/18
Prnc 0/2  0/2  2/2  2/2  0/0  0/2   :   2/2  0/2  1/2  0/0  2/2     9/18
RPI- 2/2  2/2  0/0  0/0  0/0  2/2  0/2   :   2/2  2/2  0/0  0/0    10/12
StLw 0/0  0/4  0/0  0/0  0/0  0/0  2/2  0/2   :   0/2  0/0  0/2     2/12
Unin 0/2  1/2  0/0  0/0  0/0  0/2  1/2  0/2  2/2   :   0/0  0/0     4/12
VT-- 0/0  0/0  2/2  0/2  2/4  0/0  0/0  0/0  0/0  0/0   :   0/0     4/8
Yale 0/2  0/2  0/2  1/2  0/0  2/2  0/2  0/0  2/2  0/0  0/0   :      5/14
------------------------------------------------------------------------------
Lost 4:   3:  11:   8:   3:   7:   9:   2:  10:   8:   4:   9:     78:30%Done
 
 

ATOM RSS1 RSS2