HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Mon, 12 Dec 1994 09:31:00 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (114 lines)
                              CCHA STANDINGS AS OF 12/12/94
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
 
  1 UNIVERSITY OF MICHIGAN (12-4-0)           9    2    0    18     68   29
  2 BOWLING GREEN STATE UNIV. (11-5-0)        9    3    0    18     65   44
  3 MICHIGAN STATE UNIVERSITY (12-4-1)        8    2    1    17     53   34
  4 MIAMI UNIVERSITY (7-8-1)                  5    5    1    11     37   40
  5 WESTERN MICHIGAN UNIV. (10-6-1)           5    5    0    10     38   35
  6 UNIV. OF ILL. AT CHICAGO (6-6-3)          4    3    2    10     30   32
  7 FERRIS STATE UNIVERSITY (5-7-2)           4    6    2    10     34   44
  8 LAKE SUPERIOR STATE UNIV. (5-6-3)         4    5    1     9     35   33
  9 UNIVERSITY OF NOTRE DAME (3-12-1)         1    9    1     3     22   59
 10 OHIO STATE UNIVERSITY (2-11-2)            0    9    2     2     27   59
 ---------------------------------------------------------------------------
 
 
                    CCHA SCORING AS OF 12/11/94
                              OVERALL
   NAME            TEAM  YR   NHL  GP    G   A PTS  MIN  PP SH  +/-
 -------------------------------------------------------------------
 Holzinger,Brian    BGU  SR   BUF  16   15  18  33   10   5  1   8
 Morrison,Brendan   UOM  SO   NJ   16   12  17  29   18   3  0  10
 Fry,Curtis         BGU  SO   ---  16    7  22  29   18   5  0   7
 Hilton,Kevin       UOM  JR   DET  16    9  18  27    6   2  1  10
 Guolla,Steve       MSU  SR   OTT  17    8  19  27    2   6  1   9
 Carter,Anson       MSU  JR   QUE  17   18   7  25   20   8  5   6
 Mayers,Jamal       WMU  JR   STL  17    6  18  24   18   1  0  14
 Knuble,Mike        UOM  SR   DET  11   14   8  22   25   6  0   9
 Botterill,Jason    UOM  SO   DAL  16    9  13  22   62   3  0   7
 Perrault,Kelly     BGU  SO   ---  15    7  15  22   23   4  1   6
 Murray,Rem         MSU  SR   LA   17    7  15  22    9   1  0   9
 Ling,Jamie         UND  JR   **   16    5  17  22   12   1  1 -12
 Brooks,Chris       WMU  JR   ---  17    2  20  22    4   0  0   9
 Gordon,Robb        UOM  FR   VAN  16    9  12  21   28   4  0  11
 Muckalt,Bill       UOM  FR   VAN  16   10  10  20   10   3  0  11
 Legg,Mike          UOM  SO   NJ   16    6  14  20    6   3  0  10
 Adams,Kevyn        MIA  JR   BOS  16    5  15  20    8   1  1  -2
 Crombeen,Dale      BGU  SO   ---  15    4  16  20   16   3  0   3
 Brown,Jeremy       WMU  JR   **   17   12   7  19   14   5  1   4
 Johnson,Mike       BGU  SO   **   15    9  10  19   13   3  1   9
 Lune,Kevin         BGU  SR   ---  16    7  12  19   26   1  0   7
 Christian,Tim      FSU  SR   ---  14    9   9  18   28   5  0   4
 Suk,Steve          MSU  SR   **   17    5  13  18   10   2  0   6
 Glantz,Tom         BGU  SR   ---  11   12   5  17    4   6  0   6
 Gallentine,Brian   WMU  SR   **   17   11   6  17   22   4  1  12
 Felsner,Brian      LSS  SO   ---  14    9   8  17   16   4  1  -3
 Hutson,Rob         UIC  JR   ---  15    7  10  17   41   0  2   8
 Miller,Andrew      MIA  SR   DET  16    8   8  16   14   8  0  -9
 Smith,Chris        MSU  JR   **   16    6  10  16   22   5  0   2
 Boxer,Marc         MIA  SR   ---  16    3  13  16    8   1  0  -4
 Williams,Pat       UAF  SO   ---  16   10   5  15   12   3  0   3
 Sylvester,Dean     MSU  SR   SJ   17    9   6  15   10   3  0   2
 Luhning,Warren     UOM  SO   NYI  14    8   7  15   41   4  1  11
 Bowtell,Cody       UAF  SO   **   16    7   8  15    0   2  1   6
 Duke,Steve         WMU  FR   *    17    7   8  15   24   1  0  14
 -------------------------------------------------------------------
  3 PLAYERS WITH 14 POINTS
 
                    CCHA GOALTENDING AS OF 12/11/94
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV    MIN
 ---------------------------------------------------------------------------
 
 Kulick,Sean        LSS SO  ---   6   11   2.08 0.911  3  2  1  113  318:03
 Clarke,Will        BGU SR  **   10   17   2.20 0.902  6  0  0  157  462:36
 Alban,Chad         MSU FR  *     8   13   2.21 0.893  5  0  0  109  352:39
 Thuss,Charles      MIA SR  ---  13   32   2.66 0.888  6  4  1  253  723:07
 Turco,Marty        UOM FR  DAL  16   38   2.82 0.886 11  3  0  296  809:45
 Renfrew,Brian      WMU SR  **   17   52   3.15 0.868 10  6  1  343  990:23
 Buzak,Mike         MSU SR  STL  12   38   3.39 0.903  7  4  1  354  672:21
 Grahame,John       LSS FR  BOS   8   28   3.54 0.862  2  3  2  175  474:37
 Spencer,Paul       UIC SO  ---  10   33   3.62 0.880  4  4  1  242  547:06
 Lord,Adam          UIC FR  ---   7   23   3.78 0.889  2  2  2  184  364:48
 Moberg,Larry       UAF JR  ---  10   34   4.13 0.867  2  4  1  221  493:21
 Salzman,Wade       UND JR  STL  13   45   4.50 0.850  2  9  1  255  600:03
 Petrie,Bob         BGU SO  ---  10   38   4.75 0.822  5  5  0  176  480:21
 Fish,Brian         UAF SR  ---   9   38   4.95 0.842  3  6  0  203  460:46
 Askey,Tom          OSU JR  ANA  11   57   5.55 0.850  1  8  2  322  616:26
 ---------------------------------------------------------------------------
 
 13 GOALIES WITH LESS THAN   315 MINUTES PLAYED
 
                    CCHA SCORING AS OF 12/11/94
                              LEAGUE
   NAME            TEAM  YR   NHL  GP    G   A PTS  MIN  PP SH  +/-
 -------------------------------------------------------------------
 Holzinger,Brian    BGU  SR   BUF  12   13  14  27    8   4  1   6
 Fry,Curtis         BGU  SO   ---  12    6  18  24   16   4  0   6
 Morrison,Brendan   UOM  SO   NJ   11    8  11  19   18   2  0   8
 Carter,Anson       MSU  JR   QUE  11   11   6  17   12   7  2   4
 Muckalt,Bill       UOM  FR   VAN  11    8   9  17    6   3  0  13
 Hilton,Kevin       UOM  JR   DET  11    6  11  17    4   2  1   6
 Gordon,Robb        UOM  FR   VAN  11    9   7  16   16   4  0  10
 Crombeen,Dale      BGU  SO   ---  12    3  13  16   14   3  0   0
 Perrault,Kelly     BGU  SO   ---  11    5  10  15   15   3  1   5
 Murray,Rem         MSU  SR   LA   11    5  10  15    7   1  0   3
 Guolla,Steve       MSU  SR   OTT  11    4  11  15    0   2  1   6
 
                    CCHA GOALTENDING AS OF 12/11/94
                              LEAGUE
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV    MIN
 ---------------------------------------------------------------------------
 
 Kulick,Sean        LSS SO  ---   5    8   1.90 0.912  3  2  0   83  253:03
 Clarke,Will        BGU SR  **    7   14   2.20 0.899  6  0  0  124  382:33
 Lord,Adam          UIC FR  ---   4    8   2.34 0.935  1  0  2  116  204:48
 
 
John Haeussler
Univ of Michigan
[log in to unmask]

ATOM RSS1 RSS2