HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Karen Heasley <[log in to unmask]>
Reply To:
Karen Heasley <[log in to unmask]>
Date:
Mon, 30 Jan 1995 22:13:44 -0800
Content-Type:
text/plain
Parts/Attachments:
text/plain (57 lines)
From the WCHA News Release, Jan. 30, 1995
WCHA Scoring Leaders
All games through Jan. 29
 
Rank  Name/Pos/Year/Team            GP   G    A    Pts.  PPG  SHG  GWG
 
 1    Jay McNeill/C/JR/CC           28   27   12   39    13    4    2
      Colin Schmidt/C/JR/CC         28   15   24   39     4    1    0
 3    Peter Geronazzo/RW/JR/CC      28   17   21   38     4    0    4
 4    Brian Bonin/C/JR/UM           26   21   16   37     7    2    1
      Greg Hadden/RW/SR/NMU         26   16   21   37     8    2    0
      Pat Mikesch/C/JR/MTU          27   13   24   37     5    2    3
 7    Teeder Wynne/C-LW/JR/UND      26   16   20   36     5    0    2
 8    Brett Lievers/C/SR/SCSU       26   15   20   35     6    0    3
      Brad Federenko/RW-LW/SO/UMD   27   22   13   35     9    0    4
      Chad Remackel/LW/JR/CC        28   13   22   35     4    2    3
11    Nick Naumenko/D/JR/UND        26   11   21   32     4    0    1
      Max Williams/RW/JR/UW         27   14   18   32     3    0    1
      Mike Harding/LW-RW/SR/NMU     27   13   19   32     8    0    1
      Bill MacGillivray/C/SR/NMU    27    8   24   32     5    0    1
      Ryan Reynard/LW/SR/CC         28   15   17   32     9    0    2
      R.J. Enga/C/SR/CC             28   13   19   32     0    3    4
17    Eric Johnson/RW/SR/SCSU       26    9   22   31     8    0    0
      Kelly Hultgren/D/SR/SCSU      26    8   23   31     3    0    1
19    Justin McHugh/LW-RW/SR/UM     18   18   12   30     6    0    4
      Rusty Fitzgerald/LW/SR/UMD    23   14   16   30    10    0    0
21    Dan Trebil/D/JR/UM            26    5   24   29     2    0    1
22    Jason Hehr/D-C/SR/NMU         26    8   20   28     4    0    2
      Brent Peterson/LW/SR/MTU      27   16   12   28     9    0    1
24    Angelo Ricci/C/SR/DU          26   11   16   27     2    1    1
      Ryan Kraft/W-C/FR/UM          26    9   18   27     6    0    1
26    Chris Kenady/RW/SR/DU         23   15   11   26     2    0    5
      Mark Stitt/C/SR/UAA           24    7   19   26     4    1    1
      Jason Elders/LW/SR/DU         26   13   13   26     5    0    1
      Jamie Spencer/LW-C/SR/UW      27   10   16   26     3    1    0
30    Mike Peluso/C/FR/UMD          27    8   17   25     4    1    1
31    Paul Williams/RW/SR/UAA       24   13   11   24     6    0    0
      Rod Aldoff/D/SR/UMD           25    9   15   24     6    0    1
      Joe Ciccarello/W-C/JR/UMD     27   14   10   24     3    2    1
      Brian Rafalski/D/SR/UW        27    9   15   24     1    1    1
35    Joe Rybar/LW/FR/UMD           24    9   14   23     4    0    0
      Mike Crowley/D/FR/UM          22    5   18   23     3    0    1
      Dave Holum/LW-C/SR/SCSU       23   12   11   23     4    1    0
      Scott Kirton/RW/SR/UND        23    6   17   23     2    0    2
      Dean Seymour/C-LW/SO/NMU      25   11   12   23     7    1    1
 
 
 
 
Karen Heasley
Colorado College '95
[log in to unmask]   *  [log in to unmask]
 
"Sometimes I think the surest sign that intelligent life exists elsewhere
 in the universe is that none of it has tried to contact us."
 - Calvin, Calvin & Hobbes 11/9/94

ATOM RSS1 RSS2