HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
- Hockey-L - The College Hockey Discussion List <[log in to unmask]>
Subject:
From:
"Dr Martin G. Keeney" <[log in to unmask]>
Date:
Thu, 12 Dec 2002 03:25:01 -0500
Reply-To:
"Dr Martin G. Keeney" <[log in to unmask]>
Parts/Attachments:
text/plain (102 lines)
Head to Head Points  12/12/02
Divider: < ^ pointers to series winner; /= undecided; T= tie

CCHA-0203  Head-to-head Points; 8 vs cluster; 4 vs others
     AkF NeO Mia OSU BGS WMU FSU NDm LSS NMU Mic MSU Won/Pld
AkFb  -  4/4 1/4 1/4 0/0 0/0 0^4 4<4 0/0 0/0 0^4 0/0  10/24
NeOm 0/4  -  2/4 0/0 0/0 2/4 0/0 0/0 4<4 2/4 0/0 0/0  10/20
Miam 3/4 2/4  -  0/4 4<4 0/0 0/0 2/4 0/0 4<4 0/0 0/0  15/24
OSU- 3/4 0/0 4/4  -  0/0 0/0 0^4 0/0 4<4 0/0 0/0 4<4  15/20
BGSU 0/0 0/0 0^4 0/0  -  0/4 0/4 0/4 0/0 0/0 1^4 2/2   3/22
WMU- 0/0 2/4 0/0 0/0 4/4  -  2/4 0/4 4<4 0^4 0/0 0/0  12/24
FSU- 4<4 0/0 0/0 4<4 4/4 2/4  -  4/4 0/0 0/0 0/0 2/4  20/24
NtDm 0^4 0/0 2/4 0/0 4/4 4/4 0/4  -  0/0 0/0 2/4 0/0  12/24
LSSU 0/0 0^4 0/0 0^4 0^4 0^4 0/0 0/0  -  0/4 0/4 0/4   0/28
NMU- 0/0 2/4 0^4 0/0 0/0 4<4 0/0 0/0 4/4  -  4/4 2/4  16/24
Mich 4<4 0/0 0/0 0/0 3<4 0/0 0/0 2/2 4/4 0/4  -  0/0  13/18
MSU- 0/0 0/0 0/0 0^4 0/2 0/0 2/4 0/0 4/4 2/4 0/0  -    8/18
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lost 14  10   9   5  19  12   4  12  24   8   7  10 134/270
12 = = = = = = = = = = = = = = = = = = = = = = = = = = = = =

ECAC-0203  Head-to-head Points; 4 pts vs each
     Brn Clk Clg Cnl Drt Hvd Prn RPI SLU Unn VT- Yal Won/Pld
Brwn  :  0^2 0/2 0/2 2/2 2/2 2/2 1/2 2/2 0/2 2/2 0/2  11/22
Clks 2/2  :  0/0 0/0 0/0 0/2 0/0 2/2 0/2 1/2 0/0 0/0   5/10
Clgt 2/2 0/0  :  0/0 0/2 0/2 2/2 0/0 0/0 0/0 0/2 0/2   4/12
Crnl 2/2 0/0 0/0  :  0/2 2/2 2/2 0/0 0/0 0/0 2/2 2/2  10/12
Dart 0/2 0/0 2/2 2/2  :  0/2 2/2 0/0 0/0 0/0 0/0 2/2   8/12
Hvrd 0/2 2/2 2/2 0/2 2/2  :  2/2 2/2 2/2 2/2 2/2 2/2  18/22
Prnc 0/2 0/0 0/2 0/2 0/2 0/2  :  2/2 0/0 0/2 0/2 0/4   2/20
RPI_ 1/2 0/2 0/0 0/0 0/0 0/2 0/2  :  2/2 2/2 0/0 0/2   5/14
StLw 0/2 2/2 0/0 0/0 0/0 0/2 0/0 0/2  :  0/2 0/0 0/0   2/10
Unin 2/2 1/2 0/0 0/0 0/0 0/2 2/2 0/2 2/2  :  0/0 0/2   7/14
VT__ 0/2 0/0 2/2 0/2 0/0 0/2 2/2 0/0 0/0 0/0  :  0/2   4/12
Yale 2/2 0/0 2/2 0/2 0/2 0/2 4/4 2/2 0/0 2/2 2/2  :   14/20
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lost 11   5   8   2   4   4  18   9   8   7   8   6   90/180
12 = = = = = = = = = = = = = = = = = = = = = = = = = = = = =

HE-0203  Head-to-head; 3 games; 6 pts vs each
     BC- BU- Mai Amh Lwl Mer NE- NH- Prv  :   :   :  Won/Pld
BosC  :  2^2 1/4 2/2 2/2 2/2 2/2 0/2 2/2  :   :   :   13/18
BosU 0/2  :  0/2 2/4 2/2 2/4 2/2 2/2 0/0  :   :   :   10/18
Main 3/4 2/2  :  2/2 0/0 0/0 2/2 2/2 0/0  :   :   :   11/12
MaAm 0/2 2/4 0/2  :  4<4 0/0 2/2 0/2 0/2  :   :   :    8/18
MaLw 0/2 0/2 0/0 0^4  :  0/0 0/0 0^4 0/2  :   :   :    0/14
Merr 0/2 2/4 0/0 0/0 0/0  :  2/2 0/2 5<6  :   :   :    9/16
NEst 0/2 0/2 0/2 0/2 0/0 0/2  :  1/2 2/4  :   :   :    3/16
NHam 2/2 0/2 0/2 2/2 4<4 2/2 1/2  :  2/2  :   :   :   13/18
Prov 0/2 0/0 0/0 2/2 2/2 1^6 2/4 0/2  :   :   :   :    7/18
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lost  5   8   1  10  14   7  13   5  11   :   :   :   74/148
9  = = = = = = = = = = = = = = = = = = = = = = = = = = = = =

WCHA-0203  Head-to-head Pts; 8 vs 5; 4 vs 4   NoHome
     AkA Col Den MTU Mn- Dul Mnk Ndk SCl Wis   Game  Won/Pld
AkAn  :  0/4 1/4 0/0 0/0 2/8 1^4 0<4 0/0 0/0 - CcSc    4/24
CoCo 4/4  :  4/4 4/4 3/4 3/4 0/0 0/0 0<0 0/0 - DlSc   18/16
DenU 3/4 0/4  :  3/4 0<0 2/4 0/0 0/0 0/0 4<4 - UaMn   12/16
MTU_ 0/0 0/4 1/4  :  1/8 0/0 0^0 0/0 0<0 0/0 - MkNd    2/16
Minn 0/0 1/4 0^0 7/8  :  0/0 2/4 0/0 0/0 4/4 - UaDl   14/20
MnDu 6/8 1/4 2/4 0/0 0/0  :  0/0 0/0 2<4 2^4 - MkNd   13/16
Mank 3<4 0/0 0/0 0<0 2/4 0/0  :  1/4 3/8 0/0 - DeWi    9/16
NDk_ 4^4 0/0 0/0 0/0 0/0 0/0 3/4  :  6/8 4/4 - DeMn   17/16
StCl 0/0 0^0 0/0 0^0 0^2 2^4 5/8 2/8  :  0/0 - MtWi    9/22
Wisc 0/0 0/0 0^4 0/0 0/4 2<4 0/0 0/4 0/0  :  - CcMt    2/16
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lost 20   2   8  14   6  11  11   3  11  14          100/178
10 = = = = = = = = = = = = = = = = = = = = = = = = = = = = =

CHA-0203  Head-to-head Points; 8 vs each       12-Dec-02
     Bmj Fnd Hnt Nig AF- Way  :   :   :   :   :   :  Won/Pld
Bmdj  :  3/4 0/0 0/0 0/0 4/4  :   :   :   :   :   :    7/8
Fndy 1/4  :  0/0 0/0 2/4 0/0  :   :   :   :   :   :    3/8
Hntv 0/0 0/0  :  3/4 4<4 2/4  :   :   :   :   :   :    9/12
Niag 0/0 0/0 1/4  :  2/4 0/0  :   :   :   :   :   :    3/8
USAF 0/0 2/4 0^4 2/4  :  0/0  :   :   :   :   :   :    4/12
Wayn 0/4 0/0 2/4 0/0 0/0  :   :   :   :   :   :   :    2/8
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lost  1   5   3   5   8   6   0   0   0   0   0   0   28/56
6 = = = = = = = = = = = = = = = = = = = = = = = = = = = = =

MAAC-0203  Head-to-head Points; 6 vs each         12-Dec-02
     AmI Arm Bnt Can Con Frf HC_ Ion Mcy Qun Scd     Won/Pld
AmIn  :  0/0 0/2 2/2 2/2 0/0 0^2 2<2 0/2 0/4 1^4       7/20
Army 0/0  :  0/0 0/2 0/2 2/2 0/2 4/4 0<2 2/4 0/2       8/20
Bnty 2/2 0/0  :  2/4 0<0 0/2 0/0 2/2 0/0 0<2 0/2       6/14
Cans 0/2 2/2 2/4  :  2/2 0/0 0^4 2/2 2<2 0/2 2/2      12/22
Conn 0/2 2/2 0^0 0/2  :  1/2 2/2 0/0 0/2 0/2 2^4       7/18
Frfd 0/0 0/2 2/2 0/0 1/2  :  0/2 0/4 0<2 0^2 0/0       3/16
HolC 2<2 2/2 0/0 4<4 0/2 2/2  :  2/2 0/0 0/2 0/0      12/16
Iona 0^2 0/4 0/2 0/2 0/0 4/4 0/2  :  2/2 0/0 0/0       6/18
Mrcy 2/2 2^2 0/0 0^2 2^2 2^2 0/0 0/2  :  1/2 0/0       9/14
Quin 4/4 2/4 2^2 2/2 2/2 2<2 2/2 0/0 1/2  :  0/0      17/20
ScdH 3<4 2/2 2/2 0/2 2<4 0/0 0/0 0/0 0/0 0/0  :        9/14
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lost 13  12   8  10  11  13   4  12   5   3   5       96/192
11 = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
[log in to unmask]

-glen-

ATOM RSS1 RSS2