HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Charlie Shub <[log in to unmask]>
Reply To:
Date:
Mon, 23 Feb 1998 11:58:17 -0700
Content-Type:
text/plain
Parts/Attachments:
text/plain (82 lines)
Estimated NCAA Division 1 Ice Hockey ratings percentage index
        based on 619 games played through 02/22/98
Game scores for this calculation provided by www.uscollegehockey.com
 
                         Weight     35%         50%         15%
                      G   W  L  T   win% rank   opp% rank  opp-opp     Total
 
 1 North Dakota      30  25- 4- 1  85.00 ( 1)  50.55 (22)  51.39 ( 4)  62.73
 2 Boston University 29  22- 5- 2  79.31 ( 4)  53.64 ( 6)  50.50 (19)  62.15
 3 Michigan State    32  24- 4- 4  81.25 ( 2)  51.16 (17)  50.91 (12)  61.65
 4 New Hampshire     28  21- 6- 1  76.79 ( 5)  50.39 (25)  50.40 (22)  59.63
 5 Michigan          32  23- 8- 1  73.44 ( 6)  52.30 ( 9)  51.26 ( 5)  59.54
 6 Yale              25  20- 5- 0  80.00 ( 3)  44.35 (38)  49.14 (29)  57.55
 7 Boston College    30  18- 8- 4  66.67 ( 7)  50.85 (19)  51.19 ( 6)  56.43
 8 St Cloud          28  16-10- 2  60.71 (11)  52.56 ( 8)  50.85 (13)  55.16
 9 Clarkson          25  15- 7- 3  66.00 ( 8)  49.02 (31)  48.37 (40)  54.86
10 Miami             31  17-10- 4  61.29 (10)  51.21 (16)  51.52 ( 3)  54.79
11 Ohio State        30  17-11- 2  60.00 (12)  51.27 (15)  51.17 ( 7)  54.31
12 Wisconsin         30  18-11- 1  61.67 ( 9)  48.35 (33)  51.96 ( 1)  53.55
13 Colorado College  31  17-11- 3  59.68 (13)  49.57 (28)  51.02 ( 8)  53.33
14 Northern Michigan 31  15-12- 4  54.84 (17)  50.91 (18)  50.98 ( 9)  52.30
15 Colgate           27  14-10- 3  57.41 (14)  49.56 (29)  48.96 (34)  52.22
16 Maine             28  12-13- 3  48.21 (26)  54.35 ( 5)  50.39 (23)  51.61
17 Cornell           24  12-10- 2  54.17 (20)  50.41 (24)  48.83 (37)  51.49
18 Northeastern      30  16-12- 2  56.67 (16)  47.80 (35)  50.96 (10)  51.38
19 Lake Superior     31  15-12- 4  54.84 (17)  48.28 (34)  50.78 (14)  50.95
20 Minnesota-Duluth  30  14-14- 2  50.00 (22)  51.41 (14)  50.33 (24)  50.76
21 Minnesota         32  14-18- 0  43.75 (29)  54.71 ( 4)  50.42 (20)  50.23
22 Mass Lowell       29  13-13- 3  50.00 (22)  50.48 (23)  49.24 (28)  50.13
23 Notre Dame        34  14-16- 4  47.06 (27)  51.88 (11)  50.94 (11)  50.05
24 Princeton         23  10- 8- 5  54.35 (19)  46.89 (37)  49.26 (27)  49.86
25 Rensselaer        27  14-10- 3  57.41 (14)  44.20 (39)  49.04 (32)  49.55
26 Providence        31  13-15- 3  46.77 (28)  51.46 (13)  49.43 (26)  49.51
27 Ferris State      32  14-15- 3  48.44 (25)  49.38 (30)  50.64 (18)  49.24
28 Harvard           25   9-14- 2  40.00 (32)  55.20 ( 1)  48.37 (39)  48.85
29 Brown             24  10-13- 1  43.75 (29)  51.62 (12)  48.78 (38)  48.44
30 Michigan Tech     30  12-16- 2  43.33 (31)  49.62 (27)  51.59 ( 2)  47.71
31 Denver            30  10-19- 1  35.00 (34)  54.95 ( 2)  49.62 (25)  47.17
32 Dartmouth         25  11-10- 4  52.00 (21)  42.07 (43)  48.95 (35)  46.58
33 Mankato State     26  12-12- 2  50.00 (22)  42.42 (42)  49.12 (31)  46.08
34 Western Michigan  34   9-24- 1  27.94 (37)  54.92 ( 3)  50.41 (21)  44.80
35 Alaska-Fairbanks  29   7-19- 3  29.31 (35)  52.06 (10)  50.69 (16)  43.89
36 Vermont           28   9-17- 2  35.71 (33)  47.67 (36)  48.87 (36)  43.66
37 Merrimack         30   8-21- 1  28.33 (36)  50.56 (21)  49.04 (33)  42.55
38 St Lawrence       25   5-18- 2  24.00 (39)  53.41 ( 7)  48.03 (42)  42.31
39 Alaska-Anchorage  32   6-22- 4  25.00 (38)  50.62 (20)  50.64 (17)  41.66
40 Bowling Green     33   6-24- 3  22.73 (40)  49.85 (26)  50.77 (15)  40.50
41 Mass Amherst      27   5-20- 2  22.22 (41)  44.16 (40)  49.13 (30)  37.23
42 Army              15   2-13- 0  13.33 (43)  48.60 (32)  45.90 (43)  35.85
43 Union             26   3-20- 3  17.31 (42)  43.52 (41)  48.15 (41)  35.04
44 Air Force          9   1- 8- 0  11.11 (44)  40.78 (44)  44.72 (44)  30.99
 
                   Average         49.02       49.75       49.83       49.51
          Standard Deviation       18.67        3.53        1.45        7.11
                   range           11.11       40.78       44.72
                    to             85.00       55.20       51.96
 
 
 This information is freely available for personal use.
 Copyright 1998 Charlie Shub.
 Republication without permission is prohibited.
 
This calculation includes only teams eligible for the NCAA tournament.
Since Nebraska-Omaha and Niagara both fit the definition of
an Emerging Program, and the NCAA does not include emerging programs
in their calculations, their games are not included.
The total is calculated by the Rating Percentage Index method,
used as a tool by the NCAA in selecting teams for national
collegiate tournaments in several sports.  Ratings are derived
by summing each team's winning percentage, the average winning
percentage of its opponents, and the average winning percentage
of its opponents' opponents, multiplied by the given weights.
Factors such as importance of game, margin of victory, or home
ice are not included in the calculations.
 
         charlie shub   University of Colorado at Colorado Springs
[log in to unmask]  -or-  [log in to unmask]  -or-  [log in to unmask]
(719) 262-3492      (fax) 262-3369          http://www.cs.uccs.edu/~cdash
 
HOCKEY-L is for discussion of college ice hockey;  send information to
[log in to unmask], The College Hockey Information List.

ATOM RSS1 RSS2