HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Mon, 24 Jan 1994 16:50:00 PST
Content-Type:
text/plain
Parts/Attachments:
text/plain (218 lines)
                             CCHA STANDINGS AS OF 01/24/94
 
TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
 1 UNIVERSITY OF MICHIGAN (22-2-1)          17    1    1    35    109   47
 2 MICHIGAN STATE UNIVERSITY (14-7-3)       11    5    3    25     71   50
 3 LAKE SUPERIOR STATE UNIV. (17-8-1)       11    7    1    23     77   48
 4 BOWLING GREEN STATE UNIV. (11-9-2)        9    6    2    20     63   50
 5 WESTERN MICHIGAN UNIV. (12-9-2)           9    8    1    19     67   71
 6 MIAMI UNIVERSITY (10-10-1)                8    8    1    17     60   55
 7 FERRIS STATE UNIVERSITY (9-14-0)          8    9    0    16     69   80
 8 UNIVERSITY OF NOTRE DAME (8-14-4)         6   10    4    16     57   84
 9 KENT STATE UNIVERSITY (10-13-2)           5   11    2    12     67   92
10 UNIV. OF ILL. AT CHICAGO (6-17-1)         5   12    1    11     62   92
11 OHIO STATE UNIVERSITY (2-15-4)            1   13    4     6     41   74
 ---------------------------------------------------------------------------
 
 
         POWER PLAY (LEAGUE)
  TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
 1 UNIVERSITY OF MICHIGAN    128   45  0.352    0
 2 LAKE SUPERIOR STATE UNIV. 105   27  0.257    1
 3 FERRIS STATE UNIVERSITY   101   26  0.257    1
 4 MICHIGAN STATE UNIVERSITY 116   25  0.216    1
 5 KENT STATE UNIVERSITY      94   19  0.202    2
 6 OHIO STATE UNIVERSITY     110   20  0.182    4
 7 WESTERN MICHIGAN UNIV.    129   21  0.163    8
 8 MIAMI UNIVERSITY          109   17  0.156    4
 9 BOWLING GREEN STATE UNIV. 107   16  0.150    2
10 UNIV. OF ILL. AT CHICAGO  135   16  0.119    5
11 UNIVERSITY OF NOTRE DAME  108   11  0.102    4
 
 
         POWER PLAY (OVERALL)
  TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
 1 UNIVERSITY OF MICHIGAN    173   59  0.341    0
 2 UNIV. OF ALASKA FAIRBANKS 149   49  0.329    4
 3 LAKE SUPERIOR STATE UNIV. 147   39  0.265    3
 4 MICHIGAN STATE UNIVERSITY 149   36  0.242    1
 5 FERRIS STATE UNIVERSITY   129   31  0.240    2
 6 KENT STATE UNIVERSITY     136   29  0.213    3
 7 WESTERN MICHIGAN UNIV.    161   30  0.186    8
 8 OHIO STATE UNIVERSITY     129   23  0.178    6
 9 MIAMI UNIVERSITY          123   20  0.163    4
10 UNIV. OF ILL. AT CHICAGO  183   29  0.158    7
11 BOWLING GREEN STATE UNIV. 141   22  0.156    3
12 UNIVERSITY OF NOTRE DAME  139   18  0.129    5
 
 
         PENALTY KILLING (LEAGUE)
  TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
 1 UNIVERSITY OF MICHIGAN    128   19  0.852    2
 2 MIAMI UNIVERSITY           99   16  0.838    3
 3 BOWLING GREEN STATE UNIV.  95   16  0.832    5
 4 MICHIGAN STATE UNIVERSITY  94   16  0.830    1
 5 LAKE SUPERIOR STATE UNIV. 115   21  0.817    1
 6 OHIO STATE UNIVERSITY     113   22  0.805    1
 7 UNIV. OF ILL. AT CHICAGO  123   24  0.805    5
 8 WESTERN MICHIGAN UNIV.    132   26  0.803    3
 9 KENT STATE UNIVERSITY     120   26  0.783    2
10 FERRIS STATE UNIVERSITY   117   26  0.778    5
11 UNIVERSITY OF NOTRE DAME  106   31  0.708    4
 
 
         PENALTY KILLING (OVERALL)
  TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
 1 MIAMI UNIVERSITY          120   19  0.842    3
 2 UNIVERSITY OF MICHIGAN    168   27  0.839    2
 3 WESTERN MICHIGAN UNIV.    168   29  0.827    3
 4 BOWLING GREEN STATE UNIV. 121   22  0.818    7
 5 MICHIGAN STATE UNIVERSITY 114   21  0.816    1
 6 OHIO STATE UNIVERSITY     132   25  0.811    1
 7 LAKE SUPERIOR STATE UNIV. 153   29  0.810    2
 8 UNIV. OF ILL. AT CHICAGO  161   33  0.795    5
 9 UNIV. OF ALASKA FAIRBANKS 150   31  0.793    5
10 KENT STATE UNIVERSITY     155   34  0.781    2
11 FERRIS STATE UNIVERSITY   148   33  0.777    6
12 UNIVERSITY OF NOTRE DAME  136   40  0.706    4
 
 
                   CCHA SCORING AS OF 01/24/94
                             LEAGUE
  NAME           TEAM  YR   GP    G   A PTS PEN  MIN  PP SH HAT WG EN DQ
 +/-
 -----------------------------------------------------------------------------
Oliver,David      UOM  SR   19   14  28  42   4    8   9  0   0  3  0  0  16
Wiseman,Brian     UOM  SR   18    7  30  37  13   26   1  0   0  2  0  0  12
Knuble,Mike       UOM  JR   19   20  13  33  15   30  16  0   1  1  0  0   6
Guolla,Steve      MSU  JR   19   12  19  31   3    6   6  0   1  3  0  0   8
Murray,Rem        MSU  JR   19    7  20  27   2    4   2  1   0  1  2  0   6
Brooks,Chris      WMU  SO   16    5  21  26   7   14   2  1   1  0  1  0   7
Botterill,Jason   UOM  FR   17   13  12  25  21   42   4  0   1  1  0  0  12
Morrison,Brendan  UOM  FR   19    9  16  25   4    8   3  0   0  2  0  0   6
Beddoes,Clayton   LSS  SR   18   12  12  24  12   24   3  0   0  1  0  0   8
Morin,Claude      KSU  JR   18   10  13  23   7   22   0  1   0  0  0  0   1
Gruden,John       FSU  SR   17    9  14  23  16   32   3  2   1  1  0  0  -1
Christian,Tim     FSU  JR   17    9  14  23   6   12   6  0   0  1  0  0  -1
Tallaire,Sean     LSS  SO   19    9  14  23   4    8   4  0   0  3  0  0   8
Carter,Anson      MSU  SO   19   14   8  22   8   16   6  0   2  3  1  0  10
Ling,Jamie        UND  SO   20    8  14  22  12   27   1  1   0  1  0  0   3
Suk,Steve         MSU  JR   19    4  18  22   4    8   3  0   0  0  0  0   1
Smith,Doug        FSU  SR   17   10  11  21  10   28   3  1   0  0  0  0  -2
Sylvester,Dean    KSU  JR   18    9  11  20  10   20   2  0   0  1  0  0   3
Ward,Colin        WMU  SR   18   13   6  19  18   52   4  0   1  3  0  0  -2
McIntyre,Robb     FSU  JR   17    4  15  19  25   58   3  0   0  0  0  0  -3
Strachan,Wayne    LSS  JR   19   11   7  18  22   44   4  1   1  3  0  0   3
Dartsch,David     KSU  SO   18    7  10  17   8   16   2  0   0  1  0  0   5
Adams,Kevyn       MIA  SO   17    6  11  17   5   18   2  2   0  1  1  0   6
Wells,Jeff        BGU  SR   17    5  12  17   6   12   2  1   0  1  0  0   6
Stone,Mike        UOM  SR   19    5  12  17   5   10   0  0   0  1  0  0  13
Knorr,Derek       UIC  JR   16   11   5  16  15   38   1  1   0  1  1  0  -6
Fry,Curtis        BGU  FR   17    8   8  16  11   33   4  0   0  0  1  0   2
Mayers,Jamal      WMU  SO   18    4  12  16  11   30   0  1   0  1  0  0  -4
Marshall,Bobby    MIA  SR   17    2  14  16  13   34   1  0   0  0  0  0   4
Penn,Shawn        MIA  SR   17    9   6  15  11   22   1  0   0  0  0  0   5
Innanen,Derek     WMU  SO   17    9   6  15  26   60   2  0   0  2  0  0   4
Krosky,Bob        KSU  SR   18    9   6  15  20   40   4  0   0  1  0  0  -4
Harper,Kelly      MSU  SR   19    8   7  15   8   16   3  0   1  2  0  0   7
Miller,Andrew     MIA  JR   16    7   8  15   3    6   2  0   1  1  0  0   0
Morin,Mike        LSS  JR   19    7   8  15   9   18   3  0   0  0  1  0  10
Zdan,Mark         UIC  SR   16    5  10  15  11   30   0  1   0  1  0  0   2
Hilton,Kevin      UOM  SO   19    5  10  15   4    8   2  0   0  1  1  0   8
Osiecki,Matt      UND  SR   20    4  11  15   9   18   1  0   0  0  0  0  -5
 -----------------------------------------------------------------------------
 6 PLAYERS WITH 14 POINTS
 
 
                   CCHA SCORING AS OF 01/24/94
                             OVERALL
  NAME           TEAM  YR   GP    G   A PTS PEN  MIN  PP SH HAT WG EN DQ
 +/-
 -----------------------------------------------------------------------------
Oliver,David      UOM  SR   25   20  33  53   5   10  11  0   1  5  0  0  20
Fedorchuk,Dean    UAF  SR   25   31  20  51  26   52  16  3   4  4  0  0  -1
MacMillan,Tavis   UAF  SR   25   14  36  50  25   50   3  0   1  3  0  0   9
Wiseman,Brian     UOM  SR   24   10  40  50  18   36   3  0   0  4  0  0  16
Lester,Don        UAF  SR   25   14  29  43   9   18   5  1   0  0  0  0   7
Eckel,Jason       UAF  JR   25   20  21  41  11   25  10  0   1  4  0  0  -3
Knuble,Mike       UOM  JR   25   24  16  40  23   49  18  0   1  1  0  0   6
Guolla,Steve      MSU  JR   24   14  26  40   3    6   6  0   1  3  0  0  10
Morin,Claude      KSU  JR   25   12  23  35   8   24   0  1   0  0  0  0   8
Brooks,Chris      WMU  SO   21    8  27  35   7   14   3  1   1  1  1  0   8
Christian,Tim     FSU  JR   23   15  19  34   7   14   8  1   0  1  0  0  -5
Murray,Rem        MSU  JR   24   10  24  34   3    6   4  1   0  1  2  0   4
Morrison,Brendan  UOM  FR   25   13  20  33   7   14   6  0   0  2  0  0   3
Sylvester,Dean    KSU  JR   25   17  14  31  12   24   4  0   0  2  0  0  10
Tallaire,Sean     LSS  SO   26   13  18  31  10   20   6  0   0  3  0  0   9
Botterill,Jason   UOM  FR   21   15  15  30  25   50   6  0   1  1  0  0  14
Spring,Corey      UAF  JR   25   14  16  30  10   20   4  0   0  1  0  0  15
Carter,Anson      MSU  SO   22   17  12  29   9   18   8  0   2  4  1  0  10
Beddoes,Clayton   LSS  SR   25   13  16  29  15   30   4  0   0  1  0  0  12
Ling,Jamie        UND  SO   26   11  17  28  16   35   2  1   0  1  0  0   1
Suk,Steve         MSU  JR   24    7  21  28   5   10   6  0   0  1  0  0   0
Dartsch,David     KSU  SO   25   10  17  27  11   22   3  0   0  2  0  0  12
Ward,Colin        WMU  SR   23   16  10  26  19   54   6  0   1  3  0  0  -1
Gruden,John       FSU  SR   23   10  16  26  18   36   4  2   1  1  0  0  -8
Miller,Kurt       LSS  SR   24   10  16  26  21   40   6  1   0  0  0  1   6
Strachan,Wayne    LSS  JR   26   12  13  25  23   46   4  1   1  3  0  0   4
Smith,Doug        FSU  SR   21   12  12  24  10   28   4  1   0  0  0  0  -4
Peron,Mike        UIC  FR   24   14   9  23  35   86   7  1   1  0  0  0   3
Krosky,Bob        KSU  SR   25   11  12  23  26   52   5  0   0  1  0  0  -5
Williams,Pat      UAF  FR   24    8  15  23   6   12   4  0   0  0  0  0  17
Carter,Warren     UAF  JR   25    7  16  23   7   14   0  0   0  1  1  0  11
Schachle,Trent    UAF  SO   25    9  13  22  12   24   4  1   1  1  0  0   1
Stone,Mike        UOM  SR   25    8  14  22   8   16   0  0   0  2  0  0  19
 -----------------------------------------------------------------------------
 7 PLAYERS WITH 21 POINTS
 
 
                   CCHA GOALTENDING AS OF 01/24/94
                             LEAGUE
     GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 ---------------------------------------------------------------------------
Petrie,Bob         BGU FR  ---  15   35   2.53 0.903  9  4  2  325   829:34
Buzak,Mike         MSU JR  STL  18   46   2.54 0.910 10  5  3  464  1088:36
Shields,Steve      UOM SR  BUF  16   35   2.57 0.896 13  1  1  300   818:40
Lacher,Blaine      LSS JR  ---   9   22   2.58 0.886  4  3  1  171   512:11
Sass,Paul          LSS FR  **    7   17   2.61 0.886  5  2  0  132   391:09
Shulmistra,Richard MIA SR  QUE  14   34   2.76 0.883  6  6  1  256   740:03
Salzman,Wade       UND SO  STL   7   19   3.34 0.859  1  3  1  116   341:29
Renfrew,Brian      WMU JR  **   15   53   3.90 0.874  7  7  0  366   814:49
Featherstone,Jeff  UIC SR  ---  11   34   3.98 0.872  4  4  1  231   512:15
Louder,Greg        UND SR  EDM  12   40   4.04 0.867  3  4  3  260   593:59
Askey,Tom          OSU SO  ANA  16   62   4.24 0.878  1 12  3  448   876:50
Lisko,Craig        FSU SR  ---  15   57   4.25 0.875  7  5  0  400   805:11
Shaw,Scott         KSU SR  ---  12   55   4.69 0.863  3  7  2  347   703:05
Lacasse,Mario      KSU JR  ---   8   35   5.38 0.852  2  4  0  202   390:17
Spencer,Paul       UIC FR  ---  11   54   5.70 0.818  1  8  0  242   568:02
 ---------------------------------------------------------------------------
13 GOALIES WITH LESS THAN   340 MINUTES PLAYED
 
 
                   CCHA GOALTENDING AS OF 01/24/94
                             OVERALL
     GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 ---------------------------------------------------------------------------
Shields,Steve      UOM SR  BUF  21   47   2.52 0.892 17  2  1  387  1118:15
Lacher,Blaine      LSS JR  ---  13   32   2.58 0.891  7  4  1  262   744:58
Buzak,Mike         MSU JR  STL  22   59   2.64 0.906 12  7  3  569  1341:51
Shulmistra,Richard MIA SR  QUE  17   42   2.74 0.883  7  8  1  318   921:18
Petrie,Bob         BGU FR  ---  19   52   3.06 0.883  9  7  2  393  1018:42
Renfrew,Brian      WMU JR  **   19   61   3.55 0.884 10  7  1  463  1030:13
Askey,Tom          OSU SO  ANA  18   66   3.97 0.883  2 13  3  497   996:50
Fish,Brian         UAF JR  ---  14   50   4.07 0.882  7  4  1  373   736:49
Lisko,Craig        FSU SR  ---  18   70   4.24 0.876  8  7  0  496   989:44
Moberg,Larry       UAF SO  ---  13   54   4.39 0.856  9  4  0  321   737:55
Louder,Greg        UND SR  EDM  16   58   4.45 0.852  4  7  3  333   781:48
Featherstone,Jeff  UIC SR  ---  14   50   4.53 0.861  5  6  1  309   662:33
Shaw,Scott         KSU SR  ---  16   75   4.76 0.862  5  9  2  470   945:27
Lacasse,Mario      KSU JR  ---  11   47   4.94 0.858  5  4  0  283   570:17
Spencer,Paul       UIC FR  ---  15   65   5.17 0.828  1 11  0  313   754:17
 ---------------------------------------------------------------------------
16 GOALIES WITH LESS THAN   570 MINUTES PLAYED

ATOM RSS1 RSS2