HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Wed, 23 Feb 1994 09:09:00 PST
Content-Type:
text/plain
Parts/Attachments:
text/plain (41 lines)
   NAME              YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ
 
 ----------------------------------------------------------------------------
 Brooks,Chris        SO   ---  23    8  28  36   7   14   3  1   1  1  1   0
 Mayers,Jamal        SO   STL  31   14  21  35  16   40   4  1   1  3  0   0
 Ward,Colin          SR   ---  31   19  14  33  20   56   7  0   1  4  0   0
 D'Arcy,Ryan         JR   ---  27    7  20  27  11   22   3  0   0  1  0   0
 Innanen,Derek       SO   ---  30   15   8  23  46  108   5  0   0  2  0   0
 Schooley,Derek      SR   ---  31    3  20  23  22   44   0  0   0  2  0   0
 Brown,Jeremy        SO   *    31   12  10  22  19   38   4  1   0  1  0   0
 Gallentine,Brian    JR   **   31   10  12  22  22   52   2  1   0  0  1   0
 Brekke,Brent        SR   QUE  30    2  19  21  26   60   1  0   0  1  0   0
 Whitton,Mike        JR   ---  25   12   2  14  41   95   6  0   1  2  0   2
 Lapin,Mikhail       SO   TOR  26    4   7  11  26   60   2  0   0  0  0   0
 Cressman,Matt       FR   *    31    4   7  11  14   28   1  0   1  0  0   0
 Maloney,Darren      FR   ---  31    4   6  10  10   20   0  0   0  0  0   0
 Wilkinson,Peter     JR   **   24    5   3   8  11   28   0  1   0  1  0   0
 Code,Tony           FR   ---  25    3   5   8   2    4   0  0   0  0  0   0
 Zimmerman,Shawn     FR   *    30    2   4   6  11   22   1  0   0  0  0   0
 Kenny,Brendan       FR   ---  31    0   6   6  13   34   0  0   0  0  0   0
 Cardwell,Justin     FR   ---  28    2   3   5  20   40   0  0   0  0  1   0
 Renfrew,Brian       JR   **   19    0   2   2   1    2   0  0   0  0  0   0
 Holman,Jim          SO   ---  25    0   2   2   1    2   0  0   0  0  0   0
 Agnew,David         FR   ---   2    0   1   1   0    0   0  0   0  0  0   0
 Jodoin,Mark         FR   *     3    0   1   1   3    6   0  0   0  0  0   0
 Carriere,Tom        SO   **    7    0   1   1   0    0   0  0   0  0  0   0
 Brown,Craig         SR   LA   16    0   0   0   0    0   0  0   0  0  0   0
 
 
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 
 ----------------------------------------------------------------------------
 Brown,Craig        WMU SR  LA   16   37   2.63 0.907  8  3  2  360   844:55
 Renfrew,Brian      WMU JR  **   19   61   3.55 0.884 10  7  1  463  1030:13
 
 ----------------------------------------------------------------------------
 
 
  John H
  U Mich

ATOM RSS1 RSS2