HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Mon, 20 Feb 1995 09:33:00 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (77 lines)
                    CCHA SCORING AS OF 02/19/95
                              OVERALL
   NAME           TEAM  YR   NHL  GP    G   A PTS  MIN  PP SH  +/-
 ------------------------------------------------------------------
 Holzinger,Brian   BGU  SR   BUF  31   30  30  60   26   7  4  14
 Morrison,Brendan  UOM  SO   NJ   30   18  37  55   34   4  1  18
 Murray,Rem        MSU  SR   LA   31   16  28  44   15   3  0  15
 Hilton,Kevin      UOM  JR   DET  28   17  26  43   10   5  1  20
 Guolla,Steve      MSU  SR   OTT  31   12  31  43   12   6  2   8
 Fry,Curtis        BGU  SO   ---  30   11  31  42   44   6  1  12
 Knuble,Mike       UOM  SR   DET  25   24  17  41   51   8  0  16
 Hutson,Rob        UIC  JR   ---  31   14  27  41   71   4  2   4
 Mayers,Jamal      WMU  JR   STL  33   13  28  41   32   4  1  18
 Perrault,Kelly    BGU  SO   ---  30   12  29  41   49   5  1  11
 Carter,Anson      MSU  JR   QUE  30   27  13  40   36  13  7   5
 Tallaire,Sean     LSS  JR   VAN  30   18  22  40   26   7  0  11
 Johnson,Mike      BGU  SO   **   30   15  24  39   21   5  3  14
 Brown,Jeremy      WMU  JR   **   34   23  15  38   26   7  2  -1
 Felsner,Brian     LSS  SO   ---  30   17  21  38   37   6  3  10
 Ling,Jamie        UND  JR   **   30   11  27  38   37   4  1 -22
 Brooks,Chris      WMU  JR   ---  34    5  33  38   28   2  0  10
 Adams,Kevyn       MIA  JR   BOS  31   16  21  37   24   5  1   3
 Christian,Tim     FSU  SR   ---  30   18  18  36   56   6  2  11
 Luhning,Warren    UOM  SO   NYI  28   16  20  36   65   5  3  27
 Madden,John       UOM  SO   ---  30   17  17  34    6   4  3  23
 Legg,Mike         UOM  SO   NJ   30   13  21  34   14   5  0  18
 Zdan,Mark         UIC  SR   ---  31   13  20  33   56   5  3   6
 Gallentine,Brian  WMU  SR   **   33   19  13  32   44   5  2  14
 Muckalt,Bill      UOM  FR   VAN  30   17  15  32   32   4  0  16
 Miller,Andrew     MIA  SR   DET  32   15  17  32   38   9  1  -6
 Suk,Steve         MSU  SR   **   31    8  24  32   18   4  0  10
 Holmes,Randy      OSU  JR   ---  31   13  18  31   30   5  0 -10
 Passarelli,Val    FSU  JR   **   27    9  22  31   38   4  0   6
 Finn,Shannon      UIC  SR   PHI  31    8  23  31   32   1  0   7
 Clark,Jason       BGU  JR   VAN  30   13  17  30   38   5  2  17
 Gordon,Robb       UOM  FR   VAN  30   12  18  30   52   5  0  14
 Richards,Steve    OSU  SR   ---  31   11  19  30   49   5  0 -23
 Glantz,Tom        BGU  SR   ---  26   19  10  29   10   8  0   5
 Morin,Mike        LSS  SR   ---  30   16  13  29   76   8  0   5
 Spring,Corey      UAF  SR   ---  30   14  15  29   50   3  0   7
 Crombeen,Dale     BGU  SO   ---  29    8  21  29   36   5  0   3
 Harberts,Tim      UND  SO   PIT  31   17  11  28    2  11  0 -16
 Punchard,Brett    BGU  SO   **   31   12  16  28   48   5  1  11
 Roach,Andy        FSU  SO   ---  30   10  18  28   22   1  0   9
 Duke,Steve        WMU  FR   *    33    9  19  28   45   1  0   7
 ------------------------------------------------------------------
  6 PLAYERS WITH 27 POINTS
 
                    CCHA GOALTENDING AS OF 02/19/95
                              OVERALL
      GOALIE      TEAM YR  NHL  GP   GA   AVG  PCT   W  L  T  SAV     MIN
 --------------------------------------------------------------------------
 Grahame,John      LSS FR  BOS  19   50  2.79 0.886  9  5  3  387  1074:54
 Thuss,Charles     MIA SR  ---  27   73  2.81 0.902 13  7  5  672  1560:45
 Turco,Marty       UOM FR  DAL  29   74  2.82 0.894 22  4  1  626  1573:39
 Kulick,Sean       LSS SO  ---  13   34  2.97 0.889  6  4  2  271   686:47
 Clarke,Will       BGU SR  **   22   63  3.15 0.886 11  5  2  491  1198:49
 Buzak,Mike        MSU SR  STL  23   71  3.28 0.900 11  8  3  636  1300:45
 Renfrew,Brian     WMU SR  **   34  118  3.55 0.866 15 15  4  765  1992:59
 Blashill,Jeff     FSU FR  ---  21   69  3.60 0.879 10  6  3  503  1149:00
 Moberg,Larry      UAF JR  ---  18   58  3.97 0.876  4  8  1  408   876:38
 Brown,Kurt        OSU JR  ---  15   49  4.12 0.882  3  7  0  366   714:22
 Petrie,Bob        BGU SO  ---  13   49  4.45 0.833  8  5  0  245   660:21
 Eisler,Matt       UND FR  *    19   75  4.46 0.855  7  9  0  443  1009:46
 Spencer,Paul      UIC SO  ---  21   74  4.49 0.853  6  8  1  429   989:28
 Salzman,Wade      UND JR  STL  16   59  4.55 0.851  2 12  1  336   777:52
 Fish,Brian        UAF SR  ---  17   70  4.55 0.861  5 12  0  435   922:56
 Lord,Adam         UIC FR  ---  18   68  4.75 0.863  5  9  2  429   859:09
 Askey,Tom         OSU JR  ANA  22   99  5.15 0.863  3 16  2  624  1152:21
 --------------------------------------------------------------------------
 11 GOALIES WITH LESS THAN   650 MINUTES PLAYED
 
 
John Haeussler
Univ of Michigan
[log in to unmask]

ATOM RSS1 RSS2