HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Reply To:
Date:
Mon, 1 Mar 1993 12:22:04 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (144 lines)
           CHODR - The College Hockey Offensive / Defensive Ratings
                      (Based on games through 2/28/93)
 
     Last                    Division I     Offense         Defense    Overall
Rank Week Team                 Record     Rating  Rank   Rating  Rank   Rating
------------------------------------------------------------------------------
  1    1  Maine               31  1  2     6.169    1     2.273    1     3.896
  2    2  Michigan            24  5  2     5.641    2     2.588    2     3.053
  3    4  Lake Superior       21  7  4     4.685    6     2.929    4     1.756
  4    5  Miami               24  7  3     4.740    4     3.043    6     1.697
  5    3  Boston University   24  7  2     4.729    5     3.035    5     1.695
  6    6  Clarkson            15  9  4     4.448    9     2.897    3     1.552
  7    7  Minnesota-Duluth    23  8  1     5.049    3     3.509   13     1.540
  8    8  Wisconsin           21 11  2     4.455    8     3.239   10     1.216
  9    9  Harvard             19  3  2     4.330   10     3.128    7     1.203
 10   11  RPI                 16  7  3     4.127   18     3.144    8     0.983
 11   10  Michigan State      19 12  2     4.079   21     3.204    9     0.875
 12   12  Michigan Tech       14 14  4     4.085   20     3.425   12     0.660
 13   13  UMass-Lowell        18 15  1     4.191   14     3.701   15     0.490
 14   15  New Hampshire       16 14  3     4.134   17     3.728   16     0.406
 15   19  Northern Michigan   15 16  3     4.267   11     3.881   22     0.385
 16   20  Brown               13  9  2     4.550    7     4.186   26     0.364
 17   14  Providence          16 14  3     3.986   25     3.630   14     0.356
 18   21  Minnesota           16 11  7     4.136   16     3.817   18     0.319
 19   16  St Cloud            14 15  1     3.997   24     3.737   17     0.261
 20   18  Alaska-Fairbanks    10  9  2     4.254   12     4.028   24     0.227
 21   17  St Lawrence         16  9  3     4.232   13     4.015   23     0.217
 22   22  Western Michigan    18 14  2     3.770   27     3.834   19    -0.064
 23   23  Yale                14 10  3     4.153   15     4.243   27    -0.090
 24   24  Bowling Green       14 20  1     4.095   19     4.315   29    -0.220
 25   26  Ferris State        14 15  3     3.615   31     3.861   21    -0.246
 26   25  Denver              17 15  2     3.761   28     4.093   25    -0.332
 27   27  Vermont             11 13  3     2.976   38     3.387   11    -0.411
 28   28  Kent                12 17  3     4.040   23     4.596   35    -0.556
 29   29  North Dakota        12 23  1     3.677   29     4.300   28    -0.623
 30   30  Northeastern         9 22  1     4.069   22     5.013   40    -0.944
 31   31  Boston College       9 20  5     3.396   33     4.420   30    -1.024
 32   33  Colorado College     8 24  0     3.907   26     5.006   38    -1.099
 33   32  Illinois-Chicago     9 21  2     3.247   35     4.428   31    -1.181
 34   34  Dartmouth           10 14  0     3.384   34     4.630   36    -1.245
 35   36  Alaska-Anchorage     9  9  3     2.604   41     3.853   20    -1.249
 36   35  Merrimack           11 18  2     3.670   30     5.006   39    -1.336
 37   38  Princeton            5 15  3     3.066   36     4.473   32    -1.407
 38   37  Colgate              7 16  2     3.407   32     4.824   37    -1.418
 39   39  Notre Dame           6 23  2     2.983   37     4.542   33    -1.559
 40   40  Cornell              5 18  1     2.692   40     4.553   34    -1.862
 41   41  Ohio State           4 26  2     2.843   39     5.407   42    -2.564
 42   42  Union                3 20  0     2.134   44     5.039   41    -2.905
 43   43  Army                 2  5  0     2.360   42     5.736   44    -3.376
 44   44  Air Force            4 17  1     2.235   43     5.734   43    -3.499
------------------------------------------------------------------------------
Average Team:                              3.950          3.950          0.000
------------------------------------------------------------------------------
Home Ice Advantage = +/- 0.375 Goals Per Game.
------------------------------------------------------------------------------
 
Based on 647 Division I games.
 
 
Notes for 2/28/93:
 
Most of the movement this week occurred among the "teams on the
bubble" for a possible NC$$ tournament bid, in spots #15-21.  NMU and
Brown each gained four spots to #15 and #16, Providence and St
Cloud dropped three each to #17 and #19, Minnesota went up three to
#18, Alaska-Fairbanks fell two to #20 and SLU dropped four to #21.
It's still very tight in there with less than 0.2 goals separating
#14 and #21.
 
And now the projections for the final week of the regular season:
 
In the ECAC:
 
Friday, March 5:
   St Lawrence         4.06 at BROWN               4.96
   VERMONT             3.44 at Colgate             3.19
   Dartmouth           3.58 at CORNELL             3.72
   Clarkson            3.22 at HARVARD             3.62
   Union               2.25 at PRINCETON           4.50
   RPI                 4.01 at Yale                3.69
 
Saturday, March 6:
   CLARKSON            4.28 at Brown               3.84
   Dartmouth           3.85 at COLGATE             4.43
   VERMONT             3.17 at Cornell             2.47
   St Lawrence         3.00 at HARVARD             4.74
   RPI                 4.24 at Princeton           2.60
   Union               2.02 at YALE                5.59
 
 
In Hockey East:
 
Tuesday, March 2:
   Boston College      1.31 at MAINE               6.98
 
Friday, March 5:
   Northeastern        4.13 at BOSTON COLLEGE      4.80
   BOSTON UNIVERSITY   4.00 at Providence          3.42
 
Saturday, March 6:
   New Hampshire       2.05 at MAINE               6.29
   Merrimack           3.01 at UMASS-LOWELL        5.59
 
 
In the CCHA:
 
Thursday, March 4:
   BOWLING GREEN       4.28 at Notre Dame          3.69
 
Friday, March 5:
   MICHIGAN STATE      4.04 at Bowling Green       3.69
   MIAMI               4.25 at Ferris State        3.05
   MICHIGAN            5.88 at Kent                3.02
   Illinois-Chicago    1.82 at LAKE SUPERIOR       5.51
   WESTERN MICHIGAN    4.82 at Ohio State          3.07
 
Saturday, March 6:
   Illinois-Chicago    2.75 at FERRIS STATE        4.44
   Western Michigan    4.01 at KENT                4.27
   Miami               3.31 at LAKE SUPERIOR       4.12
   Notre Dame          1.83 at MICHIGAN STATE      5.02
   MICHIGAN            6.69 at Ohio State          1.82
 
 
In the WCHA:
 
Friday, March 5:
   DENVER              4.41 at Colorado College    4.39
   St Cloud            3.46 at MINNESOTA           4.27
   MINNESOTA-DULUTH    4.57 at Northern Michigan   4.17
 
Saturday, March 6:
   Colorado College    3.64 at DENVER              5.16
   MINNESOTA-DULUTH    4.57 at Northern Michigan   4.17
   Michigan Tech       2.97 at WISCONSIN           4.28
 
Sunday, March 7:
   Minnesota           3.52 at ST CLOUD            4.21
   Michigan Tech       2.97 at WISCONSIN           4.28
 
 
Timothy J. Danehy                           [log in to unmask]
Robin Lock                                     [log in to unmask]

ATOM RSS1 RSS2