HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
"(Keith Instone)" <[log in to unmask]>
Reply To:
(Keith Instone)
Date:
Sun, 25 Oct 1992 21:03:26 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (90 lines)
                    CCHA SCORING AS OF 10/25/92
                              OVERALL
 NAME         TEAM  YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
--------------------------------------------------------------------------------
Oliver,David    UOM  JR   EDM   3    8   0   8   0    0   1  1   1  1  0   0   6
Holmes,Randy    OSU  FR         3    3   3   6   1    2   0  0   0  2  0   0   2
Zdan,Mark       UIC  SO         3    1   5   6   1    2   1  0   0  0  0   0   3
Wiseman,Brian   UOM  JR   NYR   3    1   5   6   2    4   1  0   0  0  0   0   5
Knuble,Mike     UOM  SO   DET   3    5   0   5   0    0   4  0   1  1  0   0   2
McIntyre,Robb   FSU  SO   TOR   3    3   2   5   3    6   0  0   0  0  0   0   4
Hutson,Rob      UIC  FR         3    3   2   5   6   12   2  0   0  0  0   0   0
McPherson,Kevin KSU  JR         2    2   3   5   0    0   0  1   0  0  0   0   2
Knorr,Derek     UIC  SO         3    2   3   5   6   12   0  0   0  0  0   0   1
Stewart,Cam     UOM  JR   BOS   3    2   3   5   1    2   1  0   0  1  0   0   0
Witkowski,Byron WMU  SR   QUE   2    3   1   4   3    6   1  0   0  0  1   0   1
Antonini,Ross   KSU  SR         2    3   1   4   1    2   0  0   1  1  0   0   3
Ling,Jamie      UND  FR         3    3   1   4   0    0   1  0   0  0  0   0  -2
Hextall,Cory    UIC  SR         3    3   1   4   2    4   2  0   1  0  0   0  -1
Beddoes,Clayton LSS  JR         2    2   2   4   0    0   0  0   0  0  0   0   4
Reirden,Todd    BGU  JR   NJ    3    2   2   4   3    6   0  0   0  0  0   0   2
Bessert,Link    UIC  SR         3    2   2   4   3    6   0  0   0  1  0   0   3
May,Mike        FSU  SR         3    2   2   4   1    2   0  1   0  0  0   0   2
Smolinski,Bryan MSU  SR   BOS   1    1   3   4   2    4   1  0   0  0  0   0   3
Ferschweiler,Pa WMU  SR         2    1   3   4   0    0   0  0   0  0  0   0   0
Rolston,Brian   LSS  SO   NJ    2    1   3   4   0    0   1  0   0  0  0   0   2
Clark,Jason     BGU  FR   VAN   3    1   3   4   4    8   0  0   0  0  0   0   0
Sergott,Keith   FSU  FR         3    1   3   4   0    0   0  0   0  0  0   0   5
Roberts,David   UOM  SR   STL   3    1   3   4   1    2   0  0   0  0  0   0   2
Smith,Doug      FSU  JR         3    1   3   4   1    2   0  0   0  1  0   0   2
Hulett,Dean     LSS  SR   LA    2    0   4   4   1    2   0  0   0  0  0   0   1
Bergeron,Chris  MIA  SR         2    0   4   4   1    2   0  0   0  0  0   0  -1
Brenner,Matt    UIC  FR         3    0   4   4   2    4   0  0   0  0  0   0   1
Dennis,Mike     UIC  JR         3    0   4   4   2    4   0  0   0  0  0   0  -1
Ouimet,Mark     UOM  SR   WSH   3    0   4   4   0    0   0  0   0  0  0   0   0
Kitching,Gary   FSU  SO   EDM   3    3   0   3   1    2   1  0   0  0  0   0   3
Holzinger,Brian BGU  SO   BUF   3    3   0   3   4    8   1  0   0  0  0   0   3
Savage,Brian    MIA  JR   MTL   2    2   1   3   1    2   1  0   0  1  0   0  -2
Sylvester,Dean  KSU  SO         2    2   1   3   1    2   1  0   0  1  0   0   0
Guilbault,Sacha OSU  SO         3    2   1   3   0    0   1  0   0  0  0   0   0
Mathias,Trevor  UIC  FR         3    2   1   3  11   22   2  0   0  0  0   0   1
Christian,Tim   FSU  SO         3    2   1   3   1    2   0  1   0  0  0   0   2
Carper,Brandon  BGU  SO   CGY   3    2   1   3   5   10   2  0   0  1  0   0   1
Hendry,John     LSS  SR   DET   2    1   2   3   1    2   0  0   0  0  0   0   0
Lester,Don      UAF  JR         2    1   2   3   0    0   0  0   0  0  0   0   2
Schooley,Derek  WMU  JR         2    1   2   3   2    4   1  0   0  0  0   0   0
Moore,Kevin     FSU  SR         3    1   2   3   0    0   0  0   0  0  0   0   0
White,Ron       OSU  JR         3    1   2   3   1    2   0  0   0  0  0   0   2
Ulrich,Shawn    UAF  SR         2    0   3   3   2    4   0  0   0  0  0   0   1
Eckel,Jason     UAF  SO         2    0   3   3   0    0   0  0   0  0  0   0   0
Asp,Aaron       FSU  SR   QUE   3    0   3   3   1    2   0  0   0  0  0   0   1
Sittler,Ryan    UOM  FR   PHI   3    0   3   3   0    0   0  0   0  0  0   0   4
Painter,Glenn   OSU  SR         3    0   3   3   3    6   0  0   0  0  0   0   1
Harkins,Brett   BGU  SR   NYI   3    0   3   3   0    0   0  0   0  0  0   0  -1
Graham,John B.  OSU  FR         3    0   3   3   4    8   0  0   0  0  0   0   2
Paterson,Craig  OSU  FR         3    0   3   3  11   22   0  0   0  0  0   0   1
Bell,Scot       FSU  FR         3    0   3   3   1    2   0  0   0  0  0   0   1
Murray,Rem      MSU  SO   LA    1    2   0   2   0    0   0  0   0  0  0   0   3
Sawchuk,Wayne   UAF  SR         2    2   0   2   3    6   1  0   0  1  0   0   1
Strachan,Wayne  LSS  SO         2    2   0   2   1    2   1  0   0  2  0   0   1
Cadman,Phil     OSU  SR         3    2   0   2   0    0   0  0   0  0  0   0  -1
Janicke,Curtis  UND  SR         3    2   0   2   2    4   1  0   0  0  0   0   0
Sellers,Joe     OSU  FR         3    2   0   2   1    2   2  0   0  0  0   0  -1
Schachle,Trent  UAF  FR         2    1   1   2   1    2   1  0   0  0  0   0   1
Morin,Claude    KSU  SO         2    1   1   2   0    0   1  0   0  0  0   0  -1
Belanger,Chris  WMU  JR   HFD   2    1   1   2   1    2   0  0   0  1  0   0   0
Chartier,Scott  WMU  FR         2    1   1   2   2    4   1  0   0  0  0   0   0
Smith,Michael   LSS  SR   BUF   2    1   1   2   2    4   0  0   0  0  0   0   3
Brooks,Chris    WMU  FR         2    1   1   2   0    0   0  0   0  0  0   0   1
Marshall,Bobby  MIA  JR   CGY   2    1   1   2   1    2   1  0   0  0  0   0   0
Passarelli,ValenFSU  FR         3    1   1   2   0    0   0  0   0  0  0   0   1
Finner,Todd     UIC  JR         3    1   1   2   3    6   0  1   0  0  0   0  -1
Filipek,Daryl   FSU  SR   VAN   3    1   1   2   3    6   1  0   0  0  0   0   3
Wells,Jeff      BGU  JR         3    1   1   2   2    4   0  0   0  0  0   0   2
Richards,Steve  OSU  SO         3    1   1   2   1    2   0  0   0  0  0   0  -2
Woodward,Rob    MSU  SR   VAN   1    0   2   2   3    6   0  0   0  0  0   0   1
Pronger,Sean    BGU  JR   VAN   2    0   2   2   1    2   0  0   0  0  0   0  -3
Cummins,Barry   KSU  SO         2    0   2   2   0    0   0  0   0  0  0   0   2
Ward,Colin      WMU  JR         2    0   2   2   0    0   0  0   0  0  0   0   1
Mulcahy,Brian   KSU  SR         2    0   2   2   0    0   0  0   0  0  0   0   0
McLean,Steve    KSU  JR         2    0   2   2   1    2   0  0   0  0  0   0   2
Miller,Kurt     LSS  JR   STL   2    0   2   2   0    0   0  0   0  0  0   0   3
Cook,Joe        MIA  SR         2    0   2   2   2    4   0  0   0  0  0   0  -1
Mears,Glen      BGU  JR   CGY   3    0   2   2   0    0   0  0   0  0  0   0   1
Bruininks,Brett UND  FR         3    0   2   2   4    8   0  0   0  0  0   0  -1
Hall,Mike       BGU  FR         3    0   2   2   0    0   0  0   0  0  0   0   1
Tamer,Chris     UOM  SR   PIT   3    0   2   2   6   20   0  0   0  0  0   0   1
Osiecki,Matt    UND  JR         3    0   2   2   1    2   0  0   0  0  0   0  -1
--------------------------------------------------------------------------------
 70 PLAYERS WITH  1 POINTS

ATOM RSS1 RSS2