HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
"Patrick E. Fleming" <[log in to unmask]>
Reply To:
- Hockey-L - The College Hockey Discussion List <[log in to unmask]>
Date:
Sun, 14 Nov 2010 16:34:48 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (63 lines)
Here are the ratings for NCAA Division I Women including games through 
November 13, 2010.  More information can be found at 
http://minkeynet.net/~pfleming/fcfcr/ Once there is more data on 
Division III programs (many have yet to start their seasons), I will 
include ratings for for both men and women as well.  In the meantime, Enjoy!

      - Patrick

TFS 4.0 - College Hockey
NCAA Division I (Women)

      School               Record               Rating        Schedule
      ------               ------               ------        --------
   1) Wisconsin            ( 9 -  1 -  0)       33.842        27.442
   2) Minnesota Duluth     ( 8 -  2 -  0)       32.777        27.577
   3) Cornell              ( 6 -  1 -  0)       31.786        24.786
   4) Boston University    ( 8 -  1 -  3)       29.677        25.177
   5) North Dakota         ( 6 -  4 -  2)       29.620        29.453
   6) Mercyhurst           ( 7 -  2 -  0)       29.435        24.324
   7) Minnesota            ( 6 -  5 -  0)       29.263        27.626
   8) Ohio State           ( 6 -  5 -  1)       28.991        26.491
   9) Bemidji State        ( 6 -  5 -  1)       28.724        28.557
  10) Providence           ( 8 -  3 -  1)       27.788        23.871

  11) Boston College       ( 7 -  1 -  4)       27.567        23.400
  12) Minnesota State      ( 6 -  5 -  1)       27.290        27.790
  13) Dartmouth            ( 5 -  1 -  0)       26.323        23.657
  14) Wayne State          ( 5 -  5 -  0)       25.496        25.596
  15) Quinnipiac           ( 8 -  5 -  1)       25.255        22.755
  16) New Hampshire        ( 8 -  4 -  0)       25.040        22.957
  17) Northeastern         ( 7 -  2 -  4)       25.040        22.963
  18) Syracuse             ( 5 -  5 -  1)       24.599        24.418
  19) St. Lawrence         ( 4 -  5 -  2)       23.980        24.435
  20) Robert Morris        ( 2 -  9 -  0)       23.421        27.967

  21) Vermont              ( 1 -  4 -  7)       23.100        25.184
  22) Harvard              ( 2 -  2 -  2)       22.990        23.657
  23) Connecticut          ( 3 -  7 -  1)       22.987        25.987
  24) Rensselaer           ( 4 -  7 -  2)       22.941        25.172
  25) Clarkson             ( 4 -  7 -  1)       22.786        25.202
  26) Princeton            ( 3 -  5 -  1)       22.652        24.652
  27) Maine                ( 4 -  6 -  2)       22.288        23.122
  28) Colgate              ( 4 -  8 -  0)       21.439        24.522
  29) Niagara              ( 3 -  8 -  1)       21.337        24.670
  30) Brown                ( 2 -  3 -  1)       21.234        21.734

  31) St. Cloud State      ( 0 - 11 -  0)       20.173        28.445
  32) Yale                 ( 1 -  5 -  2)       19.574        23.699
  33) Union                ( 1 - 10 -  1)       18.309        23.059
  34) Sacred Heart         ( 0 -  5 -  0)       12.275        21.875

Average GOM =   6.211
Std. Dev.   =   4.770

These ratings are based on  180  games played.
  31  of the games were upset victories.


-- 
-- Patrick E. Fleming
-- Minkey, Inc.
-- [log in to unmask]

ATOM RSS1 RSS2