HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Tim Harrison <[log in to unmask]>
Date:
Wed, 5 Jan 1994 13:29:26 EST
Comments:
Resent-From: Tim Harrison <R3TLH@AKRONVM> Originally-From: Tim Harrison <R3TLH@AKRONVM>
Organization:
UA Associated Student Government
Reply-To:
Tim Harrison <[log in to unmask]>
Parts/Attachments:
text/plain (76 lines)
Here are this week's PHOENIX ratings, for games through
January 2, 1994.
 
For those of you who do not know, PHOENIX is a new rating
system for collge hockey which combines ratings based on
win% (like TCHCR) and offense/defense (like CHODR) into
one rating.
 
Rec = team's win%
OpR = average of the team's opponent's win%
      (note: this includes the games played by that team)
Eff = GF/(GF+GA) : goal efficiency%
OpE = average of the team's opponent's goal efficiency%
TOT = Rec + OpR + Eff + OpE
 
Remember, due to the availability of the Mass-Am schedule,
their games have been included, although they have not been
rated.
 
## LR School  Rec  OpR  Eff  OpE  TOTAL
 1  1 MICH    925  444  704  468  2541
 2  2 BU      733  544  605  511  2393
 3  4 NHAMP   794  461  601  482  2338
 4  7 WISC    694  535  553  522  2304
 5  8 NEAST   733  492  541  491  2257
 6  6 NMICH   694  491  578  492  2255
 7 11 CC      722  443  592  464  2221
 8 10 MAINE   647  516  552  503  2218
 9  3 LSSU    700  421  628  466  2215
10 13 RPI     583  545  560  519  2207
11  5 HARV    681  406  643  449  2179
12  9 MASSL   666  448  567  474  2155
13 15 WMU     555  539  496  513  2103
14 15 BGSU    600  452  555  484  2091
15 12 BROWN   583  462  548  493  2086
16 19 COLG    545  508  510  502  2065
17 18 MSU     583  453  546  474  2056
18 17 UAF     555  462  544  479  2040
19 14 BC      535  454  577  473  2039
20 27 SC      500  501  517  496  2014
21 20 CLARK   500  495  487  497  1979
22 21 MINN    472  535  448  520  1975
23 23 UAA     406  547  491  514  1958
24 24 DENV    500  463  503  487  1953
25 26 MTU     380  562  477  531  1950
26 30 KENT    500  470  468  486  1924
27 28 NDAKO   382  545  454  512  1893
28 22 SLU     500  427  500  455  1882
29 31 MERR    423  486  462  488  1859
30 29 PROV    343  542  451  516  1852
31 34 FSU     368  527  433  517  1845
32 33 VERM    409  455  483  494  1841
33 36 MINND   361  536  419  520  1836
34 25 NDAME   388  508  408  521  1825
35 32 MIAMI   250  587  411  542  1790
36 38 PRINC   423  424  440  463  1750
37 37 UNION   285  479  491  493  1748
38 40 ILCHI   194  583  384  532  1693
39 35 CORN    300  492  389  503  1684
40 39 DART    222  506  425  503  1656
41 41 OSU     166  569  363  522  1620
42 42 YALE    222  549  311  522  1604
43 43 USAF     90  615  227  552  1484
44 44 ARMY      0  479  271  505  1255
 
Biggest Winner:  St. Cloud up 7 spots
Biggest Loser :  Notre Dame down 9 spots
 
Enjoy...
 
*******************************************
* Tim Harrison   *    Go for the Gold!    *
* R3TLH          *        Team USA        *
* AkronVM        *       Ice Hockey       *
*******************************************

ATOM RSS1 RSS2