HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Mark Grassl <[log in to unmask]>
Reply To:
Mark Grassl <[log in to unmask]>
Date:
Mon, 7 Feb 1994 19:40:51 -0600
Content-Type:
text/plain
Parts/Attachments:
text/plain (98 lines)
Here are the WCHA stats that I pulled out of the local newspaper.
These stats are updated thru last week Thursday, i.e. they do not
include the past weekend games.  *However*, the power-play
efficiency and penalty killing stats are exactly the same as
printed last week.  I presume that last week's stats actually were
updated through the weekend games.
 
The stats are for ALL GAMES and seperate stats for only WCHA
games are not listed in the newspaper.
 
--mg
 
****************************************************************************
 
2/7/94
 
        Scoring
        -------
                                              penalty
Name          school  goals   assists  total  minutes
Shier           Wis    15       27      42      52
Marinucci       UMD    21       20      41      38
McNeill         CC     21       16      37      20
Fairchild       Wis    14       23      37      55
Harding         NM     19       17      36      50
Elders          Den    20       13      33      15
Ricci           Den    12       21      33      40
Bonin           Minn   17       13      30      10
Mikesch,Pat     MTU     7       23      30      74
Enga            CC     13       16      29      43
Seymour         NM     10       17      27       6
Karlander       NM     12       14      26      24
Hadden          NM      8       18      26      63
Nielsen         Minn   16       10      26      82
Peterson        MTU    16       10      26      22
DeCorby         Den     4       22      26      30
Carpenter       NM      8       17      25      91
Hehr            NM      7       18      25      40
Wilson          NDak   13       12      25      80
Lund            SCS     7       18      25      63
Schriner        NDak    8       16      24      88
Remackel        NDak    8       16      24      40
LaBel           MTU     6       18      24      50
Zent            Wis    10       13      23      74
Federenko       UMD    10       13      23       8
Morris          UAA     9       14      23      44
 
 
 
        Power-Play Efficiency
        ---------------------
 
N Michigan              32 for 145      22.1%
St Cloud State          26 for 120      21.7%
Colorado Coll           31 for 161      19.3%
North Dakota            23 for 120      19.2%
Ala-Anchorage           19 for 112      17.0%
Wisconsin               24 for 147      16.3%
Minnesota               24 for 149      16.1%
Minn-Duluth             21 for 132      15.9%
Denver                  20 for 140      14.3%
Michigan Tech           23 for 165      13.9%
 
 
 
        Power-Play Efficiency
        ---------------------
 
Denver                 103 for 120      85.8%
N Michigan             129 for 152      84.9%
St Cloud State         112 for 132      84.8%
Colorado Coll          108 for 129      83.7%
Ala-Anchorage          106 for 129      82.2%
Wisconsin              121 for 149      81.2%
Michigan Tech          159 for 196      81.1%
Minnesota              104 for 130      80.0%
Minn-Duluth            106 for 134      79.1%
North Dakota           110 for 143      76.9%
 
 
 
        Goaltending
        -----------
 
Name          school   saves     pct     ga    ga avg
Sjerven         SCS     410     .895     48     2.83
Moen            Minn    281     .892     34     3.06
Taylor          NM      377     .879     52     3.16
Carey           Wis     634     .892     77     3.33
Schill          UAA     592     .894     70     3.40
Ram             MTU     753     .903     81     3.45
Kochen          NM      232     .872     34     3.55
Callinan        Minn    344     .864     54     3.56
Lendzyk         UMD     609     .884     80     3.61
Wellinheimo     Den     457     .884     60     3.68
Bach            CC      444     .862     71     3.83
Kvalevog        NDak    574     .875     82     3.94

ATOM RSS1 RSS2