HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Mon, 20 Mar 1995 16:30:00 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (66 lines)
   NAME           TEAM  YR   NHL  GP   G   A PTS  MIN  PP SH  +/-
 -----------------------------------------------------------------
 Morrison,Brendan  UOM  SO   NJ   37  22  52  74   40   5  1  27
 Holzinger,Brian   BGU  SR   BUF  38  35  34  69   42   9  4  19
 Knuble,Mike       UOM  SR   DET  32  35  21  56   58  13  0  25
 Murray,Rem        MSU  SR   LA   39  20  35  55   21   4  0  20
 Felsner,Brian     LSS  SO   ---  39  23  27  50   45   7  3  13
 Carter,Anson      MSU  JR   QUE  38  33  16  49   40  13  7  11
 Adams,Kevyn       MIA  JR   BOS  38  20  29  49   30   5  1   5
 Hilton,Kevin      UOM  JR   DET  35  19  30  49   14   6  1  21
 Johnson,Mike      BGU  SO   **   37  16  33  49   35   5  3  19
 Guolla,Steve      MSU  SR   OTT  39  15  34  49   16   6  2  11
 Perrault,Kelly    BGU  SO   ---  37  16  32  48   61   8  1   9
 Tallaire,Sean     LSS  JR   VAN  39  20  27  47   34   9  0  14
 Fry,Curtis        BGU  SO   ---  37  13  33  46   46   8  1  16
 Mayers,Jamal      WMU  JR   STL  39  13  33  46   40   4  1  18
 Brooks,Chris      WMU  JR   ---  40   7  39  46   42   3  0  10
 Miller,Andrew     MIA  SR   DET  39  22  22  44   42  13  2  -4
 Brown,Jeremy      WMU  JR   **   39  25  17  42   28   8  2   1
 Strachan,Wayne    LSS  SR   NYR  39  22  20  42   68   8  2   6
 Madden,John       UOM  SO   ---  37  21  21  42    6   4  5  28
 Hutson,Rob        UIC  JR   ---  35  14  28  42   71   4  2  -2
 Ling,Jamie        UND  JR   **   36  12  30  42   49   4  1 -26
 Gallentine,Brian  WMU  SR   **   39  23  17  40   54   6  3  17
 Luhning,Warren    UOM  SO   NYI  34  17  23  40   78   6  3  29
 Clark,Jason       BGU  JR   VAN  37  17  23  40   50   6  2  23
 Christian,Tim     FSU  SR   ---  36  18  21  39   56   6  2   1
 Aldridge,Keith    LSS  JR   **   38   8  31  39   83   3  1  23
 Gordon,Robb       UOM  FR   VAN  37  14  24  38   64   6  0  24
 Muckalt,Bill      UOM  FR   VAN  37  19  18  37   40   4  0  18
 Richards,Steve    OSU  SR   ---  38  13  24  37   67   6  0 -26
 Suk,Steve         MSU  SR   **   39  10  27  37   32   6  0  13
 Legg,Mike         UOM  SO   NJ   37  14  22  36   22   6  0  20
 Tallaire,Gerald   LSS  SO   ---  37  11  25  36   16   6  0  -3
 Holmes,Randy      OSU  JR   ---  38  14  21  35   42   6  0 -15
 Punchard,Brett    BGU  SO   **   38  13  22  35   50   5  1  14
 -----------------------------------------------------------------
  3 PLAYERS WITH 34 POINTS
 
 
      GOALIE    TEAM YR  NHL  GP   GA   AVG  PCT   W  L  T  SAV     MIN
 ------------------------------------------------------------------------
 Grahame,John    LSS FR  BOS  26   66  2.65 0.890 15  6  3  532  1497:02
 Turco,Marty     UOM FR  DAL  35   88  2.77 0.891 26  6  1  722  1903:16
 Thuss,Charles   MIA SR  ---  34   95  2.87 0.901 16 10  6  864  1983:19
 Kulick,Sean     LSS SO  ---  15   40  2.96 0.887  7  4  3  315   811:47
 Buzak,Mike      MSU SR  STL  30   89  3.07 0.902 17  9  3  823  1737:09
 Clarke,Will     BGU SR  **   26   75  3.10 0.888 14  6  2  596  1453:48
 Renfrew,Brian   WMU SR  **   40  139  3.54 0.873 17 18  5  956  2356:21
 Blashill,Jeff   FSU FR  ---  26   88  3.90 0.868 10 10  3  581  1354:46
 Moberg,Larry    UAF JR  ---  20   66  3.97 0.874  5  9  1  459   997:41
 Petrie,Bob      BGU SO  ---  16   56  4.00 0.846 11  5  0  308   840:21
 Eisler,Matt     UND FR  *    25   98  4.30 0.870  9 13  0  655  1367:50
 Spencer,Paul    UIC SO  ---  24   86  4.44 0.850  6 10  2  486  1163:25
 Fish,Brian      UAF SR  ---  18   73  4.46 0.865  6 12  0  467   982:56
 Brown,Kurt      OSU JR  ---  19   67  4.47 0.878  3 10  0  484   899:49
 Lord,Adam       UIC FR  ---  22   82  4.79 0.858  5 12  2  495  1026:49
 Askey,Tom       OSU JR  ANA  26  121  5.23 0.861  4 19  2  748  1387:12
 ------------------------------------------------------------------------
 13 GOALIES WITH LESS THAN   810 MINUTES PLAYED
 
 
John Haeussler
Univ of Michigan
[log in to unmask]

ATOM RSS1 RSS2