HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
JEFF WEISS <[log in to unmask]>
Reply To:
JEFF WEISS <[log in to unmask]>
Date:
Mon, 28 Nov 1994 11:53:05 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (37 lines)
I have done a lot of research over the last couple of years to create a very
comprehensive list of a coaches all-time win list.  With this I have created
school's all-time records (entering the 1994-95 season):
 
SCHOOL      YEARS           WINS    LOSSES  TIES    PCT.
 
Minnesota   1922-present    1218    686     103     .633
Harvard     1897-present    1050    576      69     .640
Michigan    1922-present    1040    786      83     .567
Boston U.   1917-present    1018    600      65     .624
Boston C.   1917-present    1012    573      62     .633
Clarkson    1920-present     996    492      65     .662
Mich. Tech  1919-present     930    855      88     .520
Yale        1921-present     929    978      89     .488
N. Dakota   1929-present     880    677      59     .563
Denver      1949-present     879    611      68     .586
Army        1904-present     805    671      54     .544
Mich. State 1922-present     793    672      57     .540
Dartmouth   1905-present     787    830      53     .487
Wisconsin   1963-present     736    396      51     .644
N. Hampsh.  1924-present     726    612      46     .541
Rensselaer  1901-present     694    561      51     .551
St. Lawr.   1925-present     691    552      41     .554
Colo. Coll. 1937-present     681    867      58     .442
Princeton   1900-present     681    938      62     .424
Cornell     1900-present     677    455      45     .594
MN-Duluth   1930-present     672    681      62     .497
Northeastern  1929-present   619    774      44     .446
Providence  1926-present     619    581      51     .515
Colgate     1915-present     616    567      40     .520
St. Cloud   1931-present     605    504      38     .544
Lake Superior  1966-present  601    400      61     .595
 
If anyone would like a complete list please let me know your snail mail address.
 
Jeff Weiss, CCHA

ATOM RSS1 RSS2