HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Reply To:
Date:
Mon, 17 Jan 1994 12:30:19 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (72 lines)
           CHODR - The College Hockey Offensive / Defensive Ratings
                      (Based on games through 1/16/94)
 
     Last                    Division I      Offense        Defense    Overall
Rank Week Team                 Record     Rating  Rank   Rating  Rank   Rating
------------------------------------------------------------------------------
  1    1  Michigan            21  1  1      5.56    1      2.53    1      3.03
  2    3  Boston University   14  5  0      5.07    3      2.99    4      2.09
  3    2  Harvard             11  3  2      4.91    4      3.37   12      1.54
  4    4  Lake Superior       16  7  1      4.05   14      2.54    2      1.51
  5    8  RPI                 10  5  1      4.61    6      3.50   15      1.10
  6    6  New Hampshire       15  5  1      4.38    9      3.30   11      1.07
  7    5  Northern Michigan   15  6  1      4.18   11      3.10    5      1.07
  8   14  Maine               12  8  0      4.16   12      3.28   10      0.87
  9    7  Wisconsin           13  8  1      4.25   10      3.46   14      0.79
 10   16  St Cloud            10  8  2      3.91   17      3.16    8      0.75
 11   11  Northeastern        13  5  2      4.86    5      4.14   32      0.72
 12   15  Michigan State      12  6  3      3.62   25      2.94    3      0.68
 13   10  Brown                9  4  3      3.72   21      3.11    6      0.61
 14    9  Colorado College    14  6  2      4.15   13      3.59   18      0.56
 15   17  Alaska-Fairbanks    13  8  0      5.22    2      4.67   38      0.55
 16   12  Bowling Green        9  8  2      3.64   24      3.12    7      0.51
 17   13  Boston College       9  9  1      4.50    7      3.99   27      0.51
 18   19  Colgate              8  6  0      4.42    8      4.12   31      0.30
 19   18  Mass-Lowell         11  5  3      3.85   19      3.58   17      0.28
 20   20  Denver               9 11  2      3.87   18      3.66   21      0.21
 21   21  Miami                7 10  1      3.37   35      3.17    9      0.20
 22   24  Minnesota           11  8  3      3.51   33      3.45   13      0.06
 23   23  Western Michigan    11  7  2      3.65   23      3.62   20      0.04
 24   25  Alaska-Anchorage     8 11  1      3.52   31      3.53   16     -0.01
 25   22  Michigan Tech        7 14  4      3.54   29      3.59   19     -0.05
 26   30  Vermont              6  7  2      3.57   28      3.83   24     -0.26
 27   29  Providence           8 11  1      3.52   30      3.81   23     -0.29
 28   26  North Dakota         7 14  1      3.62   27      3.96   26     -0.34
 29   28  Clarkson             5  6  3      3.68   22      4.09   30     -0.41
 30   31  Ferris State         9 14  0      3.97   16      4.44   36     -0.47
 31   33  Minnesota-Duluth     7 12  3      3.51   32      4.07   29     -0.55
 32   35  Merrimack            5  9  2      3.37   36      4.18   34     -0.81
 33   27  Union                2  7  2      3.98   15      4.87   39     -0.89
 34   39  Dartmouth            3 10  0      3.46   34      4.53   37     -1.07
 35   34  Notre Dame           7 14  2      3.23   37      4.35   35     -1.12
 36   38  Ohio State           1 12  3      2.71   39      3.91   25     -1.19
 37   36  Kent                 9 12  1      3.78   20      4.99   40     -1.21
 38   40  Cornell              2  8  3      2.39   41      3.73   22     -1.34
 39   32  St Lawrence          5 10  0      2.80   38      4.17   33     -1.37
 40   37  Princeton            4  7  3      2.66   40      4.05   28     -1.39
 41   41  Illinois-Chicago     4 17  1      3.62   26      5.17   41     -1.55
 42   42  Yale                 2 12  0      2.15   42      5.31   42     -3.16
 43   43  Air Force            3 11  0      1.91   43      5.49   43     -3.58
 44   44  Army                 0 10  0      1.74   44      6.06   44     -4.33
------------------------------------------------------------------------------
Average Team:                               3.81           3.81           0.00
------------------------------------------------------------------------------
Home Ice Advantage = +/- 0.238 Goals Per Game.
------------------------------------------------------------------------------
 
Based on 410 Division I games.
 
 
The offensive rating for each team represents the expected number of
goals they would score against an average team on neutral ice.  The
defensive rating represents the expected number of goals the team
would give up in such a game.  The overall rating is the difference
between the offensive and defensive rating.
 
Only games between two of the 44 teams listed are counted in the
ratings and in the record shown.  Note: records and ratings include
three disputed Maine wins over Providence.
 
Timothy J. Danehy                    [log in to unmask]
Robin Lock                           [log in to unmask]

ATOM RSS1 RSS2