HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Bri Farenell <[log in to unmask]>
Reply To:
Bri Farenell <[log in to unmask]>
Date:
Tue, 1 Feb 1994 19:14:50 -0500
Content-Type:
text/plain
Parts/Attachments:
text/plain (105 lines)
HERE ARE THE STATS OF THE EX-COLLEGIANS IN THE AMERICAN HOCKEY LEAGUE
        (stats as of 1/23)
 
STANDARD DISCLAIMER: If you have a correction or addition to make to
the list of players, please send it to me. However, only send me the
corrections; don't send me the whole list with the one correction typed
in, or it will be ignored Send it as:
"So and so actually went to such and such U." or  something like that.
 
Note: players often bounce up and down from the AHL to the NHL
(or IHL/ECHL). Thus, if a player is listed one week and not another, he
(or, possibly in the future, she) probably got promoted or demoted.
If a player gets promoted/demoted, I might leave him on the list for
a while with his last stats and a note that he was pro/demoted. After
a while, though, I will remove his name if he's gone very long.
 
---> Alma mater refers to the school attended by the player. It does not
necesarily mean he graduated.
 
THANKS: to Erik Biever, John Hausseler and Mike Machnik for the help
        in compiling the names and alma maters.
 
=====================================================================
NAME, TEAM              ALMA MATER      GMS     G       A       PTS     PIM
Mike Casselman, ADR     Clarkson        45      8       24      32      20
Joe Frederick, ADR      N Michigan      34      14      12      26      60
Chris Bergeron, ADR     Miami           24      3       4       7       35
Aaron Ward, ADR         Michigan        30      1       7       8       33
Kevin Dean, ALB         UNH             48      8       18      26      59
Scott Pellerin, ALB     Maine           44      15      26      41      55
Bill Armstrong, ALB     W Michigan      43      18      27      45      141
Rob Kenney, BIN         Northeastern    33      17      4       21      36
Ken Hodge, BIN          BC              46      13      36      49      12
Jean-Yves Roy, BIN      Maine           (with Canadian Olympics)
Mike McLaughlin, BIN    Vermont         27      6       8       14      10
Joby Messier, BIN       Michigan St     26      1       12      13      27
Brad Werenka, CB        N Michigan      25      6       17      23      19
Mike Hurlbut, COR       St Lawrence     45      8       24      32      75
Ryan Hughes, COR        Cornell         25      6       5       11      6
Aaron Miller, COR       Vermont         32      2       5       7       27
Ed Ward, COR            N Michigan      34      9       18      27      18
Craig Darby, FRE        Providence      45      13      24      37      30
Mike Bavis, FRE         BU              27      5       11      16      55
Kevin O'Sullivan, FRE   BU              42      1       9       10      37
Dan Ratushny, HAM       Cornell         28      5       16      21      16
Brian Loney, HAM        Ohio St         39      13      12      25      34
Adrian Plavsic, HAM     UNH             2       0       0       0       0
Phil Von Steffenelli, HAM   BU          44      5       20      25      59
Mike McHugh, HER        Maine           42      15      19      34      20
Chris Winnes, HER       UNH             37      15      14      29      14
Lance Pitlik, HER       Minnesota       30      1       10      11      73
Andy Brickley, MON      UNH             22      10      21      31      16
Dave Tomlinson, MON     BU              27      20      19      39      30
Brian Straub, MON       Maine           39      6       6       12      57
Mike Boback, POR        Providence      35      8       19      27      21
Ken Klee, POR           Bowling Green   45      2       9       11      63
Graeme Townshend, PEI   RPI             30      6       9       15      87
Jon Morris, PRV         Mass-Lowell     34      14      25      39      4
Dave Capuano, PRV       Maine           22      14      12      26      38
Ken Hammond, PRV        RPI             32      6       22      28      52
John Carter, PRV        RPI             31      5       2       7       45
Fred Knipscheer, PRV    St. Cloud       38      14      5       9       18
Doug Macdonald, ROC     Wisconsin       32      18      7       25      30
Peter Ahola, SJF        BU              39      6       11      17      41
Alec Nikolic, SJF       Cornell         36      3       8       11      147
Eric Lacroix, STJ       St Lawrence     31      8       15      23      28
Matt Mallgrave, STJ     Harvard         13      2       3       5       14
Scott Morrow, SPR       UNH             30      12      15      27      28
Rick Bennett, SPR       Providence      33      2       1       3       37
 
GOALIES                 ALMA MATTER     GMS     RECORD  GAA     SV%
Duane Derksen, ADR      Wisconsin       8       2-2-1   4.09    .876
Scott Cashman, ADR      BU              (now with Detroit of Colonial Lg)
Bruce Racine, STJ       Northeastern    25      16-6-1  3.57    .875
Paul Krake, COR         AK-Anchorage    19      8-7-1   3.94    .876
Wayne Cowley, CB        Colgate         23      13-8-1  3.20    .889
Jon Hillebrandt, BIN    Ill.-Chicago    6       1-3     3.87    .878
Mike Gilmore, BIN       Michigan St     5       1-4     4.30    .879
Scott Lagrand, HER      BC              23      10-9-1  3.75    .872
Norm Foster, HER        Michigan St     13      5-6     4.18    .871
Les Kuntar, FRE         St Lawrence     (now with Montreal)
David Littman, PRV      BC              24      9-11-3  3.58    .889
Mike Bales, PRV         Ohio St         20      6-8-4   4.08    .874
Bill Horn, ROC          W Michigan      10      3-4-2   4.20    .848
Matt DelGuidice, SPR    Maine           6       1-2-3   3.52    .897
Mike O'Neill, MON       Yale            12      8-4     2.76    .902
 
TEAM ABBREVIATIONS      affiliations in ()
ADR= Adirondack Red Wings               ALB= Albany Riverrats (NJ)
BIN= Binghamton Rangers                 CB= Cape Breton Oilers
COR= Cornwall Aces (Quebec)             FRE= Fredericton Canadiens
HAM= Hamilton Canucks                   HER= Hershey Bears (Philly)
MON= Moncton Hawks (Dallas/Winnipeg)    POR= Portland Pirates (Washington)
PEI= Prince Edward Island Senators      PRV= Providence Bruins
ROC= Rochester Americans (Buffalo)      SJF= Saint John (NB) Flames
STJ= St John's (Nfld) Maple Leafs       SPR= Springfield Indians
 
     _______Bri [log in to unmask]
     | Clarkson University '95         Glens Falls High '91            |
     | NCAA, AHL, ECAC and Boston Bruins contact for rec.sport.hockey  |
     | Join the AHL mailing list: [log in to unmask]          |
     |      GO ERIN WHITTEN!            USA HOCKEY IN '94              |
     | ARIZONA HOOPS, PAC 10 CHAMPS: '86  '87  '88  '89  '90  '91  '93 |
     -------------------------------------------------------------------

ATOM RSS1 RSS2