HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Tim Harrison <[log in to unmask]>
Reply To:
Tim Harrison <[log in to unmask]>
Date:
Thu, 2 Dec 1993 12:10:32 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (84 lines)
Introducing the all new PHOENIX Rating System for College
Hockey.  This system attempts to combine record-based
ratings (like TCHCR) and Off/Def-based ratings (like CHODR)
into one system.  Here is how it works...
 
Rec   = the team's winning percentage x 1000
OpRec = the average of the team's opponents' record rating
Eff   = 1000 x GF/(GF+GA) : What this represents is, of all
        the points scored in a game between this team and
        an opponent, this team scored this % of them.
OpEff = the average of the team's opponents' efficiency ratings
 
*The x 1000 is included only to eliminate decimals past tenths.
 Ex.  Rec = 900 yields a winning percentage of 0.900
      Eff = 600 means 60.0% of goals scored between this team
            and its opponents are scored by this team.
 
TOTAL = Rec + OpRec + Eff + OpEff
 
Some differences to look out for...
  Although only games between Div. I teams are considered,
  I have included Mass-Am games due to the availability of
  it schedule in the archives.  I have not, however, included
  them in the rankings.
 
     Last
Rank Week SCHOOL    Record   Rec  OpRec  Eff  OpEff  TOTAL
1         MICH     10-01-01  875   425   690   468   2458
2         MAINE    07-02-00  777   452   632   476   2337
3         BU       06-03-00  666   570   578   507   2321
4         BGSU     06-02-02  700   478   614   492   2284
5         NHAMP    09-02-00  818   395   625   443   2281
6         RPI      05-03-00  625   567   546   531   2269
7         LSSU     10-04-00  714   438   639   465   2256
8         HARV     04-01-01  750   416   612   457   2235
          NEAST    06-01-01  812   403   545   475   2235
10        WISC     07-04-01  625   520   548   523   2216
11        BC       04-03-01  562   502   619   511   2194
12        CC       08-02-02  750   376   622   423   2171
13        SLU      06-02-00  750   381   589   447   2167
14        COLG     04-03-00  571   539   485   536   2131
15        NMU      08-03-01  708   376   576   441   2101
16        WMU      06-04-02  583   479   521   482   2065
17        MIAMI    03-05-01  388   647   457   563   2055
18        BROWN    03-02-02  571   457   561   464   2053
19        MSU      06-03-03  625   413   545   459   2042
20        MASSL    05-02-02  666   350   597   426   2039
21        MTU      04-06-03  423   573   500   528   2024
22        UAF      05-06-00  454   531   517   518   2020
23        UAA      05-06-01  458   526   489   528   2001
24        PROV     03-06-01  350   625   405   566   1946
25        MERR     04-05-01  450   504   487   489   1930
26        NDAME    04-06-01  409   574   373   549   1905
27        NDAKO    04-07-01  375   556   446   519   1896
28        MINN     03-06-03  375   572   409   533   1889
29        DENV     04-05-01  450   446   526   465   1887
30        KENT     06-03-01  650   293   522   410   1875
31        MINND    03-06-03  375   548   428   509   1860
32        VERM     03-05-01  388   476   487   502   1853
33        CLARK    02-04-02  375   503   453   508   1839
34        UNION    01-02-01  375   447   526   478   1826
35        YALE     02-03-00  400   505   406   503   1814
36        CORN     01-03-01  300   532   428   534   1794
37        OSU      01-07-02  200   673   349   570   1792
38        SC       03-05-02  400   466   434   491   1791
39        FSU      03-10-00  230   571   391   540   1732
40        DART     02-05-00  285   495   436   505   1721
41        ILCHI    02-10-00  166   568   396   526   1656
42        USAF     00-06-00    0   744   148   614   1506
43        PRIN     00-05-01   83   585   304   533   1505
44        ARMY     00-07-00    0   523   274   518   1315
 
Please send any questions or comments to...
 
r3tlh@akronvm
 
ENJOY!
 
*******************************************
* Tim Harrison   *                        *
* R3TLH          *      GO TEAM USA!      *
* AkronVM        *                        *
*******************************************

ATOM RSS1 RSS2