ME-HOCKEY Archives

The Maine Hockey Discussion List

ME-HOCKEY@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
The Maine Hockey Discussion List <[log in to unmask]>
Date:
Wed, 21 Jan 1998 09:16:41 -0500
Reply-To:
Subject:
MIME-Version:
1.0
Content-Transfer-Encoding:
7bit
Content-Type:
text/plain; charset=us-ascii
Organization:
University of Maine
From:
Rick Sayles <[log in to unmask]>
Parts/Attachments:
text/plain (85 lines)
Hi everyone,
 
This information was gleaned from the Unofficial Maine Hockey home Page
at:
 
http://www.geocities.com/Colosseum/Track/5928/index.html
 
My son Chris has been creating pages on his web site of the entire
historical records for Maine versus all opponents.  They are not all
complete, but here is the one between Maine and BU.
 
Maine has played BU 61 times, winning 28, losing 28 and 5 ties.  Note
that Chris decided to list the records as on-ice records and not include
forfeits.  He can't bear to surrender those hard-earned, on-ice
victories!
 
Just a week ago, there was a BDN article about Gary Conn in which he
talked about the 2/19/80 game against BU during which BU led something
like 7-2 before Maine came back to win the game.  If history could
repeat itself...........
 
11/20/79 Boston University 5, Maine 3
02/19/80 Maine 8, Boston University 7
12/13/80 Maine 5, Boston University 4
01/21/81 Boston University 3, Maine 0
12/12/81 Maine 6, Boston University 5
01/16/82 Boston University 7, Maine 1
12/11/82 Boston University 5, Maine 2
02/01/83 Boston University 6, Maine 2
12/10/83 Boston University 3, Maine 2 (OT)
02/03/84 Boston University 6, Maine 2
01/20/85 Boston University 6, Maine 4
02/15/85 Boston University 7, Maine 4
02/16/85 Boston University 7, Maine 2
03/09/85 Boston University 7, Maine 4
03/10/85 Boston University 4, Maine 2
12/01/85 Boston University 4, Maine 1
02/14/86 Boston University 3, Maine 2
02/15/86 Boston University 6, Maine 3
10/31/86 Maine 3, Boston University 2
11/01/86 Maine 7, Boston University 5
02/27/87 Maine 6, Boston University 3
02/28/87 Maine 4, Boston University 2
11/14/87 Maine 7, Boston University 5
12/04/87 Maine 6, Boston University 2
12/05/87 Maine 7, Boston University 1
11/29/88 Maine 8, Boston University 4
02/24/89 Maine 8, Boston University 4
02/25/89 Maine 5, Boston University 3
12/10/89 Maine 3, Boston University 2 (OT)
12/11/89 Boston University 3, Maine 2 (OT)
02/24/90 Maine 5, Boston University 2
03/09/90 Maine 3, Boston University 1
12/02/90 Boston University 7, Maine 4
01/25/91 Maine 4, Boston University 2
01/26/91 Maine 4, Boston University 0
03/10/91 Boston University 4, Maine 3 (OT)
11/15/91 Boston University 5, Maine 4
11/16/91 Maine 8, Boston University 1
01/31/92 Maine 4, Boston University 4
11/20/92 Maine 4, Boston University 3
11/21/92 Maine 6, Boston University 3
02/19/93 Boston University 7, Maine 6 (OT)
02/20/93 Maine 6, Boston University 1
11/19/93 Boston University 5, Maine 3
11/20/93 Maine 5, Boston University 1
02/19/94 Maine 0, Boston University 0
02/20/94 Boston University 5, Maine 1
03/11/94 Boston University 8, Maine 5
03/12/94 Boston University 4, Maine 3
10/30/94 Maine 3, Boston University 3
11/27/94 Maine 6, Boston University 5 (OT)
12/02/94 Maine 6, Boston University 5
12/03/94 Maine 5, Boston University 5
04/01/95 Boston University 6, Maine 2
11/14/95 Boston University 5, Maine 2
01/19/96 Boston University 4, Maine 3
01/20/96 Maine 3, Boston University 3
01/25/97 Maine 3, Boston University 1
02/21/97 Maine 3, Boston University 0
02/22/97 Maine 7, Boston University 2
11/08/97 Boston University 6, Maine 0
 
Rick Sayles

ATOM RSS1 RSS2