HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Tue, 8 Feb 1994 10:48:00 PST
Content-Type:
text/plain
Parts/Attachments:
text/plain (41 lines)
   NAME              YR   NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ
 
 ----------------------------------------------------------------------------
 Guolla,Steve        JR   **   28   17  34  51   5   10   6  0   1  3  0   0
 Murray,Rem          JR   LA   28   15  26  41   3    6   7  1   1  3  2   0
 Carter,Anson        SO   QUE  26   20  20  40   9   18   9  0   2  4  1   0
 Suk,Steve           JR   **   28    8  23  31   5   10   7  0   0  1  1   0
 Harper,Kelly        SR   CGY  28   13  12  25  10   20   4  0   1  2  1   0
 Smith,Chris         SO   **   22    4  10  14  12   24   3  0   0  0  0   0
 Ferranti,Steve      FR   *    26    4  10  14   6   12   1  0   0  0  0   0
 Perreault,Nicolas   SR   CGY  27    4   8  12  35   79   2  0   0  1  0   1
 Burkett,Michael     SR   DAL  28    6   4  10  18   36   1  0   0  1  1   0
 Turner,Bart         SR   DET  28    4   5   9   7   14   0  0   0  1  1   0
 Clifford,Brian      SO   PIT  27    5   3   8   9   18   2  0   0  0  0   0
 Tuzzolino,Tony      FR   *    27    4   3   7  16   32   0  0   0  0  0   0
 Worden,Scott        SR   **   28    2   5   7  12   24   0  0   0  1  1   0
 Slater,Chris        FR   *    14    1   6   7   3    6   0  0   0  0  0   0
 Wiegand,Josh        FR   *    22    3   2   5  13   26   0  0   0  0  0   0
 Vanstaalduinen,Bart SO   ---  28    0   5   5  20   40   0  0   0  0  0   0
 Sullivan,Chris      SO   ---  22    1   3   4   6   12   0  0   0  0  0   0
 Fleming,Ryan        SO   ---  12    1   2   3   1    2   0  0   0  0  0   0
 Buzak,Mike          JR   STL  26    0   3   3   0    0   0  0   0  0  0   0
 Albers,Matt         JR   **   12    2   0   2   7   14   0  0   0  0  0   0
 Norton,Steve        SR   BOS  16    0   2   2  12   24   0  0   0  0  0   0
 Crane,Brian         FR   *     8    1   0   1   0    0   0  0   0  0  0   0
 Kruse,Eric          JR   ---   5    0   1   1   1    2   0  0   0  0  0   0
 Ware,Mike           SO   *    19    0   1   1   7   14   0  0   0  0  0   0
 
 
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 
 ----------------------------------------------------------------------------
 Buzak,Mike         MSU JR  STL  26   66   2.60 0.908 15  7  3  650  1524:15
 Kruse,Eric         MSU JR  ---   5   13   4.32 0.833  2  1  0   65   180:36
 
 ----------------------------------------------------------------------------
 
 
  John H
  U Mich

ATOM RSS1 RSS2