HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Keith Instone <[log in to unmask]>
Reply To:
Keith Instone <[log in to unmask]>
Date:
Mon, 14 Dec 1992 09:27:21 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (158 lines)
                              CCHA STANDINGS AS OF 12/13/92
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 UNIVERSITY OF MICHIGAN (10-3-2)           9    3    2    20     64   41
  2 LAKE SUPERIOR STATE UNIV. (9-2-3)         8    2    3    19     62   41
  3 MIAMI UNIVERSITY (10-3-1)                 9    2    1    19     60   40
  4 MICHIGAN STATE UNIVERSITY (9-5-1)         8    5    1    17     58   45
  5 WESTERN MICHIGAN UNIV. (9-5-1)            8    4    1    17     51   51
  6 BOWLING GREEN STATE UNIV. (9-9-0)         6    8    0    12     63   55
  7 FERRIS STATE UNIVERSITY (7-6-2)           4    4    2    10     34   38
  8 KENT STATE UNIVERSITY (5-10-1)            4    9    1     9     52   68
  9 UNIV. OF ILL. AT CHICAGO (4-10-1)         3    8    1     7     35   51
 10 OHIO STATE UNIVERSITY (4-10-1)            3    8    1     7     39   65
 11 UNIVERSITY OF NOTRE DAME (2-12-1)         2   11    1     5     46   69
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 WESTERN MICHIGAN UNIV.     79   20  0.253    2
  2 MIAMI UNIVERSITY           63   15  0.238    2
  3 OHIO STATE UNIVERSITY      62   14  0.226    4
  4 UNIVERSITY OF NOTRE DAME   85   19  0.224    3
  5 UNIV. OF ILL. AT CHICAGO   65   14  0.215    3
  6 UNIVERSITY OF MICHIGAN     84   18  0.214    3
  7 MICHIGAN STATE UNIVERSITY  85   18  0.212    4
  8 BOWLING GREEN STATE UNIV.  87   18  0.207    1
  9 KENT STATE UNIVERSITY      77   14  0.182    6
 10 LAKE SUPERIOR STATE UNIV.  80   14  0.175    1
 11 FERRIS STATE UNIVERSITY    58    9  0.155    0
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 WESTERN MICHIGAN UNIV.     91   24  0.264    2
  2 UNIV. OF ILL. AT CHICAGO   92   23  0.250    4
  3 UNIV. OF ALASKA FAIRBANKS  96   23  0.240    4
  4 UNIVERSITY OF MICHIGAN     92   21  0.228    3
  5 UNIVERSITY OF NOTRE DAME   94   20  0.213    4
  6 MIAMI UNIVERSITY           80   17  0.213    2
  7 MICHIGAN STATE UNIVERSITY  96   20  0.208    4
  8 LAKE SUPERIOR STATE UNIV.  90   18  0.200    1
  9 OHIO STATE UNIVERSITY      83   16  0.193    4
 10 BOWLING GREEN STATE UNIV. 106   20  0.189    1
 11 KENT STATE UNIVERSITY      94   17  0.181    6
 12 FERRIS STATE UNIVERSITY    89   14  0.157    0
 
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 OHIO STATE UNIVERSITY      70   10  0.857    0
  2 MICHIGAN STATE UNIVERSITY  83   15  0.819    7
  3 MIAMI UNIVERSITY           69   13  0.812    2
  4 FERRIS STATE UNIVERSITY    58   11  0.810    4
  5 UNIVERSITY OF MICHIGAN     85   17  0.800    0
  6 LAKE SUPERIOR STATE UNIV.  65   14  0.785    3
  7 KENT STATE UNIVERSITY      83   18  0.783    2
  8 WESTERN MICHIGAN UNIV.     78   17  0.782    3
  9 BOWLING GREEN STATE UNIV.  77   18  0.766    4
 10 UNIV. OF ILL. AT CHICAGO   83   21  0.747    1
 11 UNIVERSITY OF NOTRE DAME   74   19  0.743    3
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 OHIO STATE UNIVERSITY      88   14  0.841    0
  2 UNIV. OF ALASKA FAIRBANKS  93   15  0.839    4
  3 FERRIS STATE UNIVERSITY    91   16  0.824    6
  4 MICHIGAN STATE UNIVERSITY  90   17  0.811    7
  5 UNIVERSITY OF MICHIGAN     94   18  0.809    1
  6 KENT STATE UNIVERSITY      93   19  0.796    4
  7 LAKE SUPERIOR STATE UNIV.  68   14  0.794    3
  8 MIAMI UNIVERSITY           82   17  0.793    2
  9 WESTERN MICHIGAN UNIV.     87   19  0.782    3
 10 UNIV. OF ILL. AT CHICAGO  112   26  0.768    2
 11 BOWLING GREEN STATE UNIV. 101   24  0.762    5
 12 UNIVERSITY OF NOTRE DAME   82   22  0.732    3
 
 
 
                    CCHA SCORING AS OF 12/13/92
                             OVERALL
  NAME         TEAM  YR  NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
--------------------------------------------------------------------------------
 -
Holzinger,Brian BGU  SO  BUF  18   18  13  31  11   22   5  0   1  2  1   0  13
Fedorchuk,Dean  UAF  JR       17   15  16  31   7   14   5  1   1  2  0   0  20
Smolinski,Bryan MSU  SR  BOS  15   17  12  29  15   30   5  3   1  2  2   0  16
MacMillan,Tavis UAF  JR       16    7  21  28   8   32   2  0   0  0  0   0  21
Pronger,Sean    BGU  JR  VAN  17   14  11  25   9   18   4  2   0  1  2   0   2
Klippenstein,WadUAF  SR  QUE  16   14  10  24   8   16   1  0   2  3  1   0  16
Savage,Brian    MIA  JR  MTL  14   15   8  23   5   10   4  1   1  4  1   0   8
Murray,Rem      MSU  SO  LA   15   12  11  23   1    2   3  3   1  2  0   0  12
Rolston,Brian   LSS  SO  NJ   14   11  12  23   4    8   4  2   0  3  0   0   7
Oliver,David    UOM  JR  EDM  15   16   6  22   3    6   4  1   1  2  0   0  10
Brooks,Chris    WMU  FR       15   10  12  22   1    2   3  2   1  1  1   0   3
Ling,Jamie      UND  FR       15    8  13  21   4    8   5  0   0  0  0   0  -7
Morin,Claude    KSU  SO       16    8  13  21   2    4   4  0   0  1  0   0  -9
Guolla,Steve    MSU  SO       15    5  16  21   1    2   3  0   0  1  0   0   4
Tallaire,Sean   LSS  FR       14   10  10  20   4    8   2  0   0  0  0   0   8
Wiseman,Brian   UOM  JR  NYR  15    4  16  20   7   14   2  0   0  0  0   0   7
Lester,Don      UAF  JR       17    4  16  20   3    6   1  0   0  1  0   0  19
Sylvester,Dean  KSU  SO       16   16   3  19   2    4   7  0   2  3  2   0 -11
Beddoes,Clayton LSS  JR       14    6  13  19   4    8   0  0   0  1  1   0  12
Ulrich,Shawn    UAF  SR       16    6  13  19   4    8   3  2   0  1  0   0   5
Bergeron,Chris  MIA  SR       14    5  14  19   6   12   2  1   0  0  0   0  10
Hutson,Rob      UIC  FR       15   12   6  18  21   48   9  0   0  1  0   0  -7
Janicke,Curtis  UND  SR       15    7  11  18   3    6   5  0   0  0  0   0  -6
Harkins,Brett   BGU  SR  NYI  12    6  12  18   2    4   1  0   0  1  0   0   5
Ouimet,Mark     UOM  SR  WSH  15    2  16  18   4    8   0  0   0  0  0   0   9
Kanigan,Lorne   UAF  SO       15    6  11  17   5   10   0  0   1  1  1   0  15
Ferschweiler,PatWMU  SR       15    8   8  16  10   20   4  1   0  1  0   0   3
Eckel,Jason     UAF  SO       17    8   8  16   9   21   3  0   1  0  0   0   2
Helbing,Jason   BGU  FR       18    8   8  16   4   11   0  1   0  0  0   0  11
Sawchuk,Wayne   UAF  SR       15    7   9  16  10   20   2  1   0  3  1   0   8
Kitching,Gary   FSU  SO  EDM  15    5  11  16  16   32   2  0   0  0  0   0   8
Reirden,Todd    BGU  JR  NJ   18    5  11  16  10   20   2  0   0  1  0   0  20
Knuble,Mike     UOM  SO  DET  14   12   3  15  11   23   6  0   1  2  0   1   3
Roberts,David   UOM  SR  STL  15    6   9  15   8   16   1  0   0  1  0   0   8
Christian,Tim   FSU  SO       15    6   9  15   8   16   1  1   0  1  0   0   7
Cook,Joe        MIA  SR       14    4  11  15  15   38   2  0   0  1  0   0  11
Bognar,Derby    UAF  SR       16    3  12  15   4    8   0  0   0  1  0   0  13
Marshall,Bobby  MIA  JR  CGY  14    1  14  15   4    8   1  0   0  0  0   0   4
--------------------------------------------------------------------------------
 10 PLAYERS WITH 14 POINTS
 
 
 
                    CCHA GOALTENDING AS OF 12/13/92
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Shields,Steve      UOM JR  BUF  15   33   2.34 0.909 10  2  2  331   846:29
 Ellis,Aaron        BGU FR  QUE   9   23   2.56 0.905  7  2  0  220   538:19
 Buzak,Mike         MSU SO       15   37   2.80 0.902  9  2  1  342   791:48
 Mazzoli,Pat        FSU JR  QUE   7   18   2.88 0.909  4  2  0  180   375:31
 Lacher,Blaine      LSS SO        9   22   2.89 0.887  6  1  1  173   456:39
 Fish,Brian         UAF SO       12   36   3.03 0.889 10  2  0  288   713:51
 Shulmistra,Richard MIA JR  QUE   9   27   3.27 0.873  6  1  1  185   496:10
 Lisko,Craig        FSU JR        9   28   3.54 0.888  2  4  2  222   474:53
 Deschambeault,Kevi MIA FR        7   21   3.61 0.848  4  2  0  117   348:50
 Brown,Craig        WMU JR  LA    8   28   3.78 0.868  4  2  1  184   444:20
 Renfrew,Brian      WMU SO        8   29   3.79 0.893  5  3  0  242   458:52
 Shaw,Scott         KSU JR       14   61   4.46 0.871  5  8  1  413   820:45
 Hillebrandt,Jon    UIC SO  NYR  13   49   4.49 0.879  2  9  1  356   654:17
 Clarke,Will        BGU SO        9   40   4.82 0.846  2  7  0  219   497:33
 Askey,Tom          OSU FR       11   47   5.05 0.842  2  7  0  250   558:18
 Louder,Greg        UND JR  EDM   7   36   5.62 0.817  0  7  0  161   384:21
 -----------------------------------------------------------------------------
 16 GOALIES WITH LESS THAN   340 MINUTES PLAYED

ATOM RSS1 RSS2