HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Charlie Shub <[log in to unmask]>
Reply To:
Date:
Mon, 5 Jan 1998 10:52:07 -0700
Content-Type:
text/plain
Parts/Attachments:
text/plain (82 lines)
Estimated NCAA Division 1 Ice Hockey ratings percentage index
        based on 381 games played through 01/04/98
Game scores for this calculation provided by www.uscollegehockey.com
 
                         Weight     35%         50%         15%
                      G   W  L  T   win% rank   opp% rank  opp-opp     Total
 
 1 New Hampshire     19  14- 4- 1  76.32 ( 7)  57.36 ( 4)  50.36 (19)  62.95
 2 Boston University 15  11- 2- 2  80.00 ( 2)  53.06 (13)  52.36 ( 5)  62.38
 3 North Dakota      16  12- 3- 1  78.12 ( 5)  51.56 (16)  52.06 ( 9)  60.93
 4 Michigan          20  15- 4- 1  77.50 ( 6)  50.44 (21)  52.36 ( 6)  60.20
 5 Michigan State    19  15- 3- 1  81.58 ( 1)  44.97 (39)  52.25 ( 7)  58.87
 6 Miami             17  13- 3- 1  79.41 ( 3)  44.19 (42)  55.08 ( 1)  58.15
 7 St Cloud          18  12- 4- 2  72.22 ( 8)  49.63 (25)  51.50 (13)  57.82
 8 Yale              14  11- 3- 0  78.57 ( 4)  45.66 (35)  49.23 (29)  57.71
 9 Colgate           15  10- 5- 0  66.67 (11)  53.40 (12)  48.41 (35)  57.30
10 Wisconsin         18  12- 6- 0  66.67 (11)  50.56 (20)  52.51 ( 3)  56.49
11 Providence        17  11- 5- 1  67.65 (10)  49.44 (26)  49.32 (28)  55.80
12 Boston College    18  10- 6- 2  61.11 (15)  51.44 (17)  52.80 ( 2)  55.03
13 Notre Dame        21   9- 9- 3  50.00 (20)  59.92 ( 1)  48.86 (32)  54.79
14 Colorado College  18  11- 5- 2  66.67 (11)  47.19 (33)  51.58 (12)  54.67
15 Northern Michigan 19   9- 7- 3  55.26 (19)  53.81 ( 9)  50.06 (24)  53.75
16 Princeton         16   9- 3- 4  68.75 ( 9)  44.97 (38)  47.76 (40)  53.71
17 Maine             16   7- 7- 2  50.00 (20)  56.24 ( 7)  52.12 ( 8)  53.44
18 Northeastern      17  10- 5- 2  64.71 (14)  45.77 (34)  51.64 (11)  53.28
19 Lake Superior     19  10- 6- 3  60.53 (16)  47.93 (30)  52.43 ( 4)  53.01
20 Cornell           11   6- 4- 1  59.09 (17)  49.18 (27)  48.39 (36)  52.53
21 Minnesota-Duluth  20  10-10- 0  50.00 (20)  53.80 (10)  47.88 (38)  51.58
22 Ohio State        19   8-10- 1  44.74 (27)  56.27 ( 6)  50.15 (21)  51.32
23 Rensselaer        15   7- 7- 1  50.00 (20)  52.10 (15)  48.70 (33)  50.85
24 Mass Lowell       18   8- 8- 2  50.00 (20)  51.12 (18)  51.38 (16)  50.77
25 Clarkson          14   7- 5- 2  57.14 (18)  44.24 (41)  51.40 (14)  49.83
26 Minnesota         20   7-13- 0  35.00 (33)  57.52 ( 3)  50.03 (25)  48.52
27 Harvard           15   5- 8- 2  40.00 (30)  53.62 (11)  48.97 (31)  48.16
28 Merrimack         17   6-10- 1  38.24 (31)  54.00 ( 8)  50.53 (18)  47.96
29 Michigan Tech     20   9- 9- 2  50.00 (20)  45.46 (36)  49.20 (30)  47.61
30 Ferris State      19   7- 9- 3  44.74 (27)  47.40 (31)  51.38 (15)  47.07
31 Mankato State     18   7- 9- 2  44.44 (29)  45.17 (37)  48.65 (34)  45.44
32 Western Michigan  21   5-15- 1  26.19 (37)  57.01 ( 5)  50.12 (22)  45.19
33 Alaska-Fairbanks  20   6-12- 2  35.00 (33)  50.83 (19)  49.36 (27)  45.07
34 Vermont           16   5- 9- 2  37.50 (32)  48.64 (28)  50.15 (20)  44.97
35 Alaska-Anchorage  18   4-11- 3  30.56 (35)  50.42 (22)  51.65 (10)  43.65
36 Dartmouth         12   4- 5- 3  45.83 (26)  37.65 (44)  50.09 (23)  42.38
37 St Lawrence       14   2-11- 1  17.86 (44)  57.83 ( 2)  47.99 (37)  42.36
38 Brown             14   3-11- 0  21.43 (40)  50.36 (23)  50.77 (17)  40.29
39 Denver            20   4-16- 0  20.00 (41)  52.47 (14)  46.14 (42)  40.16
40 Army              12   3- 9- 0  25.00 (38)  47.26 (32)  45.79 (43)  39.25
41 Bowling Green     21   3-16- 2  19.05 (42)  49.63 (24)  49.36 (26)  38.89
42 Union             17   3-12- 2  23.53 (39)  44.97 (40)  46.33 (41)  37.67
43 Mass Amherst      16   2-12- 2  18.75 (43)  48.48 (29)  45.43 (44)  37.62
44 Nebraska-Omaha    17   5-12- 0  29.41 (36)  30.26 (45)  47.77 (39)  32.59
45 Air Force          6   1- 5- 0  16.67 (45)  39.94 (43)  41.75 (45)  32.07
 
                   Average         49.60       49.63       49.82       49.65
          Standard Deviation       19.92        5.55        2.37        7.76
                   range           16.67       30.26       41.75
                    to             81.58       59.92       55.08
 
 
 This information is freely available for personal use.
 Copyright 1998 Charlie Shub.
 Republication without permission is prohibited.
 
This calculation includes only teams eligible for the NCAA tournament.
The total is calculated by the Rating Percentage Index method,
used as a tool by the NCAA in selecting teams for national
collegiate tournaments in several sports.  Ratings are derived
by summing each team's winning percentage, the average winning
percentage of its opponents, and the average winning percentage
of its opponents' opponents, multiplied by the given weights.
Factors such as importance of game, margin of victory, or home
ice are not included in the calculations.
 
 
 
         charlie shub   University of Colorado at Colorado Springs
[log in to unmask]  -or-  [log in to unmask]  -or-  [log in to unmask]
(719) 262-3492      (fax) 262-3369          http://www.cs.uccs.edu/~cdash
 
HOCKEY-L is for discussion of college ice hockey;  send information to
[log in to unmask], The College Hockey Information List.

ATOM RSS1 RSS2