HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Mon, 13 Feb 1995 11:41:00 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (79 lines)
                              CCHA STANDINGS AS OF 02/12/95
 
 TEAM   (OVERALL RECORD)                  W   L   T   PTS   GF   GA
 -------------------------------------------------------------------
  1 UNIVERSITY OF MICHIGAN (22-5-1)      17   3   1   35   119   60
  2 BOWLING GREEN STATE UNIV. (19-9-1)   14   6   1   29   109   84
  3 MIAMI UNIVERSITY (14-11-5)           12   6   5   29    75   72
  4 MICHIGAN STATE UNIVERSITY (17-9-3)   12   6   3   27    98   63
  5 LAKE SUPERIOR STATE UNIV. (13-10-5)  11   8   3   25    92   63
  6 FERRIS STATE UNIVERSITY (11-13-4)     8  10   4   20    73   88
  7 UNIV. OF ILL. AT CHICAGO (11-15-3)    8  11   2   18    83   99
  8 WESTERN MICHIGAN UNIV. (15-14-3)      7  12   2   16    69   85
  9 UNIVERSITY OF NOTRE DAME (9-21-1)     5  17   1   11    64  115
 10 OHIO STATE UNIVERSITY (5-22-2)        2  17   2    6    57  110
 -------------------------------------------------------------------
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    118   33  0.280    2
  2 MICHIGAN STATE UNIVERSITY 132   35  0.265    5
  3 BOWLING GREEN STATE UNIV. 145   38  0.262    4
  4 LAKE SUPERIOR STATE UNIV. 150   31  0.207    4
  5 UNIVERSITY OF NOTRE DAME  132   25  0.189    7
  6 OHIO STATE UNIVERSITY     134   25  0.187   11
  7 MIAMI UNIVERSITY          118   22  0.186    2
  8 WESTERN MICHIGAN UNIV.    126   23  0.183    7
  9 UNIV. OF ILL. AT CHICAGO  109   17  0.156    4
 10 FERRIS STATE UNIVERSITY   133   19  0.143    3
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    162   48  0.296    5
  2 MICHIGAN STATE UNIVERSITY 179   47  0.263    5
  3 BOWLING GREEN STATE UNIV. 189   49  0.259    7
  4 LAKE SUPERIOR STATE UNIV. 179   41  0.229    5
  5 UNIVERSITY OF NOTRE DAME  186   41  0.220    9
  6 MIAMI UNIVERSITY          155   30  0.194    5
  7 OHIO STATE UNIVERSITY     175   34  0.194   13
  8 FERRIS STATE UNIVERSITY   168   31  0.185    4
  9 WESTERN MICHIGAN UNIV.    196   33  0.168    9
 10 UNIV. OF ILL. AT CHICAGO  160   25  0.156    4
 11 UNIV. OF ALASKA FAIRBANKS 151   23  0.152   11
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 LAKE SUPERIOR STATE UNIV. 132   17  0.871    8
  2 UNIVERSITY OF MICHIGAN    134   24  0.821    8
  3 MIAMI UNIVERSITY          128   25  0.805    7
  4 MICHIGAN STATE UNIVERSITY 107   21  0.804    6
  5 UNIVERSITY OF NOTRE DAME  141   30  0.787    1
  6 BOWLING GREEN STATE UNIV. 128   28  0.781    5
  7 FERRIS STATE UNIVERSITY   148   33  0.777    3
  8 UNIV. OF ILL. AT CHICAGO  128   29  0.773    6
  9 OHIO STATE UNIVERSITY     121   29  0.760    2
 10 WESTERN MICHIGAN UNIV.    130   32  0.754    3
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    168   25  0.851    9
  2 LAKE SUPERIOR STATE UNIV. 170   26  0.847    9
  3 MICHIGAN STATE UNIVERSITY 151   28  0.815   11
  4 BOWLING GREEN STATE UNIV. 177   34  0.808   13
  5 UNIVERSITY OF NOTRE DAME  196   39  0.801    2
  6 UNIV. OF ILL. AT CHICAGO  184   40  0.783    7
  7 UNIV. OF ALASKA FAIRBANKS 160   35  0.781    8
  8 MIAMI UNIVERSITY          157   35  0.777    7
  9 OHIO STATE UNIVERSITY     164   38  0.768    3
 10 FERRIS STATE UNIVERSITY   192   47  0.755    4
 11 WESTERN MICHIGAN UNIV.    190   47  0.753    7
 
 
John Haeussler
Univ of Michigan
[log in to unmask]

ATOM RSS1 RSS2