HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Keith Instone <[log in to unmask]>
Date:
Tue, 30 Nov 1993 21:06:11 EST
Reply-To:
Keith Instone <[log in to unmask]>
Parts/Attachments:
text/plain (64 lines)
                    CCHA GOALTENDING AS OF 11/29/93
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Kulick,Sean        LSS FR  ---   6   13   2.29 0.907  4  2  0  127   340:58
 Shields,Steve      UOM SR  BUF   9   19   2.39 0.897  6  1  1  165   476:16
 Petrie,Bob         BGU FR  ---  10   24   2.67 0.898  5  2  2  211   540:12
 Shulmistra,Richard MIA SR  QUE   8   21   2.73 0.891  3  3  1  171   461:55
 Buzak,Mike         MSU JR  STL  12   34   2.78 0.895  6  3  3  291   732:35
 Sass,Paul          LSS FR  **    8   20   2.89 0.861  5  2  0  124   415:03
 Renfrew,Brian      WMU JR  **   11   33   3.49 0.882  6  3  1  246   567:04
 Louder,Greg        UND SR  EDM   9   32   3.85 0.872  4  4  1  218   498:35
 Askey,Tom          OSU SO  ANA  10   38   3.96 0.877  2  7  1  271   575:54
 Lacasse,Mario      KSU JR  ---   4   17   4.18 0.863  4  0  0  107   244:05
 Shaw,Scott         KSU SR  ---   7   31   4.38 0.872  3  3  1  212   425:04
 Fish,Brian         UAF JR  ---   8   33   4.45 0.871  3  3  1  223   444:32
 Moberg,Larry       UAF SO  ---   6   29   5.04 0.833  3  3  0  145   345:31
 Lisko,Craig        FSU SR  ---  10   43   5.11 0.860  2  5  0  265   505:16
 Spencer,Paul       UIC FR  ---  10   44   5.18 0.832  1  8  0  218   509:57
 -----------------------------------------------------------------------------
 15 GOALIES WITH LESS THAN   240 MINUTES PLAYED
 
 
                 CCHA SCORING AS OF 11/29/93
                            OVERALL
  NAME         TEAM  YR   NHL  GP  G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
-------------------------------------------------------------------------------
Brooks,Chris    WMU  SO   ---  13   8  17  25   4    8   3  1   1  1  1   0   6
Fedorchuk,Dean  UAF  SR   ---  13  15   9  24  15   30  10  1   2  1  0   0  -9
Eckel,Jason     UAF  JR   ---  13  11  13  24   7   17   6  0   1  2  0   0   1
Oliver,David    UOM  SR   EDM  12   9  15  24   3    6   5  0   1  2  0   0  14
MacMillan,Tavis UAF  SR   ---  13   4  19  23  12   24   2  0   0  0  0   0   2
Wiseman,Brian   UOM  SR   NYR  11   3  19  22   5   10   1  0   0  1  0   0  10
Ward,Colin      WMU  SR   ---  13  14   7  21  11   30   5  0   1  3  0   0   5
Botterill,Jason UOM  FR   *    12  12   8  20  15   30   4  0   1  1  0   0  14
Lester,Don      UAF  SR   ---  13   5  15  20   8   16   3  0   0  0  0   0  -4
Guolla,Steve    MSU  JR   **   13   9  10  19   2    4   6  0   0  1  0   0  -1
Morrison,BrendanUOM  FR   NJ   12   8  11  19   7   14   3  0   0  2  0   0   3
Tallaire,Sean   LSS  SO   VAN  14   8  10  18   6   12   3  0   0  2  0   0   3
Kotary,Mark     KSU  FR   ---  11  12   5  17   2    4   5  0   0  1  0   0   2
Christian,Tim   FSU  JR   ---  13   7  10  17   5   10   5  0   0  0  0   0  -8
Beddoes,Clayton LSS  SR   ---  14   7  10  17   8   16   0  0   0  1  0   0   7
Miller,Kurt     LSS  SR   STL  14   6  11  17   6   12   4  0   0  0  0   0   6
Morin,Claude    KSU  JR   ---  11   5  12  17   4    8   0  1   0  0  0   0   5
Suk,Steve       MSU  JR   **   13   3  14  17   0    0   2  0   0  0  0   0   0
Peron,Mike      UIC  FR   ---  12   9   7  16  16   40   6  1   1  0  0   0   4
Carter,Anson    MSU  SO   QUE  13   9   7  16   5   10   5  0   1  3  0   0   1
Strachan,Wayne  LSS  JR   NYR  14   9   7  16  17   34   4  0   1  2  0   0   4
Knuble,Mike     UOM  JR   DET  12   8   8  16  11   25   6  0   1  0  0   0   2
Spring,Corey    UAF  JR   ---  13   9   6  15   3    6   2  0   0  1  0   0   6
Krosky,Bob      KSU  SR   ---  11   5  10  15  11   22   4  0   0  1  0   0   1
Zdan,Mark       UIC  SR   ---  12   5  10  15   5   10   3  0   0  1  0   0  -1
Gruden,John     FSU  SR   BOS  13   4  11  15  11   22   2  0   0  1  0   0 -10
Murray,Rem      MSU  JR   LA   13   3  12  15   3    6   1  0   0  0  1   0  -1
Valicevic,Rob   LSS  JR   NYI  14   7   7  14   5   10   4  0   0  0  0   0   5
Holzinger,Brian BGU  JR   BUF  11   8   5  13   2    4   2  1   1  1  0   0   8
Schachle,Trent  UAF  SO   ---  13   6   7  13   7   14   3  0   1  1  0   0   5
Harper,Kelly    MSU  SR   CGY  13   5   8  13   7   14   1  0   0  0  0   0   2
Mayers,Jamal    WMU  SO   STL  13   4   9  13   6   20   0  1   0  1  0   0   3
Wells,Jeff      BGU  SR   ---  11   3  10  13   7   14   1  0   0  0  0   0  17
Johnson,Mike    BGU  FR   *    11   2  11  13   4    8   1  0   0  0  0   0  11
-------------------------------------------------------------------------------
  8 PLAYERS WITH 12 POINTS

ATOM RSS1 RSS2