HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
The College Hockey Discussion List <[log in to unmask]>
Subject:
From:
Charlie Shub <[log in to unmask]>
Date:
Mon, 2 Mar 1998 11:49:46 -0700
Comments:
Reply-To:
Parts/Attachments:
text/plain (82 lines)
Estimated NCAA Division 1 Ice Hockey ratings percentage index
        based on 664 games played through 03/01/98
Game scores for this calculation provided by www.uscollegehockey.com
 
                         Weight     35%         50%         15%
                      G   W  L  T   win% rank   opp% rank  opp-opp     Total
 
 1 Michigan State    34  26- 4- 4  82.35 ( 2)  51.36 (13)  50.83 (14)  62.13
 2 North Dakota      32  26- 5- 1  82.81 ( 1)  50.61 (20)  51.62 ( 2)  62.03
 3 Boston University 31  24- 5- 2  80.65 ( 3)  51.50 (11)  50.51 (23)  61.55
 4 Michigan          34  24- 9- 1  72.06 ( 5)  52.27 ( 9)  50.91 (12)  58.99
 5 New Hampshire     30  21- 8- 1  71.67 ( 6)  50.94 (16)  50.38 (24)  58.11
 6 Boston College    32  20- 8- 4  68.75 ( 7)  50.54 (22)  51.24 ( 5)  57.02
 7 Yale              27  20- 6- 1  75.93 ( 4)  44.30 (41)  48.37 (42)  55.98
 8 Clarkson          27  17- 7- 3  68.52 ( 8)  49.16 (32)  48.94 (30)  55.90
 9 St Cloud          30  17-11- 2  60.00 (13)  53.83 ( 4)  50.96 (10)  55.56
10 Ohio State        32  19-11- 2  62.50 (10)  50.78 (18)  50.98 ( 8)  54.91
11 Colorado College  34  20-11- 3  63.24 ( 9)  49.22 (30)  50.86 (13)  54.37
12 Miami             33  18-11- 4  60.61 (12)  50.59 (21)  51.30 ( 4)  54.20
13 Wisconsin         32  19-12- 1  60.94 (11)  49.40 (29)  52.04 ( 1)  53.83
14 Northeastern      32  18-12- 2  59.38 (14)  49.20 (31)  50.79 (15)  53.00
15 Minnesota-Duluth  32  15-15- 2  50.00 (20)  53.72 ( 5)  50.58 (21)  51.95
16 Maine             28  12-13- 3  48.21 (26)  53.92 ( 3)  50.58 (22)  51.42
17 Notre Dame        36  16-16- 4  50.00 (20)  52.34 ( 8)  50.96 (11)  51.31
18 Northern Michigan 33  15-14- 4  51.52 (18)  50.73 (19)  50.96 ( 9)  51.04
19 Colgate           29  14-11- 4  55.17 (17)  48.36 (35)  48.65 (35)  50.79
20 Lake Superior     33  15-14- 4  51.52 (18)  50.25 (24)  50.64 (19)  50.75
21 Rensselaer        29  15-10- 4  58.62 (15)  45.05 (39)  48.82 (32)  50.37
22 Princeton         25  11- 8- 6  56.00 (16)  46.38 (37)  48.77 (34)  50.10
23 Ferris State      34  15-16- 3  48.53 (25)  50.81 (17)  50.59 (20)  49.98
24 Providence        33  15-15- 3  50.00 (20)  49.97 (25)  49.86 (26)  49.97
25 Mass Lowell       31  13-15- 3  46.77 (28)  51.27 (14)  49.43 (27)  49.42
26 Minnesota         34  14-20- 0  41.18 (31)  54.77 ( 2)  50.79 (16)  49.42
27 Cornell           26  12-12- 2  50.00 (20)  49.09 (33)  48.50 (37)  49.32
28 Brown             26  11-14- 1  44.23 (30)  51.46 (12)  48.85 (31)  48.54
29 Michigan Tech     32  13-16- 3  45.31 (29)  49.67 (26)  51.40 ( 3)  48.41
30 Harvard           27   9-16- 2  37.04 (34)  54.83 ( 1)  48.45 (41)  47.65
31 Denver            32  11-19- 2  37.50 (33)  53.17 ( 6)  50.09 (25)  47.22
32 Mankato State     28  12-13- 3  48.21 (26)  45.48 (38)  48.49 (39)  46.89
33 Dartmouth         27  11-11- 5  50.00 (20)  44.13 (42)  48.55 (36)  46.85
34 Vermont           30  10-17- 3  38.33 (32)  48.91 (34)  48.80 (33)  45.19
35 Western Michigan  37  10-25- 2  29.73 (36)  52.26 (10)  50.69 (17)  44.14
36 Alaska-Fairbanks  32   8-20- 4  31.25 (35)  49.56 (28)  51.15 ( 7)  43.39
37 St Lawrence       27   6-19- 2  25.93 (38)  52.82 ( 7)  48.48 (40)  42.75
38 Merrimack         32   8-23- 1  26.56 (37)  50.43 (23)  49.19 (28)  41.89
39 Alaska-Anchorage  34   6-23- 5  25.00 (39)  49.65 (27)  51.20 ( 6)  41.25
40 Bowling Green     35   6-26- 3  21.43 (42)  51.05 (15)  50.67 (18)  40.63
41 Mass Amherst      29   5-22- 2  20.69 (43)  47.97 (36)  48.97 (29)  38.57
42 Union             28   5-20- 3  23.21 (41)  44.37 (40)  48.49 (38)  37.58
43 Air Force         12   3- 9- 0  25.00 (39)  36.93 (44)  46.55 (43)  34.19
44 Army              17   2-15- 0  11.76 (44)  43.77 (43)  45.62 (44)  32.85
 
                   Average         49.27       49.70       49.87       49.58
          Standard Deviation       17.75        3.41        1.37        6.84
                   range           11.76       36.93       45.62
                    to             82.81       54.83       52.04
 
 
 This information is freely available for personal use.
 Copyright 1998 Charlie Shub.
 Republication without permission is prohibited.
 
This calculation includes only teams eligible for the NCAA tournament.
Since Nebraska-Omaha and Niagara both fit the definition of
an Emerging Program, and the NCAA does not include emerging programs
in their calculations, their games are not included.
The total is calculated by the Rating Percentage Index method,
used as a tool by the NCAA in selecting teams for national
collegiate tournaments in several sports.  Ratings are derived
by summing each team's winning percentage, the average winning
percentage of its opponents, and the average winning percentage
of its opponents' opponents, multiplied by the given weights.
Factors such as importance of game, margin of victory, or home
ice are not included in the calculations.
 
         charlie shub   University of Colorado at Colorado Springs
[log in to unmask]  -or-  [log in to unmask]  -or-  [log in to unmask]
(719) 262-3492      (fax) 262-3369          http://www.cs.uccs.edu/~cdash
 
HOCKEY-L is for discussion of college ice hockey;  send information to
[log in to unmask], The College Hockey Information List.

ATOM RSS1 RSS2