HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Mark Grassl <[log in to unmask]>
Date:
Mon, 28 Feb 1994 09:34:12 -0600
Reply-To:
Mark Grassl <[log in to unmask]>
Parts/Attachments:
text/plain (99 lines)
Here are the WCHA stats that I pulled out of the local newspaper.
Unfortunately, the paper has gone back to their old tricks.  The stats
have NOT been updated with this past weekend's game stats.  However,
the power play stats and more scoring/goaltending stats are listed.
and abbreviated lists, at that.
 
The stats are for ALL GAMES and seperate stats for only WCHA
games are not listed in the newspaper.
 
--mg
 
****************************************************************************
 
Through 2/24/94
 
        Scoring
        -------
                                              penalty
Name          school  goals   assists  total  minutes
----          ------  -----   -------  -----  -------
Shier           Wis    15       36      51      58
Marinucci       UMD    28       22      50      58
Fairchild       Wis    14       35      49      71
Harding         NM     22       20      42      60
McNeill         CC     23       16      39      26
Mikesch,Pat     MTU    10       29      39      82
Elders          Den    23       14      37      17
Ricci           Den    13       23      36      52
Enga            CC     14       21      35      49
Seymour         NM     12       23      35       6
Nielsen         Minn   23       11      34      94
Bonin           Minn   20       14      34      10
Peterson        MTU    19       15      34      26
Wilson          NDak   17       14      31     111
Federenko       UMD    11       20      31      23
Karlander       NM     14       17      31      34
DeCorby         Den     8       23      31      38
Moore           Wis    17       13      30      82
Geronazzo       CC     14       16      30      44
Fitzgerald      UMD    11       19      30      48
Hehr            NM     10       20      30      50
Gagnon          SCS    17       12      29      30
Zent            Wis    14       15      29      90
LaBel           MTU     8       21      29      60
 
 
 
Power-Play Efficiency
---------------------
 
St Cloud State          34 for 156      21.8%
Northern Michigan       40 for 185      21.6%
Colorado College        40 for 192      20.8%
North Dakota            27 for 146      18.5%
Minn-Duluth             31 for 169      18.3%
Minnesota               32 for 188      17.0%
Alaska-Anchorage        23 for 138      16.7%
Wisconsin               31 for 189      16.4%
Michigan Tech           31 for 202      15.3%
Denver                  26 for 174      14.9%
 
 
 
Penalty-Killing
---------------
 
Northern Michigan       154 for 180     85.6%
Denver                  126 for 152     82.9%
Michigan Tech           195 for 237     82.3%
Wisconsin               157 for 191     82.2%
Colorado College        133 for 162     82.1%
St Cloud State          139 for 170     81.8%
Alaska-Anchorage        130 for 162     80.2%
Minnesota               120 for 150     80.0%
Minn-Duluth             142 for 180     78.9%
North Dakota            138 for 178     77.5%
 
 
 
 
        Goaltending
        -----------
 
Name          school   saves     pct     ga    ga avg
----          ------   -----     ---     --    ------
Moen            Minn    344     .884     45     3.21
Carey           Wis     797     .895     94     3.23
Sjerven         SCS     552     .882     74     3.25
Taylor          NM      526     .883     70     3.27
Schill          UAA     752     .897     86     3.28
Ram             MTU     919     .905     96     3.36
Callinan        Minn    393     .860     64     3.49
Mullin          Den     309     .885     40     3.61
Kochan          NM      252     .866     39     3.69
Lendzyk         UMD     738     .885     96     3.70
Bach            CC      581     .868     88     3.71
Kvalevog        NDak    702     .878     98     3.83
Wallinheimo     Den     509     .881     69     3.83

ATOM RSS1 RSS2