HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Erik Biever <[log in to unmask]>
Reply To:
Erik Biever <[log in to unmask]>
Date:
Sun, 28 Feb 1993 20:33:54 CDT
Content-Type:
text/plain
Parts/Attachments:
text/plain (58 lines)
Rating Percentage Index for College Hockey, compiled by Erik Biever
 
RPICH is calculated by summing each teams's winning percentage, the
average winning percentage of its opponents, and the average winning
percentage of its opponents' opponents, multiplied by 20%, 40%, and
40% respectively.  Factors such as home ice and margin of victory are
not included.  Only games between teams eligible for the Division 1
tournament are considered.  This report includes the 640 games played
through 02/27/93.
                                                 Opp     OppOpp
                         G    W  L  T    Win%    Win%    Win%   RPICH
 1  Maine               34   31- 1- 2   .9412   .5439   .5193   .6135
 2  Boston University   32   23- 7- 2   .7500   .5534   .5213   .5799
 3  Michigan            31   24- 5- 2   .8065   .4959   .5014   .5602
 4  Miami               34   24- 7- 3   .7500   .5150   .5028   .5571
 5  Harvard             24   19- 3- 2   .8333   .4658   .4954   .5511
 6  Lake Superior       32   21- 7- 4   .7188   .5114   .5007   .5486
 7  Minnesota-Duluth    32   23- 8- 1   .7344   .5020   .5001   .5477
 8  Wisconsin           34   21-11- 2   .6471   .5083   .5036   .5342
 9  RPI                 26   16- 7- 3   .6731   .4971   .4869   .5282
10  Michigan State      33   19-12- 2   .6061   .5066   .4983   .5232
11  New Hampshire       33   16-14- 3   .5303   .5139   .5150   .5176
12  Western Michigan    34   18-14- 2   .5588   .5102   .5019   .5166
13  UMass-Lowell        34   18-15- 1   .5441   .5028   .5132   .5152
14  Minnesota           34   16-11- 7   .5735   .5010   .4998   .5150
15  Clarkson            28   15- 9- 4   .6071   .4877   .4937   .5140
16  Providence          33   16-14- 3   .5303   .5063   .5117   .5133
17  Brown               24   13- 9- 2   .5833   .4991   .4865   .5109
18  Denver              33   16-15- 2   .5152   .5118   .5003   .5079
19  Michigan Tech       32   14-14- 4   .5000   .5106   .5003   .5044
20  Alaska-Fairbanks    21   10- 9- 2   .5238   .4995   .4908   .5009
21  St Lawrence         28   16- 9- 3   .6250   .4466   .4930   .5008
22  Northern Michigan   34   15-16- 3   .4853   .5037   .5001   .4986
23  St Cloud            30   14-15- 1   .4833   .5022   .5019   .4983
24  Ferris State        32   14-15- 3   .4844   .4990   .4980   .4957
25  Yale                27   14-10- 3   .5741   .4596   .4863   .4932
26  Boston College      33    8-20- 5   .3182   .5584   .5127   .4921
27  Merrimack           31   11-18- 2   .3871   .5105   .5218   .4904
28  Alaska-Anchorage    21    9- 9- 3   .5000   .4756   .4980   .4894
29  Northeastern        32    9-22- 1   .2969   .5575   .5152   .4885
30  Bowling Green       35   14-20- 1   .4143   .5111   .4984   .4867
31  Vermont             27   11-13- 3   .4630   .4870   .4924   .4843
32  Dartmouth           24   10-14- 0   .4167   .4961   .4895   .4776
33  Kent                32   12-17- 3   .4219   .4744   .4997   .4740
34  North Dakota        36   12-23- 1   .3472   .4983   .5013   .4693
35  Illinois-Chicago    32    9-21- 2   .3125   .4839   .5027   .4571
36  Princeton           23    5-15- 3   .2826   .5124   .4826   .4545
37  Colgate             25    7-16- 2   .3200   .4763   .4807   .4468
38  Notre Dame          31    6-23- 2   .2258   .4964   .4968   .4424
39  Colorado College    32    8-24- 0   .2500   .4789   .4987   .4410
40  Ohio State          32    4-26- 2   .1563   .4911   .5001   .4277
41  Cornell             24    5-18- 1   .2292   .4530   .4820   .4198
42  Union               22    3-19- 0   .1364   .4861   .4819   .4145
43  Air Force           19    2-16- 1   .1316   .4144   .4905   .3883
**************************************************************************
Erik Biever                                                     SKI_U_MAH!
[log in to unmask] / [log in to unmask] / [log in to unmask]

ATOM RSS1 RSS2