HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Erik Biever <[log in to unmask]>
Reply To:
Date:
Tue, 15 Dec 1992 16:14:47 CST
Content-Type:
text/plain
Parts/Attachments:
text/plain (106 lines)
I was about to produce an RPICH report for this week, when I saw that Keith
had dropped Army from TCHCR.  I think that I will probably do the same with
RPICH, but for this week I am posting the results two ways--with Army and
without.  I plan to post RPICH weekly through the end of the season.
 
*********************************************************
RPICH based on 268 games through 12/13/92 (Army included)
                                                 Opp     OppOpp
                         G    W  L  T    Win%    Win%    Win%   RPICH
 1  Maine               14   13- 0- 1   .9643   .5703   .5425   .6380
 2  Michigan            15   10- 3- 2   .7333   .5731   .4989   .5755
 3  Alaska-Fairbanks     9    6- 3- 0   .6667   .5740   .5049   .5649
 4  Alaska-Anchorage     6    5- 1- 0   .8333   .4221   .5726   .5646
 5  Miami               14   10- 3- 1   .7500   .4970   .5220   .5576
 6  Boston University   12    7- 4- 1   .6250   .5335   .5364   .5529
 7  Harvard             10    8- 1- 1   .8500   .4528   .5042   .5528
 8  Minnesota-Duluth    14    9- 4- 1   .6786   .4836   .5047   .5311
 9  Michigan State      14    8- 5- 1   .6071   .5498   .4741   .5310
10  Lake Superior       13    8- 2- 3   .7308   .4473   .5147   .5310
11  Providence          14    5- 8- 1   .3929   .6052   .5234   .5300
12  Boston College      13    4- 6- 3   .4231   .6403   .4621   .5256
13  Denver              14    8- 5- 1   .6071   .5146   .4957   .5256
14  RPI                 10    6- 2- 2   .7000   .4737   .4873   .5244
15  Northeastern        12    6- 6- 0   .5000   .5780   .4775   .5222
16  Yale                11    5- 4- 2   .5455   .5367   .4944   .5215
17  St Lawrence         12    8- 3- 1   .7083   .4215   .5211   .5187
18  UMass-Lowell        15   10- 5- 0   .6667   .4397   .5233   .5185
19  Wisconsin           16    9- 6- 1   .5938   .4969   .4971   .5164
20  St Cloud            14    8- 5- 1   .6071   .4776   .5087   .5160
21  Western Michigan    15    9- 5- 1   .6333   .4628   .5083   .5151
22  New Hampshire       14    6- 6- 2   .5000   .4993   .5084   .5031
23  Ferris State        12    4- 6- 2   .4167   .5306   .5131   .5008
24  Minnesota           12    5- 3- 4   .5833   .4353   .5129   .4959
25  North Dakota        16    5-10- 1   .3438   .5668   .4788   .4870
26  Vermont             11    5- 5- 1   .5000   .4693   .4964   .4863
27  Princeton            9    4- 5- 0   .4444   .4930   .4921   .4829
28  Bowling Green       17    8- 9- 0   .4706   .4866   .4828   .4819
29  Cornell              7    2- 4- 1   .3571   .5437   .4802   .4810
30  Northern Michigan   16    5- 8- 3   .4063   .5108   .4877   .4806
31  Merrimack           13    4- 8- 1   .3462   .5105   .5179   .4806
32  Kent                14    4- 9- 1   .3214   .5227   .5076   .4764
33  Brown               10    4- 6- 0   .4000   .4603   .5129   .4693
34  Michigan Tech       16    5- 9- 2   .3750   .4891   .4942   .4683
35  Clarkson            12    5- 5- 2   .5000   .3919   .5211   .4652
36  Colorado College    15    4-11- 0   .2667   .4990   .4829   .4461
37  Army                 2    1- 1- 0   .5000   .2589   .5803   .4357
38  Notre Dame          15    2-12- 1   .1667   .5004   .4826   .4265
39  Ohio State          14    3-10- 1   .2500   .4474   .4782   .4202
40  Dartmouth            7    1- 6- 0   .1429   .5078   .4671   .4185
41  Air Force            7    1- 5- 1   .2143   .4283   .4854   .4084
42  Colgate              8    0- 8- 0   .0000   .5515   .4662   .4071
43  Union                8    1- 7- 0   .1250   .5203   .4210   .4015
44  Illinois-Chicago    14    3-10- 1   .2500   .3745   .5034   .4012
 
 
*********************************************************
RPICH based on 266 games through 12/13/92 (Army excluded)
                                                 Opp     OppOpp
                         G    W  L  T    Win%    Win%    Win%   RPICH
 1  Maine               14   13- 0- 1   .9643   .5703   .5391   .6366
 2  Michigan            15   10- 3- 2   .7333   .5731   .4989   .5755
 3  Alaska-Fairbanks     9    6- 3- 0   .6667   .5740   .5049   .5649
 4  Miami               14   10- 3- 1   .7500   .4970   .5220   .5576
 5  Harvard             10    8- 1- 1   .8500   .4552   .5115   .5567
 6  Alaska-Anchorage     6    5- 1- 0   .8333   .4024   .5626   .5527
 7  Boston University   12    7- 4- 1   .6250   .5294   .5343   .5505
 8  Minnesota-Duluth    14    9- 4- 1   .6786   .4836   .5047   .5311
 9  Michigan State      14    8- 5- 1   .6071   .5498   .4741   .5310
10  Lake Superior       13    8- 2- 3   .7308   .4473   .5147   .5310
11  RPI                 10    6- 2- 2   .7000   .4761   .4930   .5276
12  Denver              14    8- 5- 1   .6071   .5146   .4957   .5256
13  Providence          14    5- 8- 1   .3929   .5967   .5171   .5241
14  Yale                11    5- 4- 2   .5455   .5367   .4944   .5216
15  Northeastern        12    6- 6- 0   .5000   .5780   .4753   .5213
16  St Lawrence         12    8- 3- 1   .7083   .4190   .5234   .5187
17  Wisconsin           16    9- 6- 1   .5938   .4969   .4971   .5164
18  St Cloud            14    8- 5- 1   .6071   .4776   .5087   .5160
19  UMass-Lowell        15   10- 5- 0   .6667   .4334   .5214   .5153
20  Western Michigan    15    9- 5- 1   .6333   .4628   .5083   .5151
21  Boston College      12    3- 6- 3   .3750   .6103   .4709   .5075
22  Ferris State        12    4- 6- 2   .4167   .5306   .5131   .5008
23  New Hampshire       14    6- 6- 2   .5000   .4915   .5016   .4972
24  Minnesota           12    5- 3- 4   .5833   .4353   .5129   .4959
25  North Dakota        16    5-10- 1   .3438   .5668   .4763   .4860
26  Vermont             11    5- 5- 1   .5000   .4645   .4984   .4851
27  Princeton            9    4- 5- 0   .4444   .4930   .4916   .4827
28  Bowling Green       17    8- 9- 0   .4706   .4866   .4828   .4819
29  Cornell              7    2- 4- 1   .3571   .5437   .4790   .4805
30  Merrimack           13    4- 8- 1   .3462   .5105   .5168   .4801
31  Northern Michigan   16    5- 8- 3   .4063   .5108   .4852   .4797
32  Kent                14    4- 9- 1   .3214   .5227   .5076   .4764
33  Brown               10    4- 6- 0   .4000   .4627   .5194   .4729
34  Michigan Tech       16    5- 9- 2   .3750   .4891   .4942   .4683
35  Clarkson            12    5- 5- 2   .5000   .3898   .5234   .4653
36  Colorado College    15    4-11- 0   .2667   .4990   .4829   .4461
37  Union                7    1- 6- 0   .1429   .5947   .4430   .4436
38  Notre Dame          15    2-12- 1   .1667   .5004   .4826   .4265
39  Ohio State          14    3-10- 1   .2500   .4474   .4782   .4202
40  Dartmouth            7    1- 6- 0   .1429   .5078   .4648   .4176
41  Air Force            7    1- 5- 1   .2143   .4283   .4814   .4067
42  Colgate              8    0- 8- 0   .0000   .5515   .4649   .4066
43  Illinois-Chicago    14    3-10- 1   .2500   .3745   .5034   .4012
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Erik Biever                                                    GO GOPHERS!
[log in to unmask] / [log in to unmask] / [log in to unmask]

ATOM RSS1 RSS2