HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Mike Machnik <[log in to unmask]>
Reply To:
College Hockey discussion list <[log in to unmask]>
Date:
Fri, 26 Apr 91 18:00:24 EDT
Content-Type:
text/plain
Parts/Attachments:
text/plain (109 lines)
NCAA Independents 1950-51 to 1990-91
 
1950-51*Wyoming           6-8-0  .429   1973-74 Ohio State         16-13-2 .548
        Minnesota-Duluth  2-3-0  .400           Air Force          12-15-0 .444
1951-52 Alaska           16-5-0  .762   1974-75 Air Force          24-5-1  .817
        Minnesota-Duluth  2-7-0  .222           Ohio State          7-22-1 .250
        Montana Mines     0-3-0  .000   1975-76 Air Force          16-10-0 .615
1952-53 Montana Mines    16-0-1  .971   1976-77 Air Force          20-7-0  .741
        Minnesota-Duluth 11-4-0  .733          *Northern Michigan  19-13-1 .591
1953-54 Minnesota-Duluth 10-7-0  .588   1977-78 Air Force           9-17-0 .346
        Montana Mines     6-5-0  .545   1978-79 Air Force          18-12-1 .597
1954-55 Minnesota-Duluth 10-8-0  .556          *Ferris State       10-24-0 .294
1955-56 Minnesota-Duluth 17-6-0  .739   1979-80 US International   24-8-1  .742
        Montana Mines     0-3-0  .000           Air Force          15-16-0 .484
1956-57 Ohio State        7-0-0 1.000   1980-81 Northern Arizona   14-7-0  .667
        Minnesota-Duluth 11-1-2  .857           Army               20-12-1 .621
        Kent State        1-3-0  .250           Air Force          13-13-0 .500
1957-58 Minnesota-Duluth 12-5-1  .694          *Miami              14-17-2 .486
        Ohio State        5-3-0  .625           US International    8-13-0 .381
        Dayton            3-3-0  .500   1981-82 Army               23-11-0 .676
1958-59 Ohio State        8-0-0 1.000           US International   18-12-0 .600
        Ohio              6-2-1  .722           Air Force          10-15-1 .404
        Minnesota-Duluth 10-9-1  .526           Illinois-Chicago    7-24-0 .226
        Dayton            1-6-1  .188           Northern Arizona    5-19-0 .208
1959-60 Ohio             10-1-0  .909   1982-83 Army               25-10-1 .708
        Minnesota-Duluth 12-4-0  .750           Northern Arizona   17-11-1 .603
        Dayton            3-2-1  .583           US International   13-17-2 .438
        Ohio State        1-4-1  .250           Air Force           5-23-0 .179
1960-61 Minnesota-Duluth 11-2-0  .846   1983-84 Army               28-5-1  .838
        Ohio State        5-2-0  .714           Northern Arizona   21-6-0  .778
        Ohio              8-6-0  .571          *Lowell             15-16-3 .485
        Dayton            3-4-0  .429           Air Force           8-16-2 .346
1961-62 Ohio             11-4-0  .733           US International    4-31-2 .135
        Minnesota-Duluth  6-13-1 .325   1984-85 Alaska-Fairbanks   21-12-1 .632
1962-63 Ohio             11-5-0  .688          *Merrimack          17-13-3 .561
        Ohio State        7-5-0  .583           Air Force          14-14-1 .500
        Minnesota-Duluth  7-15-2 .333           Alaska-Anchorage   17-21-0 .447
1963-64 Wisconsin         8-5-3  .615           Northern Arizona   12-18-0 .400
        Minnesota-Duluth 11-12-0 .478           Notre Dame          5-14-0 .263
        Ohio              9-13-0 .409           US International    7-23-2 .250
        Ohio State        2-8-0  .200   1985-86*Alaska-Fairbanks   17-7-1  .700
1964-65 Ohio             13-4-1  .750          *US International   20-13-0 .606
        Wisconsin        14-9-0  .609          *Merrimack          19-12-2 .606
        Minnesota-Duluth 14-12-1 .537           Air Force          15-13-0 .536
        Ohio State        4-6-0  .400          *Northern Arizona   11-17-0 .393
1965-66 Wisconsin        12-9-0  .571          *Alaska-Anchorage   12-20-1 .379
        Ohio State        9-7-0  .562           Notre Dame         12-21-1 .368
        Ohio              9-12-0 .429   1986-87*Merrimack          29-7-0  .806
1966-67 Wisconsin        16-10-0 .615          *Alaska-Anchorage   19-9-2  .667
        Ohio             10-9-0  .526           Air Force          19-10-0 .655
        Ohio State       10-10-0 .500          *Kent State         18-12-0 .600
1967-68 Bowling Green    18-4-2  .792          *Alaska-Fairbanks   17-17-1 .500
        Wisconsin        21-10-0 .678          *US International   17-17-1 .500
        Ohio             15-11-0 .577          *Notre Dame          9-18-1 .339
        Ohio State        9-13-2 .395   1987-88*Notre Dame         27-4-2  .875
        Air Force         5-12-0 .294          *Merrimack          34-6-0  .850
1968-69 Wisconsin        22-10-2 .688          *Alaska-Fairbanks   20-9-2  .670
        Notre Dame       16-8-3  .648          *US International   19-12-0 .610
        Ohio             12-17-1 .417          *Alaska-Anchorage   18-15-3 .541
        Ohio State       11-18-0 .379           Air Force          15-14-0 .517
        Air Force         8-14-0 .364           Alabama-Huntsville 11-15-1 .423
1969-70 Lake Superior    19-7-0  .731           St Cloud           11-25-1 .321
        Ohio State       19-7-1  .722          *Kent State         11-26-3 .320
        Notre Dame       21-8-1  .717   1988-89*Merrimack          27-7-0  .794
        Bowling Green    13-12-5 .517           Alaska-Fairbanks   21-12-3 .625
        Air Force        11-17-1 .397           Alabama-Huntsville 15-10-1 .596
        Ohio              8-17-2 .333           Alaska-Anchorage   18-13-3 .574
1970-71 Ohio State       20-9-0  .689           Air Force          14-12-3 .534
        Bowling Green    18-12-1 .597           St Cloud           17-16-2 .514
        Lake Superior    13-9-4  .577          *Notre Dame          8-26-2 .250
        Air Force        15-11-2 .571   1989-90 Alaska-Anchorage   21-11-2 .647
        Notre Dame       13-16-2 .452           Air Force          15-13-2 .533
        Ohio             12-15-0 .444           Notre Dame         16-15-0 .516
        St Louis          9-19-2 .333           St Cloud           17-19-2 .474
1971-72 Air Force        25-6-0  .806           Kent State         14-16-3 .470
        Lake Superior    20-8-2  .700           Alabama-Huntsville 10-21-4 .343
1972-73 Air Force        16-16-0 .500           Alaska-Fairbanks   10-20-0 .333
                                        1990-91 Alaska-Anchorage   22-17-4 .558
                                                Notre Dame         16-15-2 .515
                                                Alaska-Fairbanks   17-16-2 .514
                                                Air Force          11-17-4 .406
                                                Kent State         10-22-3 .329
                                                Alabama-Huntsville  9-21-2 .313
 
1991-92 independents will be the same as 1990-91, with the addition of Army.
Kent State joins the CCHA in 1992-93.
 
Records include all games except exhibitions, through any playoffs.  Teams
had widely varying schedule difficulties so it is often not possible to compare
teams based on record, but for purposes of standings they are ranked from year
to year with regard to winning percentage in all games.
 
Independents that played in conferences while still being classified as
independents ('*' in listing above):
 
Alaska-Anchorage: Great West Hockey Conference 1985-88
Alaska-Fairbanks: Great West Hockey Conference 1985-88
Army: ECAC 1980-84 (probationary member)
Ferris State: CCHA 1978-79 (probationary member)
Kent State: American Collegiate Hockey Association 1986-88
Lowell: ECAC 1983-84 (probationary member)
Merrimack: ECAC East (DivII) 1984-89
Miami: CCHA 1980-81 (probationary member)
Northern Arizona: Great West Hockey Conference 1985-86
Northern Michigan: CCHA 1976-77 (probationary member)
Notre Dame: American Collegiate Hockey Association 1986-89
US International: Great West Hockey Conference 1985-88
Wyoming: NCAA West Division I 1950-51

ATOM RSS1 RSS2