HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
John Haeussler <[log in to unmask]>
Reply To:
John Haeussler <[log in to unmask]>
Date:
Tue, 1 Mar 1994 14:31:00 PST
Content-Type:
text/plain
Parts/Attachments:
text/plain (219 lines)
                              CCHA STANDINGS AS OF 02/27/94
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 UNIVERSITY OF MICHIGAN (28-5-1)          23    4    1    47    142   73
  2 LAKE SUPERIOR STATE UNIV. (22-9-4)       16    8    4    36    118   69
  3 WESTERN MICHIGAN UNIV. (20-10-3)         17    9    2    36    110   93
  4 MICHIGAN STATE UNIVERSITY (18-10-5)      15    8    5    35    108   84
  5 BOWLING GREEN STATE UNIV. (17-13-2)      15   10    2    32    110   94
  6 MIAMI UNIVERSITY (17-13-1)               15   11    1    31    101   86
  7 FERRIS STATE UNIVERSITY (12-21-1)        11   16    1    23    103  118
  8 UNIVERSITY OF NOTRE DAME (9-20-5)         7   16    5    19     77  118
  9 UNIV. OF ILL. AT CHICAGO (9-23-2)         8   18    2    18     96  135
 10 OHIO STATE UNIVERSITY (6-20-5)            5   18    5    15     75  118
 11 KENT STATE UNIVERSITY (11-22-2)           6   20    2    14    109  161
 ---------------------------------------------------------------------------
    UNIV. OF ALASKA FAIRBANKS (21-11-1)       7    5    0    --    ---  ---
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    178   55  0.309    0
  2 LAKE SUPERIOR STATE UNIV. 154   39  0.253    1
  3 FERRIS STATE UNIVERSITY   150   37  0.247    2
  4 KENT STATE UNIVERSITY     152   34  0.224    4
  5 MICHIGAN STATE UNIVERSITY 160   35  0.219    2
  6 MIAMI UNIVERSITY          168   32  0.190    6
  7 BOWLING GREEN STATE UNIV. 168   30  0.179    3
  8 WESTERN MICHIGAN UNIV.    174   31  0.178   10
  9 OHIO STATE UNIVERSITY     166   28  0.169    5
 10 UNIV. OF ILL. AT CHICAGO  194   26  0.134    7
 11 UNIVERSITY OF NOTRE DAME  151   18  0.119    5
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIV. OF ALASKA FAIRBANKS 188   62  0.330    8
  2 UNIVERSITY OF MICHIGAN    223   69  0.309    0
  3 LAKE SUPERIOR STATE UNIV. 196   51  0.260    3
  4 MICHIGAN STATE UNIVERSITY 193   46  0.238    2
  5 FERRIS STATE UNIVERSITY   178   42  0.236    3
  6 KENT STATE UNIVERSITY     194   44  0.227    5
  7 WESTERN MICHIGAN UNIV.    206   40  0.194   10
  8 MIAMI UNIVERSITY          182   35  0.192    6
  9 BOWLING GREEN STATE UNIV. 202   36  0.178    4
 10 OHIO STATE UNIVERSITY     185   31  0.168    7
 11 UNIV. OF ILL. AT CHICAGO  242   39  0.161    9
 12 UNIVERSITY OF NOTRE DAME  182   25  0.137    6
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    176   27  0.847    2
  2 MICHIGAN STATE UNIVERSITY 135   22  0.837    1
  3 MIAMI UNIVERSITY          149   26  0.826    3
  4 BOWLING GREEN STATE UNIV. 141   26  0.816    5
  5 LAKE SUPERIOR STATE UNIV. 159   30  0.811    3
  6 WESTERN MICHIGAN UNIV.    189   36  0.810    6
  7 UNIV. OF ILL. AT CHICAGO  189   37  0.804    8
  8 FERRIS STATE UNIVERSITY   168   35  0.792    6
  9 OHIO STATE UNIVERSITY     175   37  0.789    2
 10 KENT STATE UNIVERSITY     184   48  0.739    3
 11 UNIVERSITY OF NOTRE DAME  150   41  0.727    6
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    216   35  0.838    2
  2 MIAMI UNIVERSITY          170   29  0.829    3
  3 WESTERN MICHIGAN UNIV.    225   39  0.827    6
  4 MICHIGAN STATE UNIVERSITY 155   27  0.826    1
  5 BOWLING GREEN STATE UNIV. 167   32  0.808    7
  6 LAKE SUPERIOR STATE UNIV. 197   38  0.807    4
  7 UNIV. OF ALASKA FAIRBANKS 197   38  0.807    8
  8 UNIV. OF ILL. AT CHICAGO  227   46  0.797    8
  9 OHIO STATE UNIVERSITY     194   40  0.794    2
 10 FERRIS STATE UNIVERSITY   199   42  0.789    7
 11 KENT STATE UNIVERSITY     219   56  0.744    3
 12 UNIVERSITY OF NOTRE DAME  180   50  0.722    6
 
 
                    CCHA SCORING AS OF 02/27/94
                              LEAGUE
   NAME            TEAM  YR  NHL  GP    G   A PTS PEN  MIN  PP SH  +/-
 ----------------------------------------------------------------------
 Oliver,David       UOM  SR  EDM  28   17  34  51   6   12  10  0   18
 Wiseman,Brian      UOM  SR  NYR  27   10  38  48  16   32   1  0   14
 Guolla,Steve       MSU  JR  **   28   15  30  45   5   10   6  0    6
 Knuble,Mike        UOM  JR  DET  28   25  19  44  22   44  19  0    3
 Morin,Claude       KSU  JR  ---  28   15  28  43  11   30   2  1   -3
 Murray,Rem         MSU  JR  LA   28   13  28  41   6   12   5  1   11
 Carter,Anson       MSU  SO  QUE  28   19  17  36  10   20   7  0   10
 Beddoes,Clayton    LSS  SR  ---  27   16  19  35  17   34   3  1   20
 Mayers,Jamal       WMU  SO  STL  28   14  20  34  13   34   4  1   10
 Sylvester,Dean     KSU  JR  SJ   28   13  21  34  12   24   4  0    0
 Tallaire,Sean      LSS  SO  VAN  28   13  20  33   5   10   4  0   18
 Adams,Kevyn        MIA  SO  BOS  27   11  22  33   7   22   2  2    9
 Gruden,John        FSU  SR  BOS  28   10  23  33  22   44   4  2   -2
 Ward,Colin         WMU  SR  ---  28   19  12  31  20   56   6  0    9
 Morrison,Brendan   UOM  FR  NJ   27   14  17  31   8   16   7  0    5
 Christian,Tim      FSU  JR  ---  28   14  17  31  10   20   7  1   -2
 Wells,Jeff         BGU  SR  ---  27    6  25  31  12   24   2  1    5
 Smith,Doug         FSU  SR  ---  21   18  12  30  10   28   5  1   -2
 Strachan,Wayne     LSS  JR  NYR  28   18  12  30  31   62   7  1   10
 Knorr,Derek        UIC  JR  **   26   17  13  30  24   56   4  2   -7
 Botterill,Jason    UOM  FR  *    26   17  13  30  29   66   6  0   11
 Suk,Steve          MSU  JR  **   28    7  23  30   4    8   6  0    1
 Brooks,Chris       WMU  SO  ---  20    7  22  29   7   14   2  2    9
 Holzinger,Brian    BGU  JR  BUF  27   16  12  28   7   14   4  1    6
 Fry,Curtis         BGU  FR  ---  27   14  14  28  21   69   8  0    0
 Ling,Jamie         UND  SO  **   28   10  18  28  18   39   2  1   -1
 Morin,Mike         LSS  JR  ---  28    9  18  27  18   36   3  1   15
 Richards,Steve     OSU  JR  ---  28    9  18  27  19   49   3  1  -11
 Stone,Mike         UOM  SR  **   28    8  19  27   7   14   0  0   19
 Pronger,Sean       BGU  SR  VAN  27   15  10  25  14   28   5  2    7
 Dartsch,David      KSU  SO  *    28   12  13  25  17   42   4  0    3
 MacDonald,Chris    UIC  JR  ---  27    9  16  25  13   26   4  2   -6
 ----------------------------------------------------------------------
  3 PLAYERS WITH 24 POINTS
 
 
                    CCHA SCORING AS OF 02/27/94
                              OVERALL
   NAME            TEAM  YR  NHL  GP    G   A PTS PEN  MIN  PP SH  +/-
 ----------------------------------------------------------------------
 Fedorchuk,Dean     UAF  SR  ---  33   39  29  68  39   86  20  4   -3
 Oliver,David       UOM  SR  EDM  34   23  39  62   7   14  12  0   22
 MacMillan,Tavis    UAF  SR  ---  33   18  43  61  31   62   5  1    7
 Wiseman,Brian      UOM  SR  NYR  33   13  48  61  21   42   3  0   18
 Morin,Claude       KSU  JR  ---  35   17  38  55  12   32   2  1    4
 Guolla,Steve       MSU  JR  **   33   17  37  54   5   10   6  0    8
 Lester,Don         UAF  SR  ---  33   16  37  53  13   26   6  2    7
 Knuble,Mike        UOM  JR  DET  34   29  22  51  30   63  21  0    3
 Murray,Rem         MSU  JR  LA   33   16  32  48   7   14   7  1    9
 Eckel,Jason        UAF  JR  ---  31   22  25  47  13   29  10  0   -6
 Sylvester,Dean     KSU  JR  SJ   35   21  24  45  14   28   6  0    7
 Carter,Anson       MSU  SO  QUE  31   22  21  43  11   22   9  0   10
 Christian,Tim      FSU  JR  ---  34   20  22  42  11   22   9  2   -6
 Tallaire,Sean      LSS  SO  VAN  35   17  24  41  11   22   6  0   19
 Beddoes,Clayton    LSS  SR  ---  34   17  23  40  20   40   4  1   24
 Morrison,Brendan   UOM  FR  NJ   33   18  21  39  11   22  10  0    2
 Ward,Colin         WMU  SR  ---  33   22  16  38  21   58   8  0   10
 Mayers,Jamal       WMU  SO  STL  33   15  23  38  16   40   4  1    8
 Brooks,Chris       WMU  SO  ---  25   10  28  38   7   14   3  2   10
 Strachan,Wayne     LSS  JR  NYR  35   19  18  37  32   64   7  1   11
 Adams,Kevyn        MIA  SO  BOS  29   12  24  36   7   22   3  2    9
 Gruden,John        FSU  SR  BOS  34   11  25  36  24   48   5  2   -9
 Suk,Steve          MSU  JR  **   33   10  26  36   5   10   9  0    0
 Botterill,Jason    UOM  FR  *    30   19  16  35  33   74   8  0   13
 Miller,Kurt        LSS  SR  STL  32   16  19  35  23   44   9  1   10
 Dartsch,David      KSU  SO  *    35   15  20  35  20   48   5  0   10
 Wells,Jeff         BGU  SR  ---  32    7  28  35  16   32   2  1   17
 Knorr,Derek        UIC  JR  **   30   20  14  34  27   62   5  2   -9
 Holzinger,Brian    BGU  JR  BUF  32   19  15  34   9   18   4  2    3
 Schachle,Trent     UAF  SO  ---  33   17  17  34  13   26   8  1    0
 Ling,Jamie         UND  SO  **   34   13  21  34  22   47   3  1   -3
 Smith,Doug         FSU  SR  ---  25   20  13  33  10   28   6  1   -4
 Carter,Warren      UAF  JR  ---  33    9  24  33  10   20   1  0   12
 ----------------------------------------------------------------------
  3 PLAYERS WITH 32 POINTS
 
 
                    CCHA GOALTENDING AS OF 02/28/94
                              LEAGUE
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 
 ----------------------------------------------------------------------------
 Lacher,Blaine      LSS JR  ---  16   34   2.16 0.910  8  3  4  344   946:38
 Shields,Steve      UOM SR  BUF  24   54   2.55 0.902 19  3  1  498  1269:57
 Brown,Craig        WMU SR  LA   16   38   2.60 0.911 10  2  2  387   875:33
 Buzak,Mike         MSU JR  STL  27   70   2.71 0.905 14  7  5  667  1551:35
 Shulmistra,Richard MIA SR  QUE  17   44   2.86 0.891  8  7  1  359   923:27
 Petrie,Bob         BGU FR  ---  21   59   2.97 0.885 14  5  2  454  1190:57
 Deschambeault,Kevi MIA SO  ---  14   37   3.27 0.876  7  4  0  262   679:01
 Lisko,Craig        FSU SR  ---  26   93   3.81 0.885 10 12  1  717  1466:17
 Louder,Greg        UND SR  EDM  20   61   3.89 0.868  4  8  4  400   941:16
 Renfrew,Brian      WMU JR  **   15   53   3.90 0.874  7  7  0  366   814:49
 Askey,Tom          OSU SO  ANA  22   90   4.37 0.877  2 16  4  642  1235:08
 Featherstone,Jeff  UIC SR  ---  16   55   4.44 0.861  4  8  1  342   744:01
 Spencer,Paul       UIC FR  ---  18   73   4.65 0.843  4 10  1  393   942:40
 Shaw,Scott         KSU SR  ---  21  106   5.52 0.853  4 13  2  616  1151:38
 Lacasse,Mario      KSU JR  ---  12   52   5.72 0.850  2  7  0  294   545:38
 
 ----------------------------------------------------------------------------
 14 GOALIES WITH LESS THAN   540 MINUTES PLAYED
 
 
                    CCHA GOALTENDING AS OF 02/28/94
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 
 ----------------------------------------------------------------------------
 Lacher,Blaine      LSS JR  ---  20   44   2.24 0.908 11  4  4  435  1179:25
 Shields,Steve      UOM SR  BUF  29   66   2.52 0.899 23  4  1  585  1569:32
 Brown,Craig        WMU SR  LA   18   42   2.61 0.911 10  3  2  428   964:28
 Buzak,Mike         MSU JR  STL  31   83   2.76 0.903 16  9  5  772  1804:50
 Shulmistra,Richard MIA SR  QUE  20   52   2.82 0.890  9  9  1  421  1104:42
 Petrie,Bob         BGU FR  ---  25   76   3.30 0.873 14  8  2  522  1380:05
 Renfrew,Brian      WMU JR  **   19   61   3.55 0.884 10  7  1  463  1030:13
 Fish,Brian         UAF JR  ---  21   67   3.74 0.888 10  6  1  530  1076:13
 Lisko,Craig        FSU SR  ---  29  106   3.85 0.885 11 14  1  813  1650:50
 Askey,Tom          OSU SO  ANA  24   94   4.16 0.880  3 17  4  691  1355:08
 Louder,Greg        UND SR  EDM  24   79   4.20 0.857  5 11  4  473  1129:05
 Moberg,Larry       UAF SO  ---  16   65   4.44 0.857 11  5  0  391   877:55
 Spencer,Paul       UIC FR  ---  22   84   4.46 0.847  4 13  1  464  1128:55
 Featherstone,Jeff  UIC SR  ---  19   71   4.76 0.855  5 10  1  420   894:19
 Shaw,Scott         KSU SR  ---  25  126   5.42 0.854  6 15  2  739  1394:00
 
 ----------------------------------------------------------------------------
 17 GOALIES WITH LESS THAN   870 MINUTES PLAYED
 
 
  John H
  U Mich

ATOM RSS1 RSS2