HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
"(Jim Teresco)" <[log in to unmask]>
Reply To:
(Jim Teresco)
Date:
Thu, 29 Oct 1992 14:27:55 EST
Content-Type:
text/plain
Parts/Attachments:
text/plain (57 lines)
Union will hold the first annual Garnet-White game this Saturday 10/31
at 7:30 in Achilles Rink.  Here are the rosters for that game.  Lots
of freshmen and sophomores.
--
Union College Skating Dutchmen
 
Rosters for Garnet/White game, 10/31/92
 
Garnet Team:
 
1  G  Mike Gallant	5'9" 160, So.	Economics	Stoney Creek, Ont.
2  D  James Ryan	6'0" 215, So.	Poli Sci	Pierrefonds, Que.
3  D  Dean Goulet	5'9" 170, So.	Economics	Calgary, Alb.
5  D  Greg Steele	5'11" 180, Sr.	Economics	Burlington, VT
6  D  Brian Geraghty	5'11" 185, Sr.	Sociology	Manchester, CT
8  D  Shane Holunga	5'11" 195, Fr.	Engineering	Snow Lake, Man.
15 F  Kevin Sullivan	5'9" 170, Jr.	Civil Eng.	Plattsburgh, NY
17 F  Kevin Darby	6'2" 190, Jr.	Poli Sci	Schenectady, NY
19 F  Brad Kukko	5'9" 175, Fr.	Undeclared	Thunder Bay, Ont.
20 F  Tod Lavender	5'10" 170, So.	Economics	Wellington, Ont.
22 F  Steve Battiston	6'0" 195, Jr.	Mgr. Economics	Rexdale, Ont.
23 F  Alex Vallee	6'1" 188, Fr.	Undeclared	Mississauga, Ont.
24 F  Ryan Alaspa	5'9" 175, Fr.	Economics	Sault Ste. Marie, MI
25 F  Dean Wilson	6'3" 205, So.	Economics	Mississauga, Ont.
27 F  Chris Hancock	5'11" 195, Fr.	Economics	Dryden, Ont.
28 D  Scott Boyd	5'10" 164, Fr.	Engineering	Calgary, Alb.
29 F  Keith Darby	6'1" 165, So.	Undeclared	Schenectady, NY
30 G  Philip J. Boyce	5'11" 170, Fr.	Biology		Concord, MA
31 G  Grant Repsher	5'10" 155, So.	Bio/Economics	Williamstown, MA
 
White Team:
 
1  G  Luigi Villa	6'0" 205, So.	Liberal Arts	Mississauga, Ont.
4  D  Bill McKenna	5'11" 200, Jr.	Civil Eng.	Framingham, MA
6  F  Craig Provencal	5'11" 185, Fr.	Liberal Arts	Midlothian, IL
7  F  Chris Albert	5'11" 190, So.	Biology		Nepean, Ont.
9  F  Jon MacDonald	6'4" 190, Fr.	Undeclared	Madison, WI
10 F  Jayson Flowers	5'10" 175, Jr.	Economics	Nepean, Ont.
11 F  Jon Quint		5'11" 175, Jr.	Performing Arts	Buffalo, NY
12 D  Matt Kelley	6'0" 180, So.	Art/Economics	Harwich, MA
14 D  Alex MacLellan	6'2" 206, So.	Civil Eng.	Tewksbury, MA
16 F  Gary Edmands	5'11" 180, So.	Economics	St. Catherines, Ont.
18 D  Reid Simonton	6'1" 180, Fr.	Economics	Calgary, Alb.
20 F  Chris Sears	5'10" 150, Fr.	Economics	Orleans, Ont.
21 F  Cory Holbrough	5'10" 185, So.	Economics	Burlington, Ont.
24 F  Jeffrey Bigelow	6'0" 175, So.	Geology		Massena, NY
25 F  Ed Ryan		5'10" 155, So.	Psychology	Rutland, VT
26 F  Jeff Jiampetti	5'8" 190, Jr.	Geology		Plattsburgh, NY
27 F  Mark Reid		5'10" 172, Fr.	Sociology	W. Suffield, CT
31 G  Matthew MacInnis	5'8" 145, Fr.	Undeclared	Toronto, Ont.
 
--
Jim Teresco, Union College C.S. Depatrment Graduate Assistant
Dept. of Computer Science, Union College, Schenectady, NY 12038
[log in to unmask], [log in to unmask], (518)370-{6408,6532}
Owner/GM, Amsterdam Ice-9 - Bitnet Fantasy League Baseball

ATOM RSS1 RSS2