HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Glen Keeney <[log in to unmask]>
Date:
Sun, 30 Jan 1994 02:01:13 EST
Reply-To:
Parts/Attachments:
text/plain (23 lines)
CCHA STANDINGS  January 30, 1994
**********************************************************************
CCHA-9394  Jan   30  1994 |Coach H-L Tdpl Tchcr| <-High-POSSIBLE-Low->
  Team   W  L  T Pts  Pct | Pre 0126 0126 0126 | Win Pts-  Rank--  Pts
Mich    20  1  1 41 0.932 |   2    1    1    1 |  28  57  1 __   6  41 Mich
MSU     13  5  3 29 0.690 |   4    6    6    8 |  22  47  1 __  10  29 MSU
LSSU    12  8  2 26 0.591 |   1    5    5    7 |  20  42  1 __  10  26 LSSU
WMU     11  8  1 23 0.575 |   5   22 -----  16 |  21  43  1 __  11  23 WMU
Miami   10  8  1 21 0.553 |   3 ----------  21 |  21  43  1 __  11  21 Miami
BGSU     9  8  2 20 0.526 |   7   18 -----  19 |  20  42  1 __  11  20 BGSU
FSU      9 10  1 19 0.475 |   6 ----------  28 |  19  39  2 __  11  19 FSU
NtrDm    6 10  4 16 0.400 |  10 ----------  32 |  16  36  2 __  11  16 NtrDm
Kent     5 13  2 12 0.300 |   8 ----------  30 |  15  32  2 __  11  12 Kent
UIC      5 14  1 11 0.275 |   9 ----------  35 |  15  31  2 __  11  11 UIC
OSU      1 15  4  6 0.150 |  11 ----------  39 |  11  26  4 __  11   6 OSU
----------------------------------------------------------------------
UAF      5  7  0 10 0.417 |-----  17 -----  12 |          7 __  12  10 UAF
  UAF record does not count in standings - Seed 7-12 in CCHA Playoffs
 
Michigan has clinched home ice for the first round of the CCHA playoffs.
  If it works as last year, Michigan will have a choice between UAF and
  the 11th place team (currently OSU) as its first round opponent.

ATOM RSS1 RSS2