HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
John Haeussler <[log in to unmask]>
Date:
Fri, 28 Jan 1994 09:53:00 PST
Reply-To:
John Haeussler <[log in to unmask]>
Parts/Attachments:
text/plain (217 lines)
                             CCHA STANDINGS AS OF 01/26/94
 
TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
 1 UNIVERSITY OF MICHIGAN (23-2-1)          18    1    1    37    111   48
 2 MICHIGAN STATE UNIVERSITY (14-7-3)       11    5    3    25     71   50
 3 LAKE SUPERIOR STATE UNIV. (17-8-2)       11    7    2    24     79   50
 4 BOWLING GREEN STATE UNIV. (11-10-2)       9    7    2    20     64   52
 5 WESTERN MICHIGAN UNIV. (12-9-2)           9    8    1    19     67   71
 6 MIAMI UNIVERSITY (10-10-1)                8    8    1    17     60   55
 7 FERRIS STATE UNIVERSITY (9-14-1)          8    9    1    17     71   82
 8 UNIVERSITY OF NOTRE DAME (8-14-4)         6   10    4    16     57   84
 9 KENT STATE UNIVERSITY (10-13-2)           5   11    2    12     67   92
10 UNIV. OF ILL. AT CHICAGO (6-17-1)         5   12    1    11     62   92
11 OHIO STATE UNIVERSITY (2-15-4)            1   13    4     6     41   74
 ---------------------------------------------------------------------------
 
 
         POWER PLAY (LEAGUE)
  TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
 1 UNIVERSITY OF MICHIGAN    131   46  0.351    0
 2 FERRIS STATE UNIVERSITY   104   27  0.260    1
 3 LAKE SUPERIOR STATE UNIV. 110   28  0.255    1
 4 MICHIGAN STATE UNIVERSITY 116   25  0.216    1
 5 KENT STATE UNIVERSITY      94   19  0.202    2
 6 OHIO STATE UNIVERSITY     110   20  0.182    4
 7 WESTERN MICHIGAN UNIV.    129   21  0.163    8
 8 BOWLING GREEN STATE UNIV. 109   17  0.156    2
 9 MIAMI UNIVERSITY          109   17  0.156    4
10 UNIV. OF ILL. AT CHICAGO  135   16  0.119    5
11 UNIVERSITY OF NOTRE DAME  108   11  0.102    4
 
 
         POWER PLAY (OVERALL)
  TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
 1 UNIVERSITY OF MICHIGAN    176   60  0.341    0
 2 UNIV. OF ALASKA FAIRBANKS 149   49  0.329    4
 3 LAKE SUPERIOR STATE UNIV. 152   40  0.263    3
 4 MICHIGAN STATE UNIVERSITY 149   36  0.242    1
 5 FERRIS STATE UNIVERSITY   132   32  0.242    2
 6 KENT STATE UNIVERSITY     136   29  0.213    3
 7 WESTERN MICHIGAN UNIV.    161   30  0.186    8
 8 OHIO STATE UNIVERSITY     129   23  0.178    6
 9 MIAMI UNIVERSITY          123   20  0.163    4
10 BOWLING GREEN STATE UNIV. 143   23  0.161    3
11 UNIV. OF ILL. AT CHICAGO  183   29  0.158    7
12 UNIVERSITY OF NOTRE DAME  139   18  0.129    5
 
 
         PENALTY KILLING (LEAGUE)
  TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
 1 UNIVERSITY OF MICHIGAN    130   20  0.846    2
 2 MIAMI UNIVERSITY           99   16  0.838    3
 3 MICHIGAN STATE UNIVERSITY  94   16  0.830    1
 4 BOWLING GREEN STATE UNIV.  98   17  0.827    5
 5 LAKE SUPERIOR STATE UNIV. 118   22  0.814    1
 6 OHIO STATE UNIVERSITY     113   22  0.805    1
 7 UNIV. OF ILL. AT CHICAGO  123   24  0.805    5
 8 WESTERN MICHIGAN UNIV.    132   26  0.803    3
 9 KENT STATE UNIVERSITY     120   26  0.783    2
10 FERRIS STATE UNIVERSITY   122   27  0.779    5
11 UNIVERSITY OF NOTRE DAME  106   31  0.708    4
 
 
         PENALTY KILLING (OVERALL)
  TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
 1 MIAMI UNIVERSITY          120   19  0.842    3
 2 UNIVERSITY OF MICHIGAN    170   28  0.835    2
 3 WESTERN MICHIGAN UNIV.    168   29  0.827    3
 4 MICHIGAN STATE UNIVERSITY 114   21  0.816    1
 5 BOWLING GREEN STATE UNIV. 124   23  0.815    7
 6 OHIO STATE UNIVERSITY     132   25  0.811    1
 7 LAKE SUPERIOR STATE UNIV. 156   30  0.808    2
 8 UNIV. OF ILL. AT CHICAGO  161   33  0.795    5
 9 UNIV. OF ALASKA FAIRBANKS 150   31  0.793    5
10 KENT STATE UNIVERSITY     155   34  0.781    2
11 FERRIS STATE UNIVERSITY   153   34  0.778    6
12 UNIVERSITY OF NOTRE DAME  136   40  0.706    4
 
 
                   CCHA SCORING AS OF 01/27/94
                             LEAGUE
  NAME           TEAM  YR  NHL  GP   G   A PTS PEN  MIN  PP SH HAT WG +/-
 --------------------------------------------------------------------------
Oliver,David      UOM  SR  EDM  20  14  28  42   4    8   9  0   0  3  16
Wiseman,Brian     UOM  SR  NYR  19   7  31  38  13   26   1  0   0  2  12
Knuble,Mike       UOM  JR  DET  20  20  14  34  15   30  16  0   1  1   7
Guolla,Steve      MSU  JR  **   19  12  19  31   3    6   6  0   1  3   8
Murray,Rem        MSU  JR  LA   19   7  20  27   2    4   2  1   0  1   6
Morrison,Brendan  UOM  FR  NJ   20  10  16  26   4    8   4  0   0  2   7
Brooks,Chris      WMU  SO  ---  16   5  21  26   7   14   2  1   1  0   7
Botterill,Jason   UOM  FR  *    18  13  12  25  21   42   4  0   1  1  12
Beddoes,Clayton   LSS  SR  ---  19  12  13  25  12   24   3  0   0  1   9
Tallaire,Sean     LSS  SO  VAN  20   9  15  24   4    8   4  0   0  3   9
Morin,Claude      KSU  JR  ---  18  10  13  23   7   22   0  1   0  0   1
Christian,Tim     FSU  JR  ---  18   9  14  23   7   14   6  0   0  1  -1
Gruden,John       FSU  SR  BOS  18   9  14  23  18   36   3  2   1  1  -1
Carter,Anson      MSU  SO  QUE  19  14   8  22   8   16   6  0   2  3  10
Ling,Jamie        UND  SO  **   20   8  14  22  12   27   1  1   0  1   3
Suk,Steve         MSU  JR  **   19   4  18  22   4    8   3  0   0  0   1
Smith,Doug        FSU  SR  ---  17  10  11  21  10   28   3  1   0  0  -2
Sylvester,Dean    KSU  JR  SJ   18   9  11  20  10   20   2  0   0  1   3
Ward,Colin        WMU  SR  ---  18  13   6  19  18   52   4  0   1  3  -2
Strachan,Wayne    LSS  JR  NYR  20  12   7  19  22   44   5  1   1  3   3
McIntyre,Robb     FSU  JR  TOR  17   4  15  19  25   58   3  0   0  0  -3
Stone,Mike        UOM  SR  **   20   6  12  18   5   10   0  0   0  2  14
Dartsch,David     KSU  SO  *    18   7  10  17   8   16   2  0   0  1   5
Adams,Kevyn       MIA  SO  BOS  17   6  11  17   5   18   2  2   0  1   6
Wells,Jeff        BGU  SR  ---  18   5  12  17   6   12   2  1   0  1   6
Knorr,Derek       UIC  JR  **   16  11   5  16  15   38   1  1   0  1  -6
Fry,Curtis        BGU  FR  ---  18   8   8  16  11   33   4  0   0  0   2
Morin,Mike        LSS  JR  ---  20   7   9  16   9   18   3  0   0  0  10
Mayers,Jamal      WMU  SO  STL  18   4  12  16  11   30   0  1   0  1  -4
Marshall,Bobby    MIA  SR  CGY  17   2  14  16  13   34   1  0   0  0   4
Innanen,Derek     WMU  SO  ---  17   9   6  15  26   60   2  0   0  2   4
Penn,Shawn        MIA  SR  ---  17   9   6  15  11   22   1  0   0  0   5
Krosky,Bob        KSU  SR  ---  18   9   6  15  20   40   4  0   0  1  -4
Holzinger,Brian   BGU  JR  BUF  18   8   7  15   6   12   2  1   1  1   4
Harper,Kelly      MSU  SR  CGY  19   8   7  15   8   16   3  0   1  2   7
Miller,Andrew     MIA  JR  DET  16   7   8  15   3    6   2  0   1  1   0
Zdan,Mark         UIC  SR  ---  16   5  10  15  11   30   0  1   0  1   2
Hilton,Kevin      UOM  SO  DET  20   5  10  15   4    8   2  0   0  1   8
Osiecki,Matt      UND  SR  **   20   4  11  15   9   18   1  0   0  0  -5
 --------------------------------------------------------------------------
 5 PLAYERS WITH 14 POINTS
 
 
                   CCHA SCORING AS OF 01/27/94
                             OVERALL
  NAME           TEAM  YR  NHL  GP   G   A PTS PEN  MIN  PP SH HAT WG +/-
 --------------------------------------------------------------------------
Oliver,David      UOM  SR  EDM  26  20  33  53   5   10  11  0   1  5  20
Fedorchuk,Dean    UAF  SR  ---  25  31  20  51  26   52  16  3   4  4  -1
Wiseman,Brian     UOM  SR  NYR  25  10  41  51  18   36   3  0   0  4  16
MacMillan,Tavis   UAF  SR  ---  25  14  36  50  25   50   3  0   1  3   9
Lester,Don        UAF  SR  ---  25  14  29  43   9   18   5  1   0  0   7
Knuble,Mike       UOM  JR  DET  26  24  17  41  23   49  18  0   1  1   7
Eckel,Jason       UAF  JR  ---  25  20  21  41  11   25  10  0   1  4  -3
Guolla,Steve      MSU  JR  **   24  14  26  40   3    6   6  0   1  3  10
Morin,Claude      KSU  JR  ---  25  12  23  35   8   24   0  1   0  0   8
Brooks,Chris      WMU  SO  ---  21   8  27  35   7   14   3  1   1  1   8
Christian,Tim     FSU  JR  ---  24  15  19  34   8   16   8  1   0  1  -5
Morrison,Brendan  UOM  FR  NJ   26  14  20  34   7   14   7  0   0  2   4
Murray,Rem        MSU  JR  LA   24  10  24  34   3    6   4  1   0  1   4
Tallaire,Sean     LSS  SO  VAN  27  13  19  32  10   20   6  0   0  3  10
Sylvester,Dean    KSU  JR  SJ   25  17  14  31  12   24   4  0   0  2  10
Botterill,Jason   UOM  FR  *    22  15  15  30  25   50   6  0   1  1  14
Spring,Corey      UAF  JR  ---  25  14  16  30  10   20   4  0   0  1  15
Beddoes,Clayton   LSS  SR  ---  26  13  17  30  15   30   4  0   0  1  13
Carter,Anson      MSU  SO  QUE  22  17  12  29   9   18   8  0   2  4  10
Ling,Jamie        UND  SO  **   26  11  17  28  16   35   2  1   0  1   1
Suk,Steve         MSU  JR  **   24   7  21  28   5   10   6  0   0  1   0
Dartsch,David     KSU  SO  *    25  10  17  27  11   22   3  0   0  2  12
Ward,Colin        WMU  SR  ---  23  16  10  26  19   54   6  0   1  3  -1
Strachan,Wayne    LSS  JR  NYR  27  13  13  26  23   46   5  1   1  3   4
Gruden,John       FSU  SR  BOS  24  10  16  26  20   40   4  2   1  1  -8
Miller,Kurt       LSS  SR  STL  25  10  16  26  21   40   6  1   0  0   6
Smith,Doug        FSU  SR  ---  21  12  12  24  10   28   4  1   0  0  -4
Peron,Mike        UIC  FR  ---  24  14   9  23  35   86   7  1   1  0   3
Krosky,Bob        KSU  SR  ---  25  11  12  23  26   52   5  0   0  1  -5
Stone,Mike        UOM  SR  **   26   9  14  23   8   16   0  0   0  3  20
Williams,Pat      UAF  FR  ---  24   8  15  23   6   12   4  0   0  0  17
Carter,Warren     UAF  JR  ---  25   7  16  23   7   14   0  0   0  1  11
Schachle,Trent    UAF  SO  ---  25   9  13  22  12   24   4  1   1  1   1
 --------------------------------------------------------------------------
 9 PLAYERS WITH 21 POINTS
 
 
                   CCHA GOALTENDING AS OF 01/26/94
                             LEAGUE
     GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 ----------------------------------------------------------------------------
Shields,Steve      UOM SR  BUF  17   36   2.46 0.903 14  1  1  336   878:40
Lacher,Blaine      LSS JR  ---  10   24   2.49 0.893  4  3  2  200   577:11
Petrie,Bob         BGU FR  ---  15   35   2.53 0.903  9  4  2  325   829:34
Buzak,Mike         MSU JR  STL  18   46   2.54 0.910 10  5  3  464  1088:36
Sass,Paul          LSS FR  **    7   17   2.61 0.886  5  2  0  132   391:09
Shulmistra,Richard MIA SR  QUE  14   34   2.76 0.883  6  6  1  256   740:03
Salzman,Wade       UND SO  STL   7   19   3.34 0.859  1  3  1  116   341:29
Renfrew,Brian      WMU JR  **   15   53   3.90 0.874  7  7  0  366   814:49
Featherstone,Jeff  UIC SR  ---  11   34   3.98 0.872  4  4  1  231   512:15
Louder,Greg        UND SR  EDM  12   40   4.04 0.867  3  4  3  260   593:59
Lisko,Craig        FSU SR  ---  16   59   4.07 0.879  7  5  1  427   870:11
Askey,Tom          OSU SO  ANA  16   62   4.24 0.878  1 12  3  448   876:50
Shaw,Scott         KSU SR  ---  12   55   4.69 0.863  3  7  2  347   703:05
Lacasse,Mario      KSU JR  ---   8   35   5.38 0.852  2  4  0  202   390:17
Spencer,Paul       UIC FR  ---  11   54   5.70 0.818  1  8  0  242   568:02
 ----------------------------------------------------------------------------
13 GOALIES WITH LESS THAN   340 MINUTES PLAYED
 
 
                   CCHA GOALTENDING AS OF 01/26/94
                             OVERALL
     GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 ----------------------------------------------------------------------------
Shields,Steve      UOM SR  BUF  22   48   2.44 0.898 18  2  1  423  1178:15
Lacher,Blaine      LSS JR  ---  14   34   2.52 0.895  7  4  2  291   809:58
Buzak,Mike         MSU JR  STL  22   59   2.64 0.906 12  7  3  569  1341:51
Shulmistra,Richard MIA SR  QUE  17   42   2.74 0.883  7  8  1  318   921:18
Petrie,Bob         BGU FR  ---  19   52   3.06 0.883  9  7  2  393  1018:42
Renfrew,Brian      WMU JR  **   19   61   3.55 0.884 10  7  1  463  1030:13
Askey,Tom          OSU SO  ANA  18   66   3.97 0.883  2 13  3  497   996:50
Fish,Brian         UAF JR  ---  14   50   4.07 0.882  7  4  1  373   736:49
Lisko,Craig        FSU SR  ---  19   72   4.10 0.879  8  7  1  523  1054:44
Moberg,Larry       UAF SO  ---  13   54   4.39 0.856  9  4  0  321   737:55
Louder,Greg        UND SR  EDM  16   58   4.45 0.852  4  7  3  333   781:48
Featherstone,Jeff  UIC SR  ---  14   50   4.53 0.861  5  6  1  309   662:33
Shaw,Scott         KSU SR  ---  16   75   4.76 0.862  5  9  2  470   945:27
Lacasse,Mario      KSU JR  ---  11   47   4.94 0.858  5  4  0  283   570:17
Spencer,Paul       UIC FR  ---  15   65   5.17 0.828  1 11  0  313   754:17
 ----------------------------------------------------------------------------
16 GOALIES WITH LESS THAN   570 MINUTES PLAYED

ATOM RSS1 RSS2