HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
John Haeussler <[log in to unmask]>
Date:
Mon, 17 Jan 1994 10:45:00 PST
Reply-To:
John Haeussler <[log in to unmask]>
Parts/Attachments:
text/plain (239 lines)
                             CCHA STANDINGS AS OF 01/16/94
 
TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
 1 UNIVERSITY OF MICHIGAN (21-1-1)          16    0    1    33    103   40
 2 MICHIGAN STATE UNIVERSITY (13-6-3)       10    4    3    23     64   44
 3 LAKE SUPERIOR STATE UNIV. (16-7-1)       10    6    1    21     67   42
 4 WESTERN MICHIGAN UNIV. (12-7-2)           9    6    1    19     62   59
 5 BOWLING GREEN STATE UNIV. (10-8-2)        8    5    2    18     57   40
 6 FERRIS STATE UNIVERSITY (9-14-0)          8    9    0    16     69   80
 7 UNIVERSITY OF NOTRE DAME (8-14-2)         6   10    2    14     51   78
 8 MIAMI UNIVERSITY (8-10-1)                 6    8    1    13     48   50
 9 KENT STATE UNIVERSITY (10-12-1)           5   10    1    11     61   83
10 UNIV. OF ILL. AT CHICAGO (4-17-1)         3   12    1     7     51   88
11 OHIO STATE UNIVERSITY (2-14-3)            1   12    3     5     37   66
 ---------------------------------------------------------------------------
 
 
         POWER PLAY (LEAGUE)
  TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
 1 UNIVERSITY OF MICHIGAN    121   42  0.347    0
 2 FERRIS STATE UNIVERSITY   101   26  0.257    1
 3 LAKE SUPERIOR STATE UNIV.  96   23  0.240    1
 4 KENT STATE UNIVERSITY      84   19  0.226    2
 5 MICHIGAN STATE UNIVERSITY 105   23  0.219    1
 6 OHIO STATE UNIVERSITY     100   20  0.200    3
 7 MIAMI UNIVERSITY           95   16  0.168    4
 8 WESTERN MICHIGAN UNIV.    111   18  0.162    6
 9 BOWLING GREEN STATE UNIV.  92   12  0.130    1
10 UNIV. OF ILL. AT CHICAGO  129   15  0.116    5
11 UNIVERSITY OF NOTRE DAME   97   10  0.103    4
 
 
         POWER PLAY (OVERALL)
  TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
 1 UNIVERSITY OF MICHIGAN    166   56  0.337    0
 2 UNIV. OF ALASKA FAIRBANKS 140   43  0.307    4
 3 LAKE SUPERIOR STATE UNIV. 138   35  0.254    3
 4 MICHIGAN STATE UNIVERSITY 138   34  0.246    1
 5 FERRIS STATE UNIVERSITY   129   31  0.240    2
 6 KENT STATE UNIVERSITY     126   29  0.230    3
 7 OHIO STATE UNIVERSITY     119   23  0.193    5
 8 WESTERN MICHIGAN UNIV.    143   27  0.189    6
 9 MIAMI UNIVERSITY          109   19  0.174    4
10 UNIV. OF ILL. AT CHICAGO  177   28  0.158    7
11 BOWLING GREEN STATE UNIV. 126   18  0.143    2
12 UNIVERSITY OF NOTRE DAME  128   17  0.133    5
 
 
         PENALTY KILLING (LEAGUE)
  TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
 1 BOWLING GREEN STATE UNIV.  86   12  0.860    5
 2 UNIVERSITY OF MICHIGAN    117   17  0.855    2
 3 MICHIGAN STATE UNIVERSITY  87   13  0.851    1
 4 MIAMI UNIVERSITY           81   13  0.840    1
 5 LAKE SUPERIOR STATE UNIV. 100   17  0.830    0
 6 OHIO STATE UNIVERSITY     105   21  0.800    1
 7 WESTERN MICHIGAN UNIV.    118   25  0.788    3
 8 UNIV. OF ILL. AT CHICAGO  110   24  0.782    4
 9 FERRIS STATE UNIVERSITY   117   26  0.778    5
10 KENT STATE UNIVERSITY     111   25  0.775    2
11 UNIVERSITY OF NOTRE DAME   99   31  0.687    4
 
 
         PENALTY KILLING (OVERALL)
  TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
 1 MIAMI UNIVERSITY          102   16  0.843    1
 2 UNIVERSITY OF MICHIGAN    157   25  0.841    2
 3 BOWLING GREEN STATE UNIV. 112   18  0.839    7
 4 MICHIGAN STATE UNIVERSITY 107   18  0.832    1
 5 LAKE SUPERIOR STATE UNIV. 138   25  0.819    1
 6 WESTERN MICHIGAN UNIV.    154   28  0.818    3
 7 OHIO STATE UNIVERSITY     124   24  0.806    1
 8 UNIV. OF ALASKA FAIRBANKS 142   31  0.782    5
 9 UNIV. OF ILL. AT CHICAGO  148   33  0.777    4
10 FERRIS STATE UNIVERSITY   148   33  0.777    6
11 KENT STATE UNIVERSITY     146   33  0.774    2
12 UNIVERSITY OF NOTRE DAME  129   40  0.690    4
 
 
                   CCHA SCORING AS OF 01/16/94
                             LEAGUE
  NAME           TEAM  YR  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ
 +/-
 -----------------------------------------------------------------------------
Oliver,David      UOM  SR  17   13  27  40   4    8   8  0   0  3  0   0  18
Wiseman,Brian     UOM  SR  16    7  27  34  11   22   1  0   0  2  0   0  14
Knuble,Mike       UOM  JR  17   19  13  32  14   28  16  0   1  1  0   0   6
Guolla,Steve      MSU  JR  17   11  16  27   2    4   6  0   1  3  0   0   7
Brooks,Chris      WMU  SO  16    5  21  26   7   14   2  1   1  0  1   0   7
Morrison,Brendan  UOM  FR  17    9  16  25   4    8   3  0   0  2  0   0   6
Murray,Rem        MSU  JR  17    5  19  24   2    4   1  1   0  1  1   0   5
Botterill,Jason   UOM  FR  15   12  11  23  20   40   4  0   1  1  0   0  14
Gruden,John       FSU  SR  17    9  14  23  16   32   3  2   1  1  0   0  -1
Christian,Tim     FSU  JR  17    9  14  23   6   12   6  0   0  1  0   0  -1
Morin,Claude      KSU  JR  16   10  12  22   7   22   0  1   0  0  0   0   4
Smith,Doug        FSU  SR  17   10  11  21  10   28   3  1   0  0  0   0  -2
Beddoes,Clayton   LSS  SR  16    9  12  21  12   24   1  0   0  1  0   0   8
Tallaire,Sean     LSS  SO  17    8  13  21   4    8   3  0   0  3  0   0   7
Carter,Anson      MSU  SO  17   14   6  20   8   16   6  0   2  3  1   0   9
Ling,Jamie        UND  SO  18    7  13  20  11   25   1  1   0  1  0   0   4
Ward,Colin        WMU  SR  16   13   6  19  16   48   4  0   1  3  0   0   4
Suk,Steve         MSU  JR  17    4  15  19   3    6   3  0   0  0  0   0   0
McIntyre,Robb     FSU  JR  17    4  15  19  25   58   3  0   0  0  0   0  -3
Sylvester,Dean    KSU  JR  16    8  10  18  10   20   2  0   0  1  0   0   5
Dartsch,David     KSU  SO  16    7  10  17   8   16   2  0   0  1  0   0   6
Stone,Mike        UOM  SR  17    5  12  17   5   10   0  0   0  1  0   0  12
Wells,Jeff        BGU  SR  15    4  11  15   6   12   1  1   0  0  0   0   6
Strachan,Wayne    LSS  JR  17    9   5  14  22   44   4  0   1  3  0   0   1
Innanen,Derek     WMU  SO  15    8   6  14  21   50   2  0   0  2  0   0   5
Mayers,Jamal      WMU  SO  16    4  10  14  11   30   0  1   0  1  0   0   1
Marshall,Bobby    MIA  SR  15    2  12  14  13   34   1  0   0  0  0   0   0
Knorr,Derek       UIC  JR  14    8   5  13  13   34   1  1   0  0  0   0  -9
Krosky,Bob        KSU  SR  16    7   6  13  18   36   4  0   0  1  0   0  -4
Harper,Kelly      MSU  SR  17    6   7  13   7   14   2  0   1  1  0   0   6
Hilton,Kevin      UOM  SO  17    5   8  13   4    8   2  0   0  1  1   0   9
Zdan,Mark         UIC  SR  14    4   9  13  10   28   0  0   0  1  0   0   2
Reirden,Todd      BGU  SR  15    4   9  13  11   30   2  0   0  1  0   0  10
Adams,Kevyn       MIA  SO  15    4   9  13   4   16   2  0   0  0  0   0   1
Osiecki,Matt      UND  SR  18    3  10  13   8   16   1  0   0  0  0   0  -4
Holzinger,Brian   BGU  JR  15    8   4  12   5   10   2  1   1  1  0   0   5
Peron,Mike        UIC  FR  16    8   4  12  26   52   3  1   1  0  0   0   4
Miller,Andrew     MIA  JR  14    7   5  12   3    6   2  0   1  1  0   0  -3
Fry,Curtis        BGU  FR  15    7   5  12  11   33   3  0   0  0  1   0   4
Valicevic,Rob     LSS  JR  17    7   5  12   9   18   4  0   0  0  0   0   6
Penn,Shawn        MIA  SR  15    6   6  12   9   18   1  0   0  0  0   0   2
Oates,Matt        MIA  JR  15    6   6  12  11   22   4  0   0  0  0   0  -4
Sutton,Sean       OSU  SO  16    3   9  12   3    6   2  0   0  0  0   0  -6
Dennis,Mike       UIC  SR  16    3   9  12   7   14   2  0   0  0  0   0  -8
Miller,Kurt       LSS  SR  16    2  10  12  16   32   1  0   0  0  0   0   2
Richards,Steve    OSU  JR  16    2  10  12  12   35   1  0   0  0  0   0 -12
Brekke,Brent      WMU  SR  16    1  11  12  16   40   0  0   0  1  0   0   9
 -----------------------------------------------------------------------------
 7 PLAYERS WITH 11 POINTS
 
 
                   CCHA SCORING AS OF 01/16/94
                             OVERALL
  NAME           TEAM  YR  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ
 +/-
 -----------------------------------------------------------------------------
Oliver,David      UOM  SR  23   19  32  51   5   10  10  0   1  5  0   0  22
Wiseman,Brian     UOM  SR  22   10  37  47  16   32   3  0   0  4  0   0  18
Fedorchuk,Dean    UAF  SR  23   28  18  46  26   52  15  3   4  4  0   0  -3
MacMillan,Tavis   UAF  SR  23   12  32  44  22   44   2  0   1  2  0   0   8
Knuble,Mike       UOM  JR  23   23  16  39  22   47  18  0   1  1  0   0   6
Lester,Don        UAF  SR  23   13  25  38   9   18   4  1   0  0  0   0   0
Guolla,Steve      MSU  JR  22   13  23  36   2    4   6  0   1  3  0   0   9
Eckel,Jason       UAF  JR  23   17  18  35  11   25   9  0   1  3  0   0  -6
Brooks,Chris      WMU  SO  21    8  27  35   7   14   3  1   1  1  1   0   8
Christian,Tim     FSU  JR  23   15  19  34   7   14   8  1   0  1  0   0  -5
Morin,Claude      KSU  JR  23   12  22  34   8   24   0  1   0  0  0   0  11
Morrison,Brendan  UOM  FR  23   13  20  33   7   14   6  0   0  2  0   0   3
Murray,Rem        MSU  JR  22    8  23  31   3    6   3  1   0  1  1   0   3
Sylvester,Dean    KSU  JR  23   16  13  29  12   24   4  0   0  2  0   0  12
Tallaire,Sean     LSS  SO  24   12  17  29  10   20   5  0   0  3  0   0   8
Botterill,Jason   UOM  FR  19   14  14  28  24   48   6  0   1  1  0   0  16
Carter,Anson      MSU  SO  20   17  10  27   9   18   8  0   2  4  1   0   9
Dartsch,David     KSU  SO  23   10  17  27  11   22   3  0   0  2  0   0  13
Ward,Colin        WMU  SR  21   16  10  26  17   50   6  0   1  3  0   0   5
Beddoes,Clayton   LSS  SR  23   10  16  26  15   30   2  0   0  1  0   0  12
Miller,Kurt       LSS  SR  23   10  16  26  19   38   6  1   0  0  0   0   5
Gruden,John       FSU  SR  23   10  16  26  18   36   4  2   1  1  0   0  -8
Ling,Jamie        UND  SO  24   10  16  26  15   33   2  1   0  1  0   0   2
Spring,Corey      UAF  JR  23   12  13  25   9   18   3  0   0  1  0   0  11
Suk,Steve         MSU  JR  22    7  18  25   4    8   6  0   0  1  0   0  -1
Smith,Doug        FSU  SR  21   12  12  24  10   28   4  1   0  0  0   0  -4
Peron,Mike        UIC  FR  22   13   9  22  32   72   7  1   1  0  0   0   4
Stone,Mike        UOM  SR  23    8  14  22   8   16   0  0   0  2  0   0  18
Strachan,Wayne    LSS  JR  24   10  11  21  23   46   4  0   1  3  0   0   2
Krosky,Bob        KSU  SR  23    9  12  21  24   48   5  0   0  1  0   0  -5
Carter,Warren     UAF  JR  23    7  14  21   6   12   0  0   0  1  1   0   9
McIntyre,Robb     FSU  JR  23    5  16  21  30   68   4  0   0  0  0   0  -7
Williams,Pat      UAF  FR  22    7  13  20   6   12   4  0   0  0  0   0  13
 -----------------------------------------------------------------------------
 6 PLAYERS WITH 19 POINTS
 
 
                   CCHA GOALTENDING AS OF 01/16/94
                             LEAGUE
     GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 ---------------------------------------------------------------------------
Lacher,Blaine      LSS JR  ---   8   17   2.25 0.901  4  2  1  154   453:11
Petrie,Bob         BGU FR  ---  13   29   2.31 0.906  8  3  2  281   752:04
Buzak,Mike         MSU JR  STL  16   40   2.48 0.912  9  4  3  415   968:53
Shields,Steve      UOM SR  BUF  14   29   2.49 0.903 12  0  1  269   698:53
Shulmistra,Richard MIA SR  QUE  14   34   2.76 0.883  6  6  1  256   740:03
Sass,Paul          LSS FR  **    6   16   2.90 0.870  4  2  0  107   331:09
Salzman,Wade       UND SO  STL   7   19   3.34 0.859  1  3  1  116   341:29
Renfrew,Brian      WMU JR  **   13   45   3.77 0.881  7  5  0  332   716:12
Lisko,Craig        FSU SR  ---  15   57   4.25 0.875  7  5  0  400   805:11
Askey,Tom          OSU SO  ANA  14   55   4.33 0.878  1 11  2  394   762:50
Louder,Greg        UND SR  EDM  10   34   4.40 0.854  3  4  1  199   463:59
Featherstone,Jeff  UIC SR  ---   9   30   4.59 0.861  2  4  1  186   392:15
Shaw,Scott         KSU SR  ---  10   47   4.69 0.864  3  6  1  298   601:09
Lothrop,Brent      UND SR  **    7   24   5.02 0.829  2  3  0  116   286:42
Spencer,Paul       UIC FR  ---  11   54   5.70 0.818  1  8  0  242   568:02
Lacasse,Mario      KSU JR  ---   7   35   5.71 0.847  2  4  0  194   367:44
 ---------------------------------------------------------------------------
12 GOALIES WITH LESS THAN   280 MINUTES PLAYED
 
 
                   CCHA GOALTENDING AS OF 01/16/94
                             OVERALL
     GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 ---------------------------------------------------------------------------
Lacher,Blaine      LSS JR  ---  12   27   2.36 0.901  7  3  1  245   685:58
Shields,Steve      UOM SR  BUF  19   41   2.46 0.897 16  1  1  356   998:28
Buzak,Mike         MSU JR  STL  20   53   2.60 0.908 11  6  3  520  1222:08
Shulmistra,Richard MIA SR  QUE  17   42   2.74 0.883  7  8  1  318   921:18
Petrie,Bob         BGU FR  ---  17   46   2.93 0.884  8  6  2  349   941:12
Renfrew,Brian      WMU JR  **   17   53   3.41 0.890 10  5  1  429   931:36
Askey,Tom          OSU SO  ANA  16   59   4.01 0.882  2 12  2  443   882:50
Fish,Brian         UAF JR  ---  13   46   4.08 0.884  6  4  1  349   676:49
Lisko,Craig        FSU SR  ---  18   70   4.24 0.876  8  7  0  496   989:44
Shaw,Scott         KSU SR  ---  14   67   4.77 0.863  5  8  1  421   843:31
Moberg,Larry       UAF SO  ---  12   54   4.78 0.844  8  4  0  292   677:55
Louder,Greg        UND SR  EDM  14   52   4.79 0.840  4  7  1  272   651:48
Featherstone,Jeff  UIC SR  ---  12   46   5.09 0.852  3  6  1  264   542:33
Lacasse,Mario      KSU JR  ---  10   47   5.15 0.854  5  4  0  275   547:44
Spencer,Paul       UIC FR  ---  15   65   5.17 0.828  1 11  0  313   754:17
 ---------------------------------------------------------------------------
16 GOALIES WITH LESS THAN   450 MINUTES PLAYED
 
 
  John H
  U Mich
 
As with last week, I have a file containing overall statistics for every
CCHA player (including UAF) that I will gladly forward to anyone interested.
 Just send me a note -- please don't respond to Hockey-L.  Thanks.
 
I will attempt to obtain the overall stats every week from now through the
end of the season.

ATOM RSS1 RSS2