HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
Keith Instone <[log in to unmask]>
Date:
Sun, 10 Jan 1993 21:01:09 EST
Reply-To:
Keith Instone <[log in to unmask]>
Parts/Attachments:
text/plain (158 lines)
                              CCHA STANDINGS AS OF 01/10/93
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 MIAMI UNIVERSITY (13-6-3)                11    2    3    25     77   53
  2 UNIVERSITY OF MICHIGAN (14-4-3)          10    4    2    22     73   49
  3 LAKE SUPERIOR STATE UNIV. (11-5-4)        8    3    4    20     70   52
  4 MICHIGAN STATE UNIVERSITY (11-7-1)        8    5    1    17     58   45
  5 WESTERN MICHIGAN UNIV. (11-7-1)           8    4    1    17     51   51
  6 FERRIS STATE UNIVERSITY (11-7-3)          6    5    3    15     47   50
  7 BOWLING GREEN STATE UNIV. (11-13-0)       6   10    0    12     69   63
  8 KENT STATE UNIVERSITY (7-10-3)            4    9    1     9     52   68
  9 UNIV. OF ILL. AT CHICAGO (6-12-1)         4    9    1     9     43   60
 10 UNIVERSITY OF NOTRE DAME (6-13-1)         4   11    1     9     53   70
 11 OHIO STATE UNIVERSITY (5-13-1)            3   10    1     7     40   72
 ---------------------------------------------------------------------------
 
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 WESTERN MICHIGAN UNIV.     79   20  0.253    2
  2 UNIVERSITY OF NOTRE DAME   95   22  0.232    3
  3 MIAMI UNIVERSITY           89   20  0.225    3
  4 BOWLING GREEN STATE UNIV.  95   21  0.221    1
  5 MICHIGAN STATE UNIVERSITY  85   18  0.212    4
  6 OHIO STATE UNIVERSITY      70   14  0.200    4
  7 UNIV. OF ILL. AT CHICAGO   80   16  0.200    3
  8 UNIVERSITY OF MICHIGAN     98   19  0.194    4
  9 KENT STATE UNIVERSITY      77   14  0.182    6
 10 LAKE SUPERIOR STATE UNIV.  88   15  0.170    1
 11 FERRIS STATE UNIVERSITY    82   10  0.122    0
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 WESTERN MICHIGAN UNIV.    113   27  0.239    3
  2 UNIVERSITY OF MICHIGAN    128   29  0.227    4
  3 UNIV. OF ILL. AT CHICAGO  121   27  0.223    5
  4 LAKE SUPERIOR STATE UNIV. 117   26  0.222    1
  5 UNIV. OF ALASKA FAIRBANKS 117   26  0.222    4
  6 KENT STATE UNIVERSITY     114   25  0.219    7
  7 MIAMI UNIVERSITY          124   27  0.218    3
  8 UNIVERSITY OF NOTRE DAME  125   27  0.216    4
  9 MICHIGAN STATE UNIVERSITY 121   25  0.207    5
 10 BOWLING GREEN STATE UNIV. 134   27  0.201    4
 11 OHIO STATE UNIVERSITY     102   19  0.186    4
 12 FERRIS STATE UNIVERSITY   121   17  0.140    0
 
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 MIAMI UNIVERSITY           93   14  0.849    2
  2 OHIO STATE UNIVERSITY      80   13  0.838    0
  3 MICHIGAN STATE UNIVERSITY  83   15  0.819    7
  4 UNIVERSITY OF MICHIGAN    100   19  0.810    0
  5 LAKE SUPERIOR STATE UNIV.  76   15  0.803    3
  6 KENT STATE UNIVERSITY      83   18  0.783    2
  7 WESTERN MICHIGAN UNIV.     78   17  0.782    3
  8 FERRIS STATE UNIVERSITY    81   18  0.778    5
  9 BOWLING GREEN STATE UNIV.  85   19  0.776    4
 10 UNIV. OF ILL. AT CHICAGO   97   22  0.773    2
 11 UNIVERSITY OF NOTRE DAME   82   19  0.768    3
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 MIAMI UNIVERSITY          123   20  0.837    2
  2 UNIV. OF ALASKA FAIRBANKS 119   20  0.832    7
  3 LAKE SUPERIOR STATE UNIV.  99   17  0.828    3
  4 OHIO STATE UNIVERSITY     112   20  0.821    0
  5 UNIVERSITY OF MICHIGAN    133   24  0.820    1
  6 FERRIS STATE UNIVERSITY   131   25  0.809    8
  7 UNIVERSITY OF NOTRE DAME  113   23  0.796    4
  8 MICHIGAN STATE UNIVERSITY 108   23  0.787    7
  9 KENT STATE UNIVERSITY     131   28  0.786    4
 10 UNIV. OF ILL. AT CHICAGO  144   31  0.785    4
 11 WESTERN MICHIGAN UNIV.    105   23  0.781    3
 12 BOWLING GREEN STATE UNIV. 126   28  0.778    6
 
 
 
(For a change, here are the league stats, instead of the overall numbers.)
 
 
                    CCHA GOALTENDING AS OF 01/10/93
                              LEAGUE
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 -----------------------------------------------------------------------------
 Shields,Steve      UOM JR  BUF  16   40   2.59 0.901 10  3  2  365   925:59
 Buzak,Mike         MSU SO       14   36   2.84 0.901  8  2  1  328   759:56
 Ellis,Aaron        BGU FR  QUE   9   26   2.88 0.902  5  4  0  239   541:01
 Shulmistra,Richard MIA JR  QUE  11   30   2.90 0.890  7  1  2  242   621:10
 Mazzoli,Pat        FSU JR  QUE   7   20   2.91 0.901  3  2  1  183   412:30
 Lacher,Blaine      LSS SO       11   27   2.93 0.890  6  1  2  218   552:48
 Thompson,Adam      LSS FR        8   19   3.56 0.861  2  2  2  118   320:09
 Brown,Craig        WMU JR  LA    7   23   3.59 0.868  4  1  1  151   384:20
 Lisko,Craig        FSU JR        7   25   3.88 0.882  2  3  2  186   386:50
 Deschambeault,Kevi MIA FR        7   23   3.92 0.844  4  1  1  124   351:52
 Renfrew,Brian      WMU SO        7   27   4.06 0.885  4  3  0  208   398:52
 Louder,Greg        UND JR  EDM   8   32   4.17 0.857  2  6  0  192   460:09
 Hillebrandt,Jon    UIC SO  NYR  12   47   4.31 0.881  3  8  1  349   654:23
 Shaw,Scott         KSU JR       12   52   4.45 0.874  4  7  1  360   701:40
 Clarke,Will        BGU SO        7   33   4.74 0.857  1  6  0  197   417:33
 Askey,Tom          OSU FR       10   47   5.37 0.832  2  7  0  233   525:26
 -----------------------------------------------------------------------------
 12 GOALIES WITH LESS THAN   300 MINUTES PLAYED
 
 
 
                    CCHA SCORING AS OF 01/10/93
                              LEAGUE
  NAME         TEAM  YR NHL  GP    G   A PTS PEN  MIN  PP SH HAT WG  EN DQ  +/-
--------------------------------------------------------------------------------
Smolinski,Bryan MSU  SR BOS  14   16   9  25  13   26   4  3   1  2  2   0  13
Savage,Brian    MIA  JR MTL  16   16   9  25   7   14   3  1   1  3  2   0  10
Pronger,Sean    BGU  JR VAN  16   15  10  25   9   18   6  2   0  1  2   0   3
Holzinger,Brian BGU  SO BUF  16   14  11  25   7   14   5  0   1  2  0   0   6
Ling,Jamie      UND  FR      16    7  17  24   4    8   4  0   0  0  0   0  -4
Janicke,Curtis  UND  SR      16    9  14  23   3    6   7  0   0  1  0   0  -4
Rolston,Brian   LSS  SO NJ   15   13   9  22   5   10   3  2   0  3  0   0   6
Ouimet,Mark     UOM  SR WSH  16    4  18  22   4    8   0  0   0  1  0   0  11
Murray,Rem      MSU  SO LA   14   10  11  21   1    2   3  3   1  2  0   0   9
Brooks,Chris    WMU  FR      13    9  11  20   1    2   3  2   1  1  1   0   2
Morin,Claude    KSU  SO      14    8  12  20   2    4   4  0   0  1  0   0  -7
Guolla,Steve    MSU  SO      14    5  15  20   1    2   3  0   0  1  0   0   3
Oliver,David    UOM  JR EDM  16   13   6  19   4    8   3  0   0  1  0   0   8
Bergeron,Chris  MIA  SR      16    7  12  19  10   28   2  1   0  0  0   0  11
Harkins,Brett   BGU  SR NYI  13    6  13  19   3    6   1  0   0  1  0   0   4
Kitching,Gary   FSU  SO EDM  14    6  13  19  19   38   2  1   0  0  0   0  11
Beddoes,Clayton LSS  JR      15    6  12  18   3    6   0  0   0  1  1   0   4
Marshall,Bobby  MIA  JR CGY  16    0  18  18   5   10   0  0   0  0  0   0   6
Sylvester,Dean  KSU  SO      14   14   3  17   2    4   6  0   2  2  2   0  -9
Tallaire,Sean   LSS  FR      15    9   8  17   4    8   1  0   0  0  0   0   3
Cook,Joe        MIA  SR      16    5  12  17  19   46   3  0   0  1  0   0   6
Stiver,Dan      UOM  SR TOR  12    8   8  16   4    8   1  0   0  0  0   0   7
Hendry,John     LSS  SR DET  15    5  11  16   7   14   0  0   0  0  0   0   0
Wiseman,Brian   UOM  JR NYR  15    3  13  16   9   18   1  0   0  0  0   0   5
Knuble,Mike     UOM  SO DET  15   12   3  15  11   23   6  0   1  2  0   1   1
Roberts,David   UOM  SR STL  16    6   9  15   8   16   1  0   0  1  0   0   8
Hutson,Rob      UIC  FR      14   10   4  14  20   46   7  0   0  1  0   0  -7
Adams,Kevyn     MIA  FR      16    8   6  14   5   10   1  0   1  1  0   0   4
Sittler,Ryan    UOM  FR PHI  16    5   9  14   8   16   2  0   0  1  0   0   6
Oates,Matt      MIA  SO NYR  16    4  10  14  17   34   3  0   0  2  0   0   8
Knorr,Derek     UIC  SO      13    3  11  14  13   35   1  0   0  0  0   1   0
Smith,Doug      FSU  JR      14    8   5  13   4    8   0  0   1  2  1   0   7
Helbing,Jason   BGU  FR      16    6   7  13   4   11   0  0   0  0  0   0   7
Bankoske,David  UND  SR      16    6   7  13   2    4   2  1   0  1  0   0  -5
Mulcahy,Brian   KSU  SR      14    4   9  13   6   12   0  1   0  0  0   0   3
Suk,Steve       MSU  SO      14    2  11  13   5   10   1  0   0  1  0   0  -5
--------------------------------------------------------------------------------
 11 PLAYERS WITH 12 POINTS

ATOM RSS1 RSS2