HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
John Haeussler <[log in to unmask]>
Date:
Mon, 7 Mar 1994 11:10:00 PST
Reply-To:
John Haeussler <[log in to unmask]>
Parts/Attachments:
text/plain (226 lines)
                              CCHA STANDINGS AS OF 03/06/94
 
 TEAM   (OVERALL RECORD)                      W    L    T    PTS    GF   GA
 ---------------------------------------------------------------------------
  1 UNIVERSITY OF MICHIGAN (29-6-1)          24    5    1    49    146   80
  2 LAKE SUPERIOR STATE UNIV. (24-9-4)       18    8    4    40    129   69
  3 MICHIGAN STATE UNIVERSITY (20-10-5)      17    8    5    39    115   87
  4 WESTERN MICHIGAN UNIV. (21-11-3)         18   10    2    38    117  101
  5 MIAMI UNIVERSITY (19-14-1)               17   12    1    35    112   94
  6 BOWLING GREEN STATE UNIV. (17-16-2)      15   13    2    32    114  105
  7 FERRIS STATE UNIVERSITY (13-22-1)        12   17    1    25    110  122
  8 UNIVERSITY OF NOTRE DAME (11-20-5)        9   16    5    23     85  121
  9 UNIV. OF ILL. AT CHICAGO (9-25-2)         8   20    2    18    101  144
 10 OHIO STATE UNIVERSITY (7-21-5)            6   19    5    17     81  124
 11 KENT STATE UNIVERSITY (11-24-2)           6   22    2    14    109  172
 ---------------------------------------------------------------------------
 12 UNIV. OF ALASKA FAIRBANKS (23-11-1)       7    5    0    --
 
 
          POWER PLAY (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    191   57  0.298    0
  2 FERRIS STATE UNIVERSITY   160   39  0.244    2
  3 LAKE SUPERIOR STATE UNIV. 171   41  0.240    1
  4 MICHIGAN STATE UNIVERSITY 173   38  0.220    2
  5 KENT STATE UNIVERSITY     165   34  0.206    4
  6 WESTERN MICHIGAN UNIV.    189   36  0.190   10
  7 MIAMI UNIVERSITY          183   33  0.180    8
  8 BOWLING GREEN STATE UNIV. 186   31  0.167    5
  9 OHIO STATE UNIVERSITY     171   28  0.164    5
 10 UNIV. OF ILL. AT CHICAGO  209   29  0.139    7
 11 UNIVERSITY OF NOTRE DAME  161   21  0.130    5
 
 
          POWER PLAY (OVERALL)
   TEAM                       ATT  PPG    PCT  SHA
 --------------------------------------------------
  1 UNIV. OF ALASKA FAIRBANKS 201   67  0.333    9
  2 UNIVERSITY OF MICHIGAN    236   71  0.301    0
  3 LAKE SUPERIOR STATE UNIV. 213   53  0.249    3
  4 MICHIGAN STATE UNIVERSITY 206   49  0.238    2
  5 FERRIS STATE UNIVERSITY   188   44  0.234    3
  6 KENT STATE UNIVERSITY     207   44  0.213    5
  7 WESTERN MICHIGAN UNIV.    221   45  0.204   10
  8 MIAMI UNIVERSITY          197   36  0.183    8
  9 BOWLING GREEN STATE UNIV. 220   37  0.168    6
 10 OHIO STATE UNIVERSITY     190   31  0.163    7
 11 UNIV. OF ILL. AT CHICAGO  257   42  0.163    9
 12 UNIVERSITY OF NOTRE DAME  192   28  0.146    6
 
 
          PENALTY KILLING (LEAGUE)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 UNIVERSITY OF MICHIGAN    187   29  0.845    3
  2 MIAMI UNIVERSITY          158   26  0.835    4
  3 MICHIGAN STATE UNIVERSITY 149   25  0.832    1
  4 LAKE SUPERIOR STATE UNIV. 172   30  0.826    3
  5 BOWLING GREEN STATE UNIV. 159   30  0.811    6
  6 WESTERN MICHIGAN UNIV.    206   41  0.801    6
  7 OHIO STATE UNIVERSITY     184   37  0.799    3
  8 UNIV. OF ILL. AT CHICAGO  200   41  0.795    8
  9 FERRIS STATE UNIVERSITY   180   37  0.794    6
 10 KENT STATE UNIVERSITY     201   50  0.751    3
 11 UNIVERSITY OF NOTRE DAME  163   41  0.748    6
 
 
          PENALTY KILLING (OVERALL)
   TEAM                       ATT  PPG    PCT  SHF
 --------------------------------------------------
  1 MIAMI UNIVERSITY          179   29  0.838    4
  2 UNIVERSITY OF MICHIGAN    227   37  0.837    3
  3 MICHIGAN STATE UNIVERSITY 169   30  0.822    1
  4 LAKE SUPERIOR STATE UNIV. 210   38  0.819    4
  5 WESTERN MICHIGAN UNIV.    242   44  0.818    6
  6 UNIV. OF ALASKA FAIRBANKS 206   40  0.806    8
  7 BOWLING GREEN STATE UNIV. 185   36  0.805    8
  8 OHIO STATE UNIVERSITY     203   40  0.803    3
  9 FERRIS STATE UNIVERSITY   211   44  0.791    7
 10 UNIV. OF ILL. AT CHICAGO  238   50  0.790    8
 11 KENT STATE UNIVERSITY     236   58  0.754    3
 12 UNIVERSITY OF NOTRE DAME  193   50  0.741    6
 
 
                    CCHA SCORING AS OF 03/06/94
                              LEAGUE
   NAME           TEAM  YR   NHL  GP   G   A PTS PEN  MIN  PP SH WG +/-
 -----------------------------------------------------------------------
 Oliver,David      UOM  SR   EDM  30  18  34  52   7   14  11  0  4  17
 Guolla,Steve      MSU  JR   **   30  16  34  50   6   12   6  0  3  10
 Wiseman,Brian     UOM  SR   NYR  29  12  38  50  16   32   2  0  3  13
 Knuble,Mike       UOM  JR   DET  30  25  20  45  24   48  19  0  3   1
 Morin,Claude      KSU  JR   ---  30  15  28  43  13   34   2  1  0  -5
 Murray,Rem        MSU  JR   LA   30  13  29  42   6   12   5  1  3  11
 Beddoes,Clayton   LSS  SR   ---  29  19  22  41  20   40   4  1  5  20
 Carter,Anson      MSU  SO   QUE  30  21  17  38  14   28   8  0  5  14
 Mayers,Jamal      WMU  SO   STL  30  15  21  36  13   34   4  1  3   9
 Tallaire,Sean     LSS  SO   VAN  30  13  22  35   5   10   4  0  4  18
 Adams,Kevyn       MIA  SO   BOS  30  11  24  35   7   22   2  2  1   8
 Sylvester,Dean    KSU  JR   SJ   30  13  21  34  12   24   4  0  1  -2
 Ward,Colin        WMU  SR   ---  30  21  12  33  21   58   7  0  5   8
 Strachan,Wayne    LSS  JR   NYR  30  20  13  33  31   62   7  1  3  10
 Gruden,John       FSU  SR   BOS  30  10  23  33  23   46   4  2  1  -2
 Knorr,Derek       UIC  JR   **   28  18  14  32  29   74   5  2  2  -7
 Botterill,Jason   UOM  FR   *    28  17  15  32  31   70   6  0  2  10
 Ling,Jamie        UND  SO   **   30  10  22  32  18   39   2  1  1  -1
 Wells,Jeff        BGU  SR   ---  30   7  25  32  13   26   2  1  1   3
 Morrison,Brendan  UOM  FR   NJ   27  14  17  31   8   16   7  0  2   5
 Christian,Tim     FSU  JR   ---  30  14  17  31  12   24   7  1  1  -2
 Brooks,Chris      WMU  SO   ---  22   7  24  31   8   16   2  2  0   7
 Suk,Steve         MSU  JR   **   30   7  24  31   4    8   6  0  0   1
 Smith,Doug        FSU  SR   ---  23  18  12  30  10   28   5  1  1  -1
 Fry,Curtis        BGU  FR   ---  30  14  16  30  22   71   8  0  0  -1
 Richards,Steve    OSU  JR   ---  30  10  19  29  22   63   3  2  0 -10
 Stone,Mike        UOM  SR   **   30   8  21  29   7   14   0  0  2  19
 Holzinger,Brian   BGU  JR   BUF  30  16  12  28   9   18   4  1  2   4
 MacDonald,Chris   UIC  JR   ---  29  10  17  27  15   30   4  2  0  -6
 Morin,Mike        LSS  JR   ---  30   9  18  27  21   50   3  1  0  15
 Penn,Shawn        MIA  SR   ---  30  17   9  26  22   44   6  0  0   5
 Pronger,Sean      BGU  SR   VAN  30  15  11  26  15   30   5  2  2   5
 Miller,Andrew     MIA  JR   DET  29  12  13  25   6   12   4  0  1   4
 Dartsch,David     KSU  SO   *    30  12  13  25  20   56   4  0  1   2
 Marshall,Bobby    MIA  SR   CGY  30   3  22  25  25   58   2  0  0   6
 -----------------------------------------------------------------------
  1 PLAYERS WITH 24 POINTS
 
 
                    CCHA SCORING AS OF 03/06/94
                              OVERALL
   NAME           TEAM  YR   NHL  GP   G   A PTS PEN  MIN  PP SH WG +/-
 -----------------------------------------------------------------------
 Fedorchuk,Dean    UAF  SR   ---  35  40  31  71  40   88  20  4  5  -1
 MacMillan,Tavis   UAF  SR   ---  35  21  49  70  31   62   7  1  3   9
 Oliver,David      UOM  SR   EDM  36  24  39  63   8   16  13  0  6  21
 Wiseman,Brian     UOM  SR   NYR  35  15  48  63  21   42   4  0  5  17
 Guolla,Steve      MSU  JR   **   35  18  41  59   6   12   6  0  3  12
 Lester,Don        UAF  SR   ---  35  19  39  58  15   30   8  2  2   9
 Morin,Claude      KSU  JR   ---  37  17  38  55  14   36   2  1  0   2
 Eckel,Jason       UAF  JR   ---  33  25  28  53  13   29  11  0  4  -6
 Knuble,Mike       UOM  JR   DET  36  29  23  52  32   67  21  0  3   1
 Murray,Rem        MSU  JR   LA   35  16  33  49   7   14   7  1  3   9
 Beddoes,Clayton   LSS  SR   ---  36  20  26  46  23   46   5  1  5  24
 Carter,Anson      MSU  SO   QUE  33  24  21  45  15   30  10  0  6  14
 Sylvester,Dean    KSU  JR   SJ   37  21  24  45  14   28   6  0  2   5
 Tallaire,Sean     LSS  SO   VAN  37  17  26  43  11   22   6  0  4  19
 Christian,Tim     FSU  JR   ---  36  20  22  42  13   26   9  2  1  -6
 Ward,Colin        WMU  SR   ---  35  24  16  40  22   60   9  0  5   9
 Strachan,Wayne    LSS  JR   NYR  37  21  19  40  32   64   7  1  3  11
 Mayers,Jamal      WMU  SO   STL  35  16  24  40  16   40   4  1  3   7
 Brooks,Chris      WMU  SO   ---  27  10  30  40   8   16   3  2  1   8
 Morrison,Brendan  UOM  FR   NJ   33  18  21  39  11   22  10  0  2   2
 Ling,Jamie        UND  SO   **   36  13  25  38  22   47   3  1  1  -3
 Adams,Kevyn       MIA  SO   BOS  32  12  26  38   7   22   3  2  1   8
 Botterill,Jason   UOM  FR   *    32  19  18  37  35   78   8  0  2  12
 Suk,Steve         MSU  JR   **   35  10  27  37   5   10   9  0  1   0
 Knorr,Derek       UIC  JR   **   32  21  15  36  32   80   6  2  2  -9
 Gruden,John       FSU  SR   BOS  36  11  25  36  25   50   5  2  1  -9
 Carter,Warren     UAF  JR   ---  35  10  26  36  11   22   1  0  1  15
 Wells,Jeff        BGU  SR   ---  35   8  28  36  17   34   2  1  1  15
 Schachle,Trent    UAF  SO   ---  35  17  18  35  14   28   8  1  3   1
 Miller,Kurt       LSS  SR   STL  32  16  19  35  23   44   9  1  2  10
 Dartsch,David     KSU  SO   *    37  15  20  35  23   62   5  0  2   9
 Holzinger,Brian   BGU  JR   BUF  35  19  15  34  11   22   4  2  3   1
 Spring,Corey      UAF  JR   ---  35  16  18  34  15   30   4  0  1  21
 Stone,Mike        UOM  SR   **   36  11  23  34  10   20   0  0  3  25
 Ferguson,Dallas   UAF  SO   ---  34   6  28  34   9   18   1  0  0  37
 -----------------------------------------------------------------------
  1 PLAYERS WITH 33 POINTS
 
 
                    CCHA GOALTENDING AS OF 03/06/94
                              LEAGUE
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 
 ----------------------------------------------------------------------------
 Lacher,Blaine      LSS JR  ---  18   34   1.91 0.919 10  3  4  385  1066:38
 Shields,Steve      UOM SR  BUF  26   60   2.61 0.900 20  4  1  541  1377:59
 Buzak,Mike         MSU JR  STL  29   73   2.62 0.909 16  7  5  726  1671:33
 Brown,Craig        WMU SR  LA   17   41   2.63 0.911 11  2  2  419   935:33
 Shulmistra,Richard MIA SR  QUE  20   52   2.83 0.896 10  8  1  447  1104:13
 Petrie,Bob         BGU FR  ---  24   69   3.02 0.885 14  8  2  533  1370:21
 Brown,Kurt         OSU SO  ---  13   29   3.26 0.909  4  2  1  288   534:30
 Deschambeault,Kevi MIA SO  ---  14   37   3.27 0.876  7  4  0  262   679:01
 Louder,Greg        UND SR  EDM  22   64   3.62 0.877  6  8  4  455  1061:16
 Lisko,Craig        FSU SR  ---  28   97   3.67 0.888 11 13  1  771  1585:20
 Renfrew,Brian      WMU JR  **   16   57   3.91 0.873  7  8  0  392   873:36
 Askey,Tom          OSU SO  ANA  23   93   4.31 0.880  2 17  4  684  1294:55
 Featherstone,Jeff  UIC SR  ---  17   59   4.52 0.857  4  9  1  355   784:01
 Spencer,Paul       UIC FR  ---  20   78   4.58 0.844  4 11  1  422  1021:02
 Shaw,Scott         KSU SR  ---  23  117   5.52 0.853  4 15  2  680  1271:38
 Lacasse,Mario      KSU JR  ---  12   52   5.72 0.850  2  7  0  294   545:38
 
 ----------------------------------------------------------------------------
 13 GOALIES WITH LESS THAN   530 MINUTES PLAYED
 
 
                    CCHA GOALTENDING AS OF 03/06/94
                              OVERALL
      GOALIE       TEAM YR  NHL  GP   GA    AVG  PCT   W  L  T  SAV     MIN
 
 ----------------------------------------------------------------------------
 Lacher,Blaine      LSS JR  ---  22   44   2.03 0.915 13  4  4  476  1299:25
 Shields,Steve      UOM SR  BUF  31   72   2.58 0.897 24  5  1  628  1677:34
 Brown,Craig        WMU SR  LA   19   45   2.64 0.911 11  3  2  460  1024:28
 Buzak,Mike         MSU JR  STL  33   86   2.68 0.906 18  9  5  831  1924:48
 Shulmistra,Richard MIA SR  QUE  23   60   2.80 0.895 11 10  1  509  1285:28
 Deschambeault,Kevi MIA SO  ---  15   39   3.16 0.876  8  4  0  275   740:17
 Petrie,Bob         BGU FR  ---  28   86   3.31 0.875 14 11  2  601  1559:29
 Renfrew,Brian      WMU JR  **   20   65   3.58 0.883 10  8  1  489  1089:00
 Fish,Brian         UAF JR  ---  23   73   3.72 0.885 12  6  1  562  1175:56
 Lisko,Craig        FSU SR  ---  31  110   3.73 0.887 12 15  1  867  1769:53
 Louder,Greg        UND SR  EDM  26   82   3.94 0.866  7 11  4  528  1249:05
 Askey,Tom          OSU SO  ANA  25   97   4.11 0.883  3 18  4  733  1414:55
 Moberg,Larry       UAF SO  ---  18   65   4.34 0.859 11  5  0  397   898:12
 Spencer,Paul       UIC FR  ---  24   89   4.42 0.847  4 14  1  493  1207:17
 Featherstone,Jeff  UIC SR  ---  20   75   4.82 0.852  5 11  1  433   934:19
 Shaw,Scott         KSU SR  ---  27  137   5.43 0.854  6 17  2  803  1514:00
 
 ----------------------------------------------------------------------------
 16 GOALIES WITH LESS THAN   740 MINUTES PLAYED
 
 
  John H
  U Mich

ATOM RSS1 RSS2