HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Sender:
College Hockey discussion list <[log in to unmask]>
Subject:
From:
John Haeussler <[log in to unmask]>
Date:
Tue, 31 Jan 1995 10:14:00 EST
Reply-To:
John Haeussler <[log in to unmask]>
Parts/Attachments:
text/plain (50 lines)
 CCHA TEAM STATS FOR UNIV. OF ALASKA FAIRBANKS AS OF 01/29/95
 NO   NAME                 GP   G   A PTS PEN  MIN  PP SH HAT WG EN  DQ  +/-
 ---------------------------------------------------------------------------
 09 Bowtell,Cody SO        26  13  13  26   0    0   2  3   0  1  0   0   8
 24 Spring,Corey SR        26  10  14  24  20   40   3  0   0  1  1   0   8
 29 Williams,Pat SO        26  13   9  22   7   14   3  0   0  1  0   0   1
 25 Milles,Greg JR         24   8  14  22  11   22   4  0   0  0  0   0   8
 27 Carter,Warren SR       24   4  13  17  10   20   1  0   0  0  0   0   2
 04 Ferguson,Dallas JR     25   2  14  16   7   22   2  0   0  0  0   0  -1
 10 Schachle,Trent JR      23   6   5  11  18   44   2  0   0  0  0   0 -12
 07 Gore,Forrest FR        22   5   6  11  15   30   0  1   0  1  0   0  -3
 18 Phillips,Rob SO        24   4   7  11   5   10   1  1   0  0  0   0   0
 08 Scott,Fred JR          26   4   4   8   9   18   1  1   0  1  0   0 -17
 34 Norton,Derek SO        23   4   4   8   9   18   0  0   0  2  0   0 -12
 12 Cotter,Mark SO         22   1   7   8   6   12   0  0   0  0  0   0  -2
 06 Patton,Kirk SR         20   3   4   7  19   38   2  0   0  1  0   0   3
 15 Fraser,Sean FR         26   3   3   6  16   32   1  0   0  0  0   0 -12
 02 McFarlane,Eon FR       22   1   3   4  16   33   0  0   0  0  0   1  -6
 14 Schwark,Bob JR         23   2   1   3  16   40   0  1   0  0  0   0  -8
 05 Aubin,Marcel SR        26   1   2   3  13   26   0  0   0  0  0   0  -8
 28 McDonald,Kyle FR       11   1   0   1   7   14   0  0   0  0  0   0  -3
 31 Moberg,Larry JR        16   0   0   0   1    2   0  0   0  0  0   0   0
 30 Fish,Brian SR          15   0   0   0   4    8   0  0   0  0  0   0   0
 17 McLean,Jeff FR         14   0   0   0   2    4   0  0   0  0  0   0  -5
 13 Kulmanovsky,Dima SR    11   0   0   0   5   10   0  0   0  0  0   0  -5
 20 Hodges,Chris SO        10   0   0   0   3    6   0  0   0  0  0   0  -3
 33 Olier,Ryan SO           8   0   0   0   2    4   0  0   0  0  0   0  -4
 16 Carney,Chris SR         6   0   0   0   0    0   0  0   0  0  0   0  -3
 35 Roth,Andy FR            1   0   0   0   0    0   0  0   0  0  0   0   0
    Bench                                   2    4
 ---------------------------------------------------------------------------
     TOTAL                 26  85 123 208 223  471  22  7   0  8  1   1 -74
     OPPONENTS             26 112 168 280 208  427  34  6   1  0  1   0   0
 
 
 NO    GOALIE               W  L  T  GP     MIN   GA    AVG   SAV    PCT
 ------------------------------------------------------------------------
 35 Roth,Andy FR            0  0  0   1    12:04   0   0.00     5  1.000
 31 Moberg,Larry JR         3  7  1  16   756:38  50   3.96   348  0.874
 30 Fish,Brian SR           5 10  0  15   803:21  61   4.56   367  0.857
    Empty Net                         6     3:15   1
 ------------------------------------------------------------------------
     TOTAL                  8 17  1  26  1575:18 112   4.27   720  0.865
     OPPONENTS             17  8  1  26  1575:18  85   3.24   614  0.878
 
 
John Haeussler
Univ of Michigan
[log in to unmask]

ATOM RSS1 RSS2