HOCKEY-L Archives

- Hockey-L - The College Hockey Discussion List

Hockey-L@LISTS.MAINE.EDU

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Show All Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Subject:
From:
Ken Butler <[log in to unmask]>
Reply To:
Date:
Tue, 14 Feb 1995 11:43:37 -0800
Content-Type:
text/plain
Parts/Attachments:
text/plain (62 lines)
I haven't included the Beanpot results, so as to make a fair comparison with
other polls that came out on Monday.
 
Even so, the weekend's results were enough to move BU into #2 ahead of
Michigan. Lower in the top 10, Bowling Green and Denver move down, and
Minnesota and Clarkson move up to replace them. Miami's two wins at MSU move
them up five places to #19.
 
 
Rank Last Team                 W  L  T   Rating   Results
============================================================
   1.   1 Maine               25- 2- 6      452   vs 41:W vs 30:W
   2.   3 Boston Univ         20- 5- 3      363   at 13:W at 26:W
   3.   2 Michigan            21- 5- 1      345   at 33:W at 33:L
   4.   4 Colorado College    24- 8         300   vs 27:W vs 27:W
   5.   5 New Hampshire       19- 7- 3      234   at 31:W vs 26:L
   6.   8 Minnesota           17-10- 3      212   vs 22:W vs 22:W
   7.  10 Clarkson            16- 5- 4      212   at 35:W at 15:W
   8.   6 Denver              19-10- 1      196   at 20:W at 20:L
   9.   7 Bowling Green       18- 9- 1      162   at 18:L at 18:L
  10.   9 Michigan State      16- 9- 3      158   vs 19:L vs 19:L
  11.  11 Wisconsin           15-12- 4      154   at 24:L at 24:T
  12.  12 Harvard             12- 8- 1      133   vs 31:L at 34:W
  13.  13 Northeastern        12-11- 5      132   vs  2:L vs 36:T
  14.  14 Michigan Tech       13-13- 4      130   vs 28:W vs 28:L
  15.  15 Princeton           11- 8- 2      130   vs 32:W vs  7:L
  16.  19 Vermont             14-10- 2      125   vs 38:W vs 23:W
  17.  16 Brown               11- 8- 2      122   at 21:L at 34:W
  18.  21 Lake Superior       13-10- 5      120   vs  9:W vs  9:W
  19.  24 Miami               14-11- 5      112   at 10:W at 10:W
  20.  20 North Dakota        13-16- 1      107   vs  8:L vs  8:W
  21.  22 Colgate             13-11- 1      104   vs 17:W
  22.  18 Minnesota-Duluth    12-15- 4      104   at  6:L at  6:L
  23.  17 RPI                 13-11- 1      103   at 37:L at 16:L
  24.  23 St Cloud            12-17- 1      102   vs 11:W vs 11:T
  25.  26 Western Michigan    13-14- 3       93   vs 33:W
  26.  30 Mass Lowell         13-15- 4       87   vs  2:L at  5:W
  27.  25 Northern Mich       10-17- 3       87   at  4:L at  4:L
  28.  27 Alaska-Anchorage    11-17          87   at 14:L at 14:W
  29.  28 Ferris State        11-13- 4       86
  30.  29 Merrimack           11-12- 5       85   vs 41:W at  1:L
  31.  35 Boston College      10-16- 2       73   at 12:W vs  5:L
  32.  34 St Lawrence          8-14- 1       71   at 15:L at 35:W
  33.  33 Illinois-Chicago    11-15- 3       71   at 25:L vs  3:L vs  3:W
  34.  31 Cornell              6-10- 3       67   vs 12:L vs 17:L
  35.  32 Yale                 7-12- 3       67   vs  7:L vs 32:L
  36.  37 Providence           9-15- 5       63   at 13:T
  37.  38 Dartmouth            6-13- 2       55   vs 23:W vs 38:W
  38.  36 Union                6-12- 3       53   at 16:L at 37:L
  39.  39 Alaska-Fairbanks     6-19- 1       36
  40.  40 Notre Dame           7-21- 1       35   vs 42:W vs 42:W
  41.  42 Mass Amherst         5-21- 1       27   at 30:L at  1:L
  42.  41 Ohio State           4-21- 2       25   at 40:L at 40:L
  43.  43 Air Force            3-15- 1       24
  44.  44 Army                 1- 8          22
-----------------------------------------------------------------------
Ken Butler                          | [log in to unmask] / [log in to unmask]
Dept. of Mathematics and Statistics |----------------------------------
Simon Fraser University             |  Well 'da fi mynd ar y tren.
Burnaby, B.C., Canada V5A 1S6       |
-----------------------------------------------------------------------

ATOM RSS1 RSS2